![]() |
Supermini 105 |
| Insert Ø ≥ 6 mm | |||||||||
![]() Internal Boring |
![]() Internal Boring and Grooving Chamfer |
![]() Internal Boring |
![]() Internal Coolant |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | IG35 | TH35 | TI25 | TN35 |
| R105.1833.005.2.6 | 0.05 | 3.3 | 5.7 | 4.7 | 7 | 15 | 30 | 0.5 | 6 | 105125 | ▲ | ▲ | ▲ | |||
| R105.1833.005.3.6 | 0.05 | 3.3 | 5.7 | 4.7 | 7 | 20 | 35 | 0.5 | 6 | 105125 | ⃤ | ▲ | ▲ | |||
| R105.1833.005.4.6 | 0.05 | 3.3 | 5.7 | 4.7 | 7 | 25 | 40 | 0.5 | 6 | 105125 | ⃤ | ▲ | ▲ | |||
| R105.1833.005.5.6 | 0.05 | 3.3 | 5.7 | 4.7 | 7 | 30 | 45 | 0.5 | 6 | 105125 | ⃤ | ▲ | ⃤ | |||
| R105.1833.2.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 15 | 30 | 0.5 | 6 | 105125 | ▲ | ▲ | ▲ | ▲ | ▲ | |
| R105.1833.3.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 20 | 35 | 0.5 | 6 | 105125 | ▲ | ▲ | ▲ | ▲ | ▲ | |
| R105.1833.4.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 25 | 40 | 0.5 | 6 | 105125 | ▲ | ▲ | ▲ | ▲ | ▲ | |
| R105.1833.5.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 30 | 45 | 0.5 | 6 | 105125 | ▲ | ▲ | ▲ | ▲ | ▲ | |
| R105.1840.005.3.7 | 0.05 | 4 | 6.4 | 5.2 | 7 | 20 | 35 | 0.5 | 6.8 | 105125 | ⃤ | ▲ | ▲ | |||
| R105.1840.005.4.7 | 0.05 | 4 | 6.4 | 5.2 | 7 | 25 | 40 | 0.5 | 6.8 | 105125 | ⃤ | ▲ | ▲ | |||
| R105.1840.005.5.7 | 0.05 | 4 | 6.4 | 5.2 | 7 | 30 | 45 | 0.5 | 6.8 | 105125 | ⃤ | ▲ | ▲ | |||
| R105.1840.3.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 20 | 35 | 0.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | ▲ | ▲ | |
| R105.1840.4.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 25 | 40 | 0.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | ▲ | ▲ | |
| R105.1840.5.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 30 | 45 | 0.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | ▲ | ▲ | |
| L105.1833.005.2.6 | 0.05 | 3.3 | 5.7 | 4.7 | 7 | 15 | 30 | 0.5 | 6 | 105125 | ⃤ | ▲ | ||||
| L105.1833.005.3.6 | 0.05 | 3.3 | 5.7 | 4.7 | 7 | 20 | 35 | 0.5 | 6 | 105125 | ⃤ | ▲ | ||||
| L105.1833.005.4.6 | 0.05 | 3.3 | 5.7 | 4.7 | 7 | 25 | 40 | 0.5 | 6 | 105125 | ⃤ | |||||
| L105.1833.005.5.6 | 0.05 | 3.3 | 5.7 | 4.7 | 7 | 30 | 45 | 0.5 | 6 | 105125 | ⃤ | ⃤ | ||||
| L105.1833.2.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 15 | 30 | 0.5 | 6 | 105125 | ▲ | ▲ | ▲ | ▲ | ||
| L105.1833.3.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 20 | 35 | 0.5 | 6 | 105125 | ▲ | ▲ | ▲ | ▲ | ||
| L105.1833.4.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 25 | 40 | 0.5 | 6 | 105125 | ▲ | ▲ | ▲ | ▲ | ||
| L105.1833.5.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 30 | 45 | 0.5 | 6 | 105125 | ▲ | ▲ | ▲ | ▲ | ||
| L105.1840.005.3.7 | 0.05 | 4 | 6.4 | 5.2 | 7 | 20 | 35 | 0.5 | 6.8 | 105125 | ⃤ | ▲ | ||||
| L105.1840.005.4.7 | 0.05 | 4 | 6.4 | 5.2 | 7 | 25 | 40 | 0.5 | 6.8 | 105125 | ⃤ | ▲ | ||||
| L105.1840.005.5.7 | 0.05 | 4 | 6.4 | 5.2 | 7 | 30 | 45 | 0.5 | 6.8 | 105125 | ⃤ | ▲ | ||||
| L105.1840.3.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 20 | 35 | 0.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | ▲ | ||
| L105.1840.4.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 25 | 40 | 0.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | ▲ | ||
| L105.1840.5.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 30 | 45 | 0.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | ▲ | ||
| P | ||||||||||||||||
| M | ||||||||||||||||
| K | ||||||||||||||||
| N | ||||||||||||||||
| S | ||||||||||||||||
| H | ||||||||||||||||














