![]() |
Supermini 105 |
![]() |
![]() |
![]() |
| HVR.40 Device for Height Adjusting | |||||||||
![]() Setup |
![]() GRAF |
||||||||
![]() |
| Part number | d1 | d2 | Machine type | |||
| HVR.40.16.22 | 16 | 22 | Star | |||
| HVR.40.20.22 | 20 | 22 | Star | |||
| HVR.40.20.25 | 20 | 25 | Tornos | |||
| HVR.40.20.28 | 20 | 28 | Hanwha | |||
| HVR.40.25.28 | 25 | 28 | Hanwha | |||
| HVR.40.25.33 | 25 | 33 | Hanwha | |||
| HVR.40.25.34 | 25 | 34 | Hanwha | |||
| HVR.40.30.34 | 30 | 34 | Maier | |||
| HVR.40.34.10 | 3/4" | 1" | Citizen | |||
Dimensions in inch and mm |
||||||









