ØD2 = D + 1.6 ØD2 = Swing Diameter Ød1 = Tool Body Diameter |
COFA Deburring Series C8 | ||||||||
Ød | ØD1 | ØD | Tool without Blade | |||||
Min. Hole | Tool Diameter | Approx. Cutting Dia. | Approx. Cutting Dia. | Tool Order Number | ||||
mm | inches | mm | inches | mm | inches | mm | inches | |
Medium Blade | Large Blade | |||||||
8.0 | .315 | 7.8 | .307 | 9.2 | .362 | 9.8 | .386 | C8-8.0- ☐ |
8.2 | .323 | 8.0 | .315 | 9.4 | .370 | 10.0 | .394 | C8-8.2- ☐ |
8.4 | .331 | 8.2 | .323 | 9.6 | .378 | 10.2 | .402 | C8-8.4- ☐ |
8.6 | .339 | 8.4 | .331 | 9.8 | .386 | 10.4 | .409 | C8-8.6- ☐ |
8.8 | .346 | 8.6 | .339 | 10.0 | .394 | 10.6 | .417 | C8-8.8- ☐ |
9.0 | .354 | 8.8 | .346 | 10.2 | .402 | 10.8 | .425 | C8-9.0- ☐ |
9.2 | .362 | 9.0 | .354 | 10.4 | .409 | 11.0 | .433 | C8-9.2- ☐ |
9.4 | .370 | 9.2 | .362 | 10.6 | .417 | 11.2 | .441 | C8-9.4- ☐ |
9.6 | .378 | 9.4 | .370 | 10.8 | .425 | 11.4 | .449 | C8-9.6- ☐ |
9.8 | .386 | 9.6 | .378 | 11.0 | .433 | 11.6 | .457 | C8-9.8- ☐ |
10.0 | .394 | 9.8 | .386 | 11.2 | .441 | 11.8 | .465 | C8-10.0- ☐ |
10.2 | .402 | 10.0 | .394 | 11.4 | .449 | 12.0 | .472 | C8-10.2- ☐ |
10.4 | .409 | 10.2 | .402 | 11.6 | .457 | 12.2 | .480 | C8-10.4- ☐ |
10.6 | .417 | 10.4 | .409 | 11.8 | .465 | 12.4 | .488 | C8-10.6- ☐ |
10.8 | .425 | 10.6 | .417 | 12.0 | .472 | 12.6 | .496 | C8-10.8- ☐ |
11.0 | .433 | 10.8 | .425 | 12.2 | .480 | 12.8 | .504 | C8-11.0- ☐ |
11.2 | .441 | 11.0 | .433 | 12.4 | .488 | 13.0 | .512 | C8-11.2- ☐ |
11.4 | .449 | 11.2 | .441 | 12.6 | .496 | 13.2 | .520 | C8-11.4- ☐ |
11.6 | .457 | 11.4 | .449 | 12.8 | .504 | 13.4 | .528 | C8-11.6- ☐ |
11.8 | .465 | 11.6 | .457 | 13.0 | .512 | 13.6 | .535 | C8-11.8- ☐ |
12.0 | .472 | 11.8 | .465 | 13.2 | .520 | 13.8 | .543 | C8-12.0- ☐ |
Blades sold separately for COFA-C Series, see Blade Options |
Spare Parts - COFA C8 |
|||||||
1 | 2 | 3 | 4 | ||||
Split Pin | Blade Holder | Blade | Spring | ||||
C8-E-0003 | C8-E-0001 | See Below | See Below | ||||
5 | 6 | 7 | |||||
Screw | Retainer Block | Assembly Pin | Fixture* | ||||
GH-H-S-0517 | GH-C-E-0808 | C8-V-0005 | C8-V-0007 |
Spring Options: The cutting force of the COFA tool is controlled by a flat spring Choose the proper spring for the material being machined. |
|||||||
Spring Code | Order Number | Typical Materials Large or Heavy Burrs may require a stronger spring |
|||||
W | C8-E-0008 | Aluminum, Brass, Magnesium | |||||
H | C8-E-0009 | Grey Cast Iron, Nodular Iron | |||||
S | C8-E-0010 | Carbon Steel, Free Machining Steel | |||||
Z | C8-E-0011 | Long Chipping Steel, Stainless | |||||
Z1 | C8-E-0012 | Titanium, Hardened Steel, Nickel Alloy | |||||
Z2 | C8-E-0013 | Nickel Alloy, etc | |||||
Z3 | C8-E-0014 | Nickel Alloy, etc |
Blade Options: Blades are available from stock as front and back cutting (fab) or back cutting only (bco). |
|||||||
Blade Type | Geo. | Medium Blade TiAIN Coated | Large Blade TiAIN Coated | ||||
20° Standard | fab | C8-M-0006-A | C8-M-0001-A | ||||
bco | C8-M-0026-A | C8-M-0021-A | |||||
10° Flat Surfaces | fab | C8-M-0007-A | C8-M-0002-A | ||||
bco | C8-M-0027-A | C8-M-0022-A | |||||
30° Uneven Surfaces | fab | C8-M-0009-A | C8-M-0004-A | ||||
bco | C8-M-0029-A | C8-M-0024-A |
How to Order: The COFA tool provides different blade and spring options to create the most effective tool for any application depending on the hole geometry and type of material being machined. Blades sold separately for COFA-C series. 1. Choose the tool that best fits the hole diameter. 2. Choose the spring that best fits the material. 3. Choose the blade that best fits the hole geometry. |
|