DEFA Series 07-09 | Ød1 = Ødmin –.2mm (.008”) | ||||||||
Tool Holder without blades | TiAlN Blade Set | ||||||||
Min. Hole Ød |
Max Chamfer ØD |
Max ØD2 |
Order Number | Order Number | Order Number Front/Back Back only |
||||
mm | inches | mm | inches | mm | inches | LN = 34mm | LN = 60mm | GH-S-M- | |
6.0 | .236 | 6.8 | .268 | 7.4 | .292 | DEFA07-34-228-☐/__ | DEFA07-60-228-☐/__ | -3X07 | -4X07 |
6.1 | .240 | DEFA07-34-232-☐/__ | DEFA07-60-232-☐/__ | ||||||
6.2 | .244 | DEFA07-34-236-☐/__ | DEFA07-60-236-☐/__ | ||||||
6.3 | .248 | 7.6 | .299 | 8.2 | .323 | DEFA08-34-240-☐/__ | DEFA08-60-240-☐/__ | -3X08 | -4X08 |
6.4 | .252 | DEFA08-34-244-☐/__ | DEFA08-60-244-☐/__ | ||||||
6.5 | .256 | DEFA08-34-248-☐/__ | DEFA08-60-248-☐/__ | ||||||
6.6 | .260 | DEFA08-34-252-☐/__ | DEFA08-60-252-☐/__ | ||||||
6.7 | .264 | DEFA08-34-256-☐/__ | DEFA08-60-256-☐/__ | ||||||
6.8 | .268 | 8.5 | .335 | 9.1 | .359 | DEFA09-34-260-☐/__ | DEFA09-60-260-☐/__ | -3X09 | -4X09 |
6.9 | .272 | DEFA09-34-264-☐/__ | DEFA09-60-264-☐/__ | ||||||
7.0 | .276 | DEFA09-34-268-☐/__ | DEFA09-60-268-☐/__ | ||||||
7.1 | .280 | DEFA09-34-272-☐/__ | DEFA09-60-272-☐/__ | ||||||
7.2 | .283 | DEFA09-34-276-☐/__ | DEFA09-60-276-☐/__ | ||||||
7.3 | .287 | DEFA09-34-280-☐/__ | DEFA09-60-280-☐/__ | ||||||
7.4 | .291 | DEFA09-34-283-☐/__ | DEFA09-60-283-☐/__ | ||||||
7.5 | .295 | DEFA09-34-287-☐/__ | DEFA09-60-287-☐/__ | ||||||
7.6 | .299 | DEFA09-34-291-☐/__ | DEFA09-60-291-☐/__ | ||||||
To order the tool with a pre-set chamfer size, we recommend adding a calculated over-the-blade diameter (ØD2 = ØD + .024”) as a suffix to the order number, otherwise a calculated default dimension is used (ØD2 = .052” + Ød1). The first tool in each series are STANDARD TOOLS which should be used when you have a stable set-up and are cutting any material under 28 Rc. |
|
Blade Housing Chart* – DEFA Series 07-09 | |||||
Tool Holder | Blade Housing | Tool Holder | Blade Housing | Tool Holder | Blade Housing |
Order Number | Order Number | Order Number | Order Number | Order Number | Order Number |
DEFA07-20-228 | GH-S-N-1081 | DEFA07-34-228 | GH-S-N-1082 | DEFA07-60-228 | GH-S-N-1083 |
DEFA07-20-232 | GH-S-N-1084 | DEFA07-34-232 | GH-S-N-1085 | DEFA07-60-232 | GH-S-N-1086 |
DEFA07-20-236 | GH-S-N-1087 | DEFA07-34-236 | GH-S-N-1088 | DEFA07-60-236 | GH-S-N-1089 |
DEFA08-20-240 | GH-S-N-1090 | DEFA08-34-240 | GH-S-N-1091 | DEFA08-60-240 | GH-S-N-1092 |
DEFA08-20-244 | GH-S-N-1093 | DEFA08-34-244 | GH-S-N-1094 | DEFA08-60-244 | GH-S-N-1095 |
DEFA08-20-248 | GH-S-N-1096 | DEFA08-34-248 | GH-S-N-1097 | DEFA08-60-248 | GH-S-N-1098 |
DEFA08-20-252 | GH-S-N-1099 | DEFA08-34-252 | GH-S-N-1100 | DEFA08-60-252 | GH-S-N-1101 |
DEFA08-20-256 | GH-S-N-1102 | DEFA08-34-256 | GH-S-N-1103 | DEFA08-60-256 | GH-S-N-1104 |
DEFA09-20-260 | GH-S-N-1105 | DEFA09-34-260 | GH-S-N-1106 | DEFA09-60-260 | GH-S-N-1107 |
DEFA09-20-264 | GH-S-N-1108 | DEFA09-34-264 | GH-S-N-1109 | DEFA09-60-264 | GH-S-N-1110 |
DEFA09-20-268 | GH-S-N-1111 | DEFA09-34-268 | GH-S-N-1112 | DEFA09-60-268 | GH-S-N-1113 |
DEFA09-20-272 | GH-S-N-1114 | DEFA09-34-272 | GH-S-N-1115 | DEFA09-60-272 | GH-S-N-1116 |
DEFA09-20-276 | GH-S-N-1117 | DEFA09-34-276 | GH-S-N-1118 | DEFA09-60-276 | GH-S-N-1119 |
DEFA09-20-280 | GH-S-N-1120 | DEFA09-34-280 | GH-S-N-1121 | DEFA09-60-280 | GH-S-N-1122 |
DEFA09-20-283 | GH-S-N-1123 | DEFA09-34-283 | GH-S-N-1124 | DEFA09-60-283 | GH-S-N-1125 |
DEFA09-20-287 | GH-S-N-1126 | DEFA09-34-287 | GH-S-N-1127 | DEFA09-60-287 | GH-S-N-1128 |
DEFA09-20-291 | GH-S-N-1129 | DEFA09-34-291 | GH-S-N-1130 | DEFA09-60-291 | GH-S-N-1131 |
* Extended delivery time |
|