![]() ![]() |
![]() ![]() |
DEFA Series 10-11 | Ød1 = Ødmin –.2mm (.008”) | ||||||||
Tool Holder without blades | TiAlN Blade Set | ||||||||
Min. Hole Ød |
Max Chamfer ØD |
Max ØD2 |
Order Number | Order Number | Order Number Front/Back Back only |
||||
mm | inches | mm | inches | mm | inches | LN = 34mm | LN = 60mm | GH-S-M- | |
7.7 | .303 | 9.6 | .378 | 10.4 | .410 | DEFA10-34-295-☐/__ | DEFA10-60-295-☐/__ | -3X10 | -4X10 |
7.8 | .307 | DEFA10-34-299-☐/__ | DEFA10-60-299-☐/__ | ||||||
7.9 | .311 | DEFA10-34-303-☐/__ | DEFA10-60-303-☐/__ | ||||||
8.0 | .315 | DEFA10-34-307-☐/__ | DEFA10-60-307-☐/__ | ||||||
8.1 | .319 | DEFA10-34-311-☐/__ | DEFA10-60-311-☐/__ | ||||||
8.2 | .323 | 10.4 | .409 | 11.2 | .441 | DEFA11-34-315-☐/__ | DEFA11-60-315-☐/__ | -3X11 | -4X11 |
8.3 | .327 | DEFA11-34-319-☐/__ | DEFA11-60-319-☐/__ | ||||||
8.4 | .331 | DEFA11-34-323-☐/__ | DEFA11-60-323-☐/__ | ||||||
8.5 | .335 | DEFA11-34-327-☐/__ | DEFA11-60-327-☐/__ | ||||||
8.6 | .339 | DEFA11-34-331-☐/__ | DEFA11-60-331-☐/__ | ||||||
8.7 | .343 | DEFA11-34-335-☐/__ | DEFA11-60-335-☐/__ | ||||||
8.8 | .346 | DEFA11-34-339-☐/__ | DEFA11-60-339-☐/__ | ||||||
8.9 | .350 | DEFA11-34-343-☐/__ | DEFA11-60-343-☐/__ | ||||||
To order the tool with a pre-set chamfer size, we recommend adding a calculated over-the-blade diameter (ØD2 = ØD + .032”) as a suffix to the order number, otherwise a calculated default dimension is used (ØD2 = .060” + Ød1). The first tool in each series are STANDARD TOOLS which should be used when you have a stable set-up and are cutting any material under 28 Rc. ![]() ![]() |
![]() ![]() |
|
Blade Housing Chart* – DEFA Series 10-11 | |||||
Tool Holder | Blade Housing | Tool Holder | Blade Housing | Tool Holder | Blade Housing |
Order Number | Order Number | Order Number | Order Number | Order Number | Order Number |
DEFA10-20-295 | GH-S-N-1150 | DEFA10-34-295 | GH-S-N-1151 | DEFA10-60-295 | GH-S-N-1152 |
DEFA10-20-299 | GH-S-N-1153 | DEFA10-34-299 | GH-S-N-1154 | DEFA10-60-299 | GH-S-N-1155 |
DEFA10-20-303 | GH-S-N-1156 | DEFA10-34-303 | GH-S-N-1157 | DEFA10-60-303 | GH-S-N-1158 |
DEFA10-20-307 | GH-S-N-1159 | DEFA10-34-307 | GH-S-N-1160 | DEFA10-60-307 | GH-S-N-1161 |
DEFA10-20-311 | GH-S-N-1162 | DEFA10-34-311 | GH-S-N-1163 | DEFA10-60-311 | GH-S-N-1164 |
DEFA11-20-315 | GH-S-N-1165 | DEFA11-34-315 | GH-S-N-1166 | DEFA11-60-315 | GH-S-N-1167 |
DEFA11-20-319 | GH-S-N-1168 | DEFA11-34-319 | GH-S-N-1169 | DEFA11-60-319 | GH-S-N-1170 |
DEFA11-20-323 | GH-S-N-1171 | DEFA11-34-323 | GH-S-N-1172 | DEFA11-60-323 | GH-S-N-1173 |
DEFA11-20-327 | GH-S-N-1174 | DEFA11-34-327 | GH-S-N-1175 | DEFA11-60-327 | GH-S-N-1176 |
DEFA11-20-331 | GH-S-N-1177 | DEFA11-34-331 | GH-S-N-1178 | DEFA11-60-331 | GH-S-N-1179 |
DEFA11-20-335 | GH-S-N-1180 | DEFA11-34-335 | GH-S-N-1181 | DEFA11-60-335 | GH-S-N-1182 |
DEFA11-20-339 | GH-S-N-1183 | DEFA11-34-339 | GH-S-N-1184 | DEFA11-60-339 | GH-S-N-1185 |
DEFA11-20-343 | GH-S-N-1186 | DEFA11-34-343 | GH-S-N-1187 | DEFA11-60-343 | GH-S-N-1188 |
* Extended delivery time |
![]() |
|
![]() |