VEX-S Series B, C and D - 1xd Tools | ||||||||
Tool Holder Order Number |
Ød Range mm | T Max | Ød1 | X | L1 | Ln | Ls | Øs |
GH-Q-O-4000 | 5.0 - 5.4 | 5.0 (.197”) | 4.9 (.193”) | 18.9 (.744”) | 70.5 (2.776”) | 7.5 (.295”) | 36.0 (1.417”) | 8.0 (.315”) |
GH-Q-O-4001 | 5.5 - 5.9 | 5.5 (.217”) | 5.4 (.213”) | 19.8 (.780”) | 71.6 (2.776”) | 8.0 (.315”) | 36.0 (1.417”) | 8.0 (.315”) |
GH-Q-O-4052 | 6.0 - 6.4 | 6.0 (.236”) | 5.9 (.232”) | 20.6 (.811”) | 84.1 (3.311”) | 15.0 (.591”) | 40.0 (1.575”) | 10.0 (.394”) |
GH-Q-O-4053 | 6.5 - 6.9 | 6.5 (.256”) | 6.4 (.252”) | 21.6 (.850”) | 86.1 (3.390”) | 16.0 (.630”) | 40.0 (1.575”) | 10.0 (.394”) |
GH-Q-O-4054 | 7.0 - 7.4 | 7.0 (.276”) | 6.9 (.272”) | 23.8 (.937”) | 89.3 (3.518”) | 17.0 (.669”) | 40.0 (1.575”) | 10.0 (.394”) |
GH-Q-O-4055 | 7.5 - 7.9 | 7.5 (.295”) | 7.4 (.291”) | 24.6 (.969”) | 91.1 (3.587”) | 18.0 (.709”) | 40.0 (1.575”) | 10.0 (.394”) |
GH-Q-O-4056 | 8.0 - 8.4 | 8.0 (.315”) | 7.9 (.311”) | 25.4(1.000”) | 92.9 (3.658”) | 19.0 (.748”) | 45.0 (1.772”) | 12.0 (.472”) |
VEX-S Series B, C and D - 1xd Drills and Blades | ||||||||
Chamfer Blade Order Number (fab)** | ||||||||
Ød Drill* mm inches |
Tool Holder Order Number |
Drill Tip Order # |
(0.25mm x 45°) GH-Q-M- |
(0.5mm x 45°) GH-Q-M- |
(0.75mm x 45°) GH-Q-M- |
(1.0mm x 45°) GH-Q-M- |
||
B | 5.0mm (.197) | GH-Q-O-4000 | P-S-B2-0500-1A | 5 | -30204 (5.5) | -30205 (6.0) | -30206 (6.5) | -30207 (7.0) |
5.1mm (.201) | GH-Q-O-4000 | P-S-B2-0510-1A | -30204 (5.5) | -30205 (6.0) | -30206 (6.5) | -30207 (7.0) | ||
5.5mm (.217) | GH-Q-O-4001 | P-S-B2-0550-1A | -30205 (6.0) | -30206 (6.5) | -30207 (7.0) | -30208 (7.5) | ||
C | 6.0mm (.236) | GH-Q-O-4052 | P-S-C2-0600-1A | -30206 (6.5) | -30207 (7.0) | -30208 (7.5) | -30209 (8.0) | |
6.35mm (1/4") | GH-Q-O-4052 | P-S-C2-0635-1A | -30206 (6.5) | -30207 (7.0) | -30208 (7.5) | -30209 (8.0) | ||
6.5mm (.256) | GH-Q-O-4053 | P-S-C2-0650-1A | -30207 (7.0) | -30208 (7.5) | -30209 (8.0) | -30210 (8.5) | ||
6.8mm (.268) | GH-Q-O-4053 | P-S-C2-0680-1A | -30207 (7.0) | -30208 (7.5) | -30209 (8.0) | -30210 (8.5) | ||
D | 7.0mm (.276) | GH-Q-O-4054 | P-S-D2-0700-1A | -30208 (7.5) | -30209 (8.0) | -30210 (8.5) | -30211 (9.0) | |
7.14mm(9/32") | GH-Q-O-4054 | P-S-D2-0714-1A | -30208 (7.5) | -30209 (8.0) | -30210 (8.5) | -30211 (9.0) | ||
7.5mm (.295) | GH-Q-O-4055 | P-S-D2-0750-1A | -30209 (8.0) | -30210 (8.5) | -30211 (9.0) | -30212 (9.5) | ||
7.94mm(5/16") | GH-Q-O-4055 | P-S-D2-0794-1A | -30210 (8.5) | -30211 (9.0) | -30212 (9.5) | -30213(10.0) | ||
8.0mm (.315") | GH-Q-O-4056 | P-S-D2-0800-1A | -30210 (8.5) | -30211 (9.0) | -30212 (9.5) | -30213(10.0) | ||
8.4mm (.331") | GH-Q-O-4056 | P-S-D2-0840-1A | -30211 (9.0) | -30212 (9.5) | -30213 (10.0) | -30214 (10.5) | ||
*Other drill sizes available on request. Example: Ød = 8.33mm (.328”) - P-S-D4-0833-1A ** Chamfer blades are interchangeable; maximum chamfer diameter ØD = hole Ød + 2mm |
Spare Parts - VEX-S 1xd |
||||||
Tool Holder | 1 | 2 | 3 | 4 | 5 | 6 |
GH-Q-O- | Distance Pin | Spring | Control Bolt | Blade | Drill Tip | Screw Set |
4000 4001 |
GH-Q-E-0052 | GH-H-F-0019 | GH-Q-E-0008 | See Below | GH-H-S-0127 |
Bore Range | Tool Holder | SNAP 5 Blade, Carbide TiAIN 90°, front and back cutting Order Number and (Chamfer ØD mm) |
||
5.0-5.49 | GH-Q-O-4000 | GH-Q-M-30205 (6.0) | GH-Q-M-30206 (6.5) | GH-Q-M-30207 (7.0) |
5.5-5.99 | GH-Q-O-4001 | GH-Q-M-30206 (6.5) | GH-Q-M-30207 (7.0) | GH-Q-M-30208 (7.5) |
6.0-6.49 | GH-Q-O-4052 | GH-Q-M-30207 (7.0) | GH-Q-M-30208 (7.5) | GH-Q-M-30209 (8.0) |
6.5-6.99 | GH-Q-O-4053 | GH-Q-M-30208 (7.5) | GH-Q-M-30209 (8.0) | GH-Q-M-30210 (8.5) |
7.0-7.49 | GH-Q-O-4054 | GH-Q-M-30209 (8.0) | GH-Q-M-30210 (8.5) | GH-Q-M-30211 (9.0) |
7.5-7.99 | GH-Q-O-4055 | GH-Q-M-30210 (8.5) | GH-Q-M-30211 (9.0) | GH-Q-M-30212 (9.5) |
8.0-8.49 | GH-Q-O-4056 | GH-Q-M-30211 (9.0) | GH-Q-M-30212 (9.5) | GH-Q-M-30213 (10.0) |
8.5-8.99 | GH-Q-O-4057 | GH-Q-M-30212 (9.5) | GH-Q-M-30213 (10.0) | GH-Q-M-30214 (10.5) |
9.0-9.49 | GH-Q-O-4058 | GH-Q-M-30213 (10.0) | GH-Q-M-30214 (10.5) | GH-Q-M-30215 (11.0) |
9.5-9.99 | GH-Q-O-4059 | GH-Q-M-30214 (10.5) | GH-Q-M-30215 (11.0) | GH-Q-M-30216 (11.5) |
10.0-10.49 | GH-Q-O-4060 | GH-Q-M-30215 (11.0) | GH-Q-M-30216 (11.5) | GH-Q-M-30217 (12.0) |
10.5-10.99 | GH-Q-O-4061 | GH-Q-M-30216 (11.5) | GH-Q-M-30217 (12.0) | GH-Q-M-30218 (12.5) |
11.0-11.49 | GH-Q-O-4062 | GH-Q-M-30217 (12.0) | GH-Q-M-30218 (12.5) | GH-Q-M-30219 (13.0) |
|