VEX-S Series E and F - 1xd Tools | ||||||||
Tool Holder Order Number |
Ød Range mm | T Max | Ød1 | X | L1 | Ln | Ls | Øs |
GH-Q-O-4057 | 8.5 - 8.9 | 8.5 (.335”) | 8.4 (.331”) | 26.6(1.047”) | 100.1(3.941”) | 20.0 (.787”) | 45.0 (1.772”) | 12.0 (.472”) |
GH-Q-O-4058 | 9.0 - 9.4 | 9.0 (.354”) | 8.9 (.350”) | 27.4(1.079”) | 101.9(4.012”) | 21.0 (.827”) | 45.0 (1.772”) | 12.0 (.472”) |
GH-Q-O-4059 | 9.5 - 9.9 | 9.5 (.374”) | 9.4 (.370”) | 28.3(1.114”) | 103.8(4.087”) | 22.0 (.866”) | 45.0 (1.772”) | 12.0 (.472”) |
GH-Q-O-4060 | 10.0-10.4 | 10.0 (.394”) | 9.9 (.390”) | 29.5(1.161”) | 106.0(4.173”) | 23.0 (.906”) | 45.0 (1.772”) | 14.0 (.551”) |
GH-Q-O-4061 | 10.5-10.9 | 10.5 (.413”) | 10.4 (.409”) | 30.1(1.185”) | 107.4(4.228”) | 24.0 (.945”) | 45.0 (1.772”) | 14.0 (.551”) |
GH-Q-O-4062 | 11.0-11.4 | 11.0 (.433”) | 10.9 (.429”) | 30.9(1.217”) | 108.9(4.287”) | 24.0 (.945”) | 45.0 (1.772”) | 14.0 (.551”) |
VEX-S Series E and F - 1xd Drills and Blades | ||||||||
Chamfer Blade Order Number (fab)** | ||||||||
Ød Drill* mm inches |
Tool Holder Order Number |
Drill Tip Order # |
(0.25mm x 45°) GH-Q-M- |
(0.5mm x 45°) GH-Q-M- |
(0.75mm x 45°) GH-Q-M- |
(1.0mm x 45°) GH-Q-M- |
||
E | 8.5mm (.335) | GH-Q-O-4057 | P-S-E2-0850-1A | 5 | -30211 (9.0) | -30212 (9.5) | -30213 (10.0) | -30214(10.5) |
8.73mm(11/32") | GH-Q-O-4057 | P-S-E2-0873-1A | -30212 (9.5) | -30213(10.0) | -30214 (10.5) | -30215(11.0) | ||
9.0mm (.354) | GH-Q-O-4058 | P-S-E2-0900-1A | -30212 (9.5) | -30213(10.0) | -30214 (10.5) | -30215(11.0) | ||
9.35mm (.368) | GH-Q-O-4058 | P-S-E2-0935-1A | -30213 (10.0) | -30214(10.5) | -30215 (11.0) | -30216(11.5) | ||
9.5mm (.374) | GH-Q-O-4059 | P-S-E2-0950-1A | -30213 (10.0) | -30214(10.5) | -30215 (11.0) | -30216(11.5) | ||
9.53mm (3/8") | GH-Q-O-4059 | P-S-E2-0953-1A | -30213 (10.0) | -30214(10.5) | -30215 (11.0) | -30216(11.5) | ||
10.0mm (.394) | GH-Q-O-4060 | P-S-E2-1000-1A | -30214 (10.5) | -30215(11.0) | -30216 (11.5) | -30217(12.0) | ||
10.3mm (.406) | GH-Q-O-4060 | P-S-E2-1030-1A | -30215 (11.0) | -30216(11.5) | -30217 (12.0) | -30218(12.5) | ||
F | 10.5mm (.413) | GH-Q-O-4061 | P-S-F2-1050-1A | -30215 (11.0) | -30216(11.5) | -30217 (12.0) | -30218(12.5) | |
11.0mm (.433) | GH-Q-O-4062 | P-S-F2-1100-1A | -30216 (11.5) | -30217(12.0) | -30218 (12.5) | -30219(13.0) | ||
11.1mm (.437) | GH-Q-O-4062 | P-S-F2-1110-1A | -30216 (11.5) | -30217(12.0) | -30218 (12.5) | -30219(13.0) | ||
*Other drill sizes available on request. Example: Ød = 8.33mm (.328”) - P-S-D4-0833-1A ** Chamfer blades are interchangeable; maximum chamfer diameter ØD = hole Ød + 2mm |
Spare Parts - VEX-S 1xd |
||||||
Tool Holder | 1 | 2 | 3 | 4 | 5 | 6 |
GH-Q-O- | Distance Pin | Spring | Control Bolt | Blade | Drill Tip | Screw Set |
4000 4001 |
GH-Q-E-0052 | GH-H-F-0019 | GH-Q-E-0008 | See Below | GH-H-S-0127 |
Bore Range | Tool Holder | SNAP 5 Blade, Carbide TiAIN 90°, front and back cutting Order Number and (Chamfer ØD mm) |
||
5.0-5.49 | GH-Q-O-4000 | GH-Q-M-30205 (6.0) | GH-Q-M-30206 (6.5) | GH-Q-M-30207 (7.0) |
5.5-5.99 | GH-Q-O-4001 | GH-Q-M-30206 (6.5) | GH-Q-M-30207 (7.0) | GH-Q-M-30208 (7.5) |
6.0-6.49 | GH-Q-O-4052 | GH-Q-M-30207 (7.0) | GH-Q-M-30208 (7.5) | GH-Q-M-30209 (8.0) |
6.5-6.99 | GH-Q-O-4053 | GH-Q-M-30208 (7.5) | GH-Q-M-30209 (8.0) | GH-Q-M-30210 (8.5) |
7.0-7.49 | GH-Q-O-4054 | GH-Q-M-30209 (8.0) | GH-Q-M-30210 (8.5) | GH-Q-M-30211 (9.0) |
7.5-7.99 | GH-Q-O-4055 | GH-Q-M-30210 (8.5) | GH-Q-M-30211 (9.0) | GH-Q-M-30212 (9.5) |
8.0-8.49 | GH-Q-O-4056 | GH-Q-M-30211 (9.0) | GH-Q-M-30212 (9.5) | GH-Q-M-30213 (10.0) |
8.5-8.99 | GH-Q-O-4057 | GH-Q-M-30212 (9.5) | GH-Q-M-30213 (10.0) | GH-Q-M-30214 (10.5) |
9.0-9.49 | GH-Q-O-4058 | GH-Q-M-30213 (10.0) | GH-Q-M-30214 (10.5) | GH-Q-M-30215 (11.0) |
9.5-9.99 | GH-Q-O-4059 | GH-Q-M-30214 (10.5) | GH-Q-M-30215 (11.0) | GH-Q-M-30216 (11.5) |
10.0-10.49 | GH-Q-O-4060 | GH-Q-M-30215 (11.0) | GH-Q-M-30216 (11.5) | GH-Q-M-30217 (12.0) |
10.5-10.99 | GH-Q-O-4061 | GH-Q-M-30216 (11.5) | GH-Q-M-30217 (12.0) | GH-Q-M-30218 (12.5) |
11.0-11.49 | GH-Q-O-4062 | GH-Q-M-30217 (12.0) | GH-Q-M-30218 (12.5) | GH-Q-M-30219 (13.0) |
|