![]() ![]() |
![]() ![]() |
VEX-P Series D Tool Holders Ødx1.5 with Coolant Through | ||||||||
Tool Holder Order Number |
Ød Range mm | Ød1 | L1 | Ln | X1 | X | ||
GH-Q-O-4256E | 14.0 - 14.4 | 13.8 (.543”) | 123.4 (4.858”) | 21.7 (.854”) | 3.1 (.122”) | 37.1 (1.461”) | ||
GH-Q-O-4257E | 14.5 - 14.9 | 14.3 (.563”) | 124.7 (4.909”) | 22.5 (.886”) | 3.2 (.126”) | 37.8 (1.488”) | ||
GH-Q-O-4258E | 15.0 - 15.4 | 14.8 (.583”) | 125.9 (4.957”) | 23.2 (.913”) | 3.3 (.130”) | 38.6 (1.520”) | ||
GH-Q-O-4259E | 15.5 - 15.9 | 15.3 (.602”) | 127.2 (5.008”) | 24.0 (.945”) | 3.4 (.134”) | 39.3 (1.547”) | ||
GH-Q-O-4260E | 16.0 - 16.4 | 15.8 (.622”) | 128.4 (5.055”) | 24.7 (.972”) | 3.5 (.138”) | 40.1 (1.579”) | ||
GH-Q-O-4261E | 16.5 - 17.0 | 16.3 (.642”) | 129.7 (5.106”) | 25.5 (1.004”) | 3.6 (.142”) | 40.8 (1.606”) | ||
VEX-P Series D Drills & Chamfer Blades | |||||||
![]() |
Chamfer Blade Order Number (fab)* | ||||||
Ød Drill* mm inches |
Tool Holder Order Number |
Carbide TiAlN Drill Order # |
(0.25mm x 45°) GH-Q-M- |
(0.5mm x 45°) GH-Q-M- |
(0.75mm x 45°) GH-Q-M- |
(1.0mm x 45°) GH-Q-M- |
|
14.0mm (.551") | GH-Q-O-4256E | P-P-C-1400-1A | 12 | -03744 (14.5) | -03745 (15.0) | -03746 (15.5) | -03747 (16.0) |
14.3mm (.562") | GH-Q-O-4256E | P-P-C-1430-1A | -03744 (14.5) | -03745 (15.0) | -03746 (15.5) | -03747 (16.0) | |
14.5mm (.571") | GH-Q-O-4257E | P-P-C-1450-1A | -03745 (15.0) | -03746 (15.5) | -03747 (16.0) | -03748 (16.5) | |
15.0mm (.591") | GH-Q-O-4258E | P-P-C-1500-1A | -03746 (15.5) | -03747 (16.0) | -03748 (16.5) | -03749 (17.0) | |
15.5mm (.610") | GH-Q-O-4259E | P-P-C-1550-1A | -03747 (16.0) | -03748 (16.5) | -03749 (17.0) | -03750 (17.5) | |
15.9mm (5/8") | GH-Q-O-4259E | P-P-C-1590-1A | -03748 (16.5) | -03749 (17.0) | -03750 (17.5) | -03751 (18.0) | |
16.0mm (.630") | GH-Q-O-4260E | P-P-C-1600-1A | -03748 (16.5) | -03749 (17.0) | -03750 (17.5) | -03751 (18.0) | |
16.5mm (.650") | GH-Q-O-4261E | P-P-C-1650-1A | -03749 (17.0) | -03750 (17.5) | -03751 (18.0) | -03752 (18.5) | |
17.0mm (.669") | GH-Q-O-4261E | P-P-C-1700-1A | -03750 (17.5) | -03751 (18.0) | -03752 (18.5) | -03753 (19.0) | |
*Special sizes and geometries available on request |
![]() |
|
Spare Parts - VEX-P | |||||||
Bore Range | Series | 2 Control Bolt |
3 Spring |
4 Distance Pin |
5 Cap Screw GH-H-S- |
Hex Wrench GH-H-S- |
Hex Wrench Description mm |
11.0 - 11.99 | C | GH-Q-E-0078 | GH-H-F-0027 | GH-Q-E-0503 | 0538-1 | 2100 | 2.5 |
12.0 - 13.99 | C | GH-Q-E-0002 | GH-H-F-0012 | GH-Q-E-0514 | 0524-1 | 2103 | 3.0 |
14.0 - 15.49 | D | GH-Q-E-0002 | GH-H-F-0012 | GH-Q-E-0514 | 0524-1 | 2103 | 3.0 |
15.5 - 17.0 | D | GH-Q-E-0002 | GH-H-F-0012 | GH-Q-E-0515 | 0524-1 | 2103 | 3.0 |
Bore Range | Series | 6 Torx Screw |
Clamp Screw Description |
Torx Wrench GH-H-S- |
Torque Setting Nm |
Recommended Precision Torque Wrench |
|
Wrench Order # | Description | ||||||
11.0 - 11.99 | C | GH-H-S-0038 | M2.2 x 10.2 T7 | 2001 | 1.1 | HT-TX-H-0002 | Handle 1.1 NM with IP7 Torx Bit |
12.0 - 13.99 | C | GH-H-S-0038 | M2.2 x 10.2 T7 | 2001 | 1.1 | ||
14.0 - 15.49 | D | GH-H-S-0035 | M2.5 x 12 T8 | 2002 | 1.2 | HT-TX-H-0003 | Handle 1.2 NM with T8 Torx Bit |
15.5 - 17.0 | D | GH-H-S-0035 | M2.5 x 12 T8 | 2002 | 1.2 |
![]() |
|
![]() |