BSF Series E | ||||||||
C'Bore ØD | Tool Order Number | Blade Order Number | C'Bore ØD | Tool Order Number | Blade Order Number | |||
mm | inches | Carbide, TiAlN* | mm | inches | Carbide, TiAlN* | |||
Min. Hole Ød 12.0 mm 0.472 inches Ød1 11.9 mm 0.469 inches |
Min. Hole Ød 12.5 mm 0.492 inches Ød1 12.4 mm 0.488 inches |
|||||||
18.0 | 0.709 | BSF-E-1200/050-13.0 | BSF-M-E-1A-5.0 | 19.0 | 0.748 | BSF-E-1250/050-14.0 | BSF-M-E-1A-5.0 | |
18.5 | 0.728 | BSF-E-1200/050-13.5 | 19.5 | 0.768 | BSF-E-1250/050-14.5 | |||
19.0 | 0.748 | BSF-E-1200/050-14.0 | 20.0 | 0.787 | BSF-E-1250/050-15.0 | |||
19.5 | 0.768 | BSF-E-1200/050-14.5 | 20.5 | 0.807 | BSF-E-1250/050-15.5 | |||
20.0 | 0.787 | BSF-E-1200/050-15.0 | 21.0 | 0.827 | BSF-E-1250/050-13.5 | BSF-M-E-1A-7.5 | ||
20.5 | 0.807 | BSF-E-1200/050-13.0 | BSF-M-E-1A-7.5 | 21.5 | 0.846 | BSF-E-1250/050-14.0 | ||
21.0 | 0.827 | BSF-E-1200/050-13.5 | 22.0 | 0.866 | BSF-E-1250/050-14.5 | |||
21.5 | 0.846 | BSF-E-1200/050-14.0 | 22.5 | 0.886 | BSF-E-1250/050-15.0 | |||
22.0 | 0.866 | BSF-E-1200/050-14.5 | 23.0 | 0.906 | BSF-E-1250/050-15.5 | |||
22.5 | 0.886 | BSF-E-1200/050-15.0 | 23.5 | 0.925 | BSF-E-1250/050-13.5 | BSF-M-E-1A-10.0 | ||
23.0 | 0.906 | BSF-E-1200/050-13.0 | BSF-M-E-1A-10.0 | 24.0 | 0.945 | BSF-E-1250/050-14.0 | ||
23.5 | 0.925 | BSF-E-1200/050-13.5 | 24.5 | 0.965 | BSF-E-1250/050-14.5 | |||
24.0 | 0.945 | BSF-E-1200/050-14.0 | 25.0 | 0.984 | BSF-E-1250/050-15.0 | |||
24.5 | 0.965 | BSF-E-1200/050-14.5 | 25.5 | 1.004 | BSF-E-1250/050-15.5 | |||
25.0 | 0.984 | BSF-E-1200/050-15.0 | 26.0 | 1.024 | BSF-E-1250/050-13.5 | BSF-M-E-1A-12.5 | ||
25.5 | 1.004 | BSF-E-1200/050-13.0 | BSF-M-E-1A-12.5 | 26.5 | 1.043 | BSF-E-1250/050-14.0 | ||
26.0 | 1.024 | BSF-E-1200/050-13.5 | 27.0 | 1.063 | BSF-E-1250/050-14.5 | |||
26.5 | 1.043 | BSF-E-1200/050-14.0 | 27.5 | 1.083 | BSF-E-1250/050-15.0 | |||
27.0 | 1.063 | BSF-E-1200/050-14.5 | 28.0 | 1.102 | BSF-E-1250/050-15.5 | |||
27.5 | 1.083 | BSF-E-1200/050-15.0 | 28.5 | 1.122 | BSF-E-1250/050-13.5 | BSF-M-E-1A-15.0 | ||
28.0 | 1.102 | BSF-E-1200/050-13.0 | BSF-M-E-1A-15.0 | 29.0 | 1.142 | BSF-E-1250/050-14.0 | ||
C'Bore ØD | Tool Order Number | Blade Order Number | C'Bore ØD | Tool Order Number | Blade Order Number | |||
mm | inches | Carbide, TiAlN* | mm | inches | Carbide, TiAlN* | |||
Min. Hole Ød 13.0 mm 0.512 inches Ød1 12.9 mm 0.508 inches |
Min. Hole Ød 13.5 mm 0.531 inches Ød1 13.4 mm 0.528 inches |
|||||||
19.5 | 0.768 | BSF-E-1300/050-14.5 | BSF-M-E-1A-5.0 | 20.5 | 0.807 | BSF-E-1350/050-15.5 | BSF-M-E-1A-5.0 | |
20.0 | 0.787 | BSF-E-1300/050-15.0 | 21.0 | 0.827 | BSF-E-1350/050-16.0 | |||
20.5 | 0.807 | BSF-E-1300/050-15.5 | 21.5 | 0.846 | BSF-E-1350/050-16.5 | |||
21.0 | 0.827 | BSF-E-1300/050-16.0 | 22.0 | 0.866 | BSF-E-1350/050-14.5 | BSF-M-E-1A-7.5 | ||
21.5 | 0.846 | BSF-E-1300/050-14.0 | BSF-M-E-1A-7.5 | 22.5 | 0.886 | BSF-E-1350/050-15.0 | ||
22.0 | 0.866 | BSF-E-1300/050-14.5 | 23.0 | 0.906 | BSF-E-1350/050-15.5 | |||
22.5 | 0.886 | BSF-E-1300/050-15.0 | 23.5 | 0.925 | BSF-E-1350/050-16.0 | |||
23.0 | 0.906 | BSF-E-1300/050-15.5 | 24.0 | 0.945 | BSF-E-1350/050-16.5 | |||
23.5 | 0.925 | BSF-E-1300/050-16.0 | 24.5 | 0.965 | BSF-E-1350/050-14.5 | BSF-M-E-1A-10.0 | ||
24.0 | 0.945 | BSF-E-1300/050-14.0 | BSF-M-E-1A-10.0 | 25.0 | 0.984 | BSF-E-1350/050-15.0 | ||
24.5 | 0.965 | BSF-E-1300/050-14.5 | 25.5 | 1.004 | BSF-E-1350/050-15.5 | |||
25.0 | 0.984 | BSF-E-1300/050-15.0 | 26.0 | 1.024 | BSF-E-1350/050-16.0 | |||
25.5 | 1.004 | BSF-E-1300/050-15.5 | 26.5 | 1.043 | BSF-E-1350/050-16.5 | |||
26.0 | 1.024 | BSF-E-1300/050-16.0 | 27.0 | 1.063 | BSF-E-1350/050-14.5 | BSF-M-E-1A-12.5 | ||
26.5 | 1.043 | BSF-E-1300/050-14.0 | BSF-M-E-1A-12.5 | 27.5 | 1.083 | BSF-E-1350/050-15.0 | ||
27.0 | 1.063 | BSF-E-1300/050-14.5 | 28.0 | 1.102 | BSF-E-1350/050-15.5 | |||
27.5 | 1.083 | BSF-E-1300/050-15.0 | 28.5 | 1.122 | BSF-E-1350/050-16.0 | |||
28.0 | 1.102 | BSF-E-1300/050-15.5 | 29.0 | 1.142 | BSF-E-1350/050-16.5 | |||
28.5 | 1.122 | BSF-E-1300/050-16.0 | 29.5 | 1.161 | BSF-E-1350/050-14.5 | BSF-M-E-1A-15.0 | ||
29.0 | 1.142 | BSF-E-1300/050-14.0 | BSF-M-E-1A-15.0 | 30.0 | 1.181 | BSF-E-1350/050-15.0 | ||
29.5 | 1.161 | BSF-E-1300/050-14.5 | 30.5 | 1.201 | BSF-E-1350/050-15.5 | |||
30.0 | 1.181 | BSF-E-1300/050-15.0 | 31.0 | 1.220 | BSF-E-1350/050-16.0 | |||
31.5 | 1.240 | BSF-E-1350/050-16.5 | ||||||
C'Bore ØD | Tool Order Number | Blade Order Number | C'Bore ØD | Tool Order Number | Blade Order Number | |||
mm | inches | Carbide, TiAlN* | mm | inches | Carbide, TiAlN* | |||
Min. Hole Ød 14.0 mm 0.551 inches Ød1 13.9 mm 0.547 inches |
||||||||
21.0 | 0.827 | BSF-E-1400/050-16.0 | BSF-M-E-1A-5.0 | |||||
21.5 | 0.846 | BSF-E-1400/050-16.5 | ||||||
22.0 | 0.866 | BSF-E-1400/050-17.0 | ||||||
22.5 | 0.886 | BSF-E-1400/050-15.0 | BSF-M-E-1A-7.5 | |||||
23.0 | 0.906 | BSF-E-1400/050-15.5 | ||||||
23.5 | 0.925 | BSF-E-1400/050-16.0 | ||||||
24.0 | 0.945 | BSF-E-1400/050-16.5 | ||||||
24.5 | 0.965 | BSF-E-1400/050-17.0 | ||||||
25.0 | 0.984 | BSF-E-1400/050-15.0 | BSF-M-E-1A-10.0 | |||||
25.5 | 1.004 | BSF-E-1400/050-15.5 | ||||||
26.0 | 1.024 | BSF-E-1400/050-16.0 | ||||||
26.5 | 1.043 | BSF-E-1400/050-16.5 | ||||||
27.0 | 1.063 | BSF-E-1400/050-17.0 | ||||||
27.5 | 1.083 | BSF-E-1400/050-15.0 | BSF-M-E-1A-12.5 | |||||
28.0 | 1.102 | BSF-E-1400/050-15.5 | ||||||
28.5 | 1.122 | BSF-E-1400/050-16.0 | ||||||
29.0 | 1.142 | BSF-E-1400/050-16.5 | ||||||
29.5 | 1.161 | BSF-E-1400/050-17.0 | ||||||
30.0 | 1.181 | BSF-E-1400/050-15.0 | BSF-M-E-1A-15.0 | |||||
30.5 | 1.201 | BSF-E-1400/050-15.5 | ||||||
31.0 | 1.220 | BSF-E-1400/050-16.0 | ||||||
31.5 | 1.240 | BSF-E-1400/050-16.5 | ||||||
32.0 | 1.260 | BSF-E-1400/050-17.0 | ||||||
32.5 | 1.280 | BSF-E-1400/050-15.0 | BSF-M-E-1A-17.5 | |||||
*Other blade options available |
BSF Series E - Spare Parts |
1 | 2 | 3 | 4 | ||||
Cylinder Shank | Control Pin | Spring | Piston | ||||
BSF-S-0003 | BSF-B-0008 (12.0) BSF-B-0009 (14.0) |
GH-H-F-0053 | BSF-E-0014 | ||||
5 | 6 | 7 | 8 | ||||
Set Screw | Clamping Screw | Split Pin | Blade | ||||
GH-H-S-0302 | GH-H-S-0201 | BSF-E-0011 | BSF-M-E-1A-5.0 BSF-M-E-1A-7.5 BSF-M-E-1A-10.0 BSF-M-E-1A-12.5 BSF-M-E-1A-15.0 |
||||
9 | 10 | 10 | |||||
Housing | Assembly Pin | Torx Wrench | |||||
BSF-V-0007 | GH-H-S-2023 |
How to Order: The tools and blades are sold separately and they each have an OFFSET dimension. When combined they equal the effective counterbore diameter. Choose the tool closest to the bore diameter, then choose the proper blade for the required counterbore diameter. There are 36 different size carbide blades that can fit their corresponding tool holder series. |
|