Grooving and Boring ![]() |
| Toolholder | B105.WF with through coolant supply |
![]() |
|||
| Bore Ø from Depth of groove Width of groove up to |
0.2 mm 2.5 mm 3.0 mm |
||||
![]() |
for Insert Type 105 |
||||
| Part number | d1 | l1 | d | d2 |
| B105.WF20.2.01 | 30 | 40 | 12 | 18 |
| B105.WF20.3.01 | 30 | 55 | 12 | 18 |
| B105.WF32.2.01 | 50 | 40 | 20 | 18 |
| Further sizes upon request | Dimensions in mm | |||
| Spare Parts | |||
| Toolholder | Screw | TORX PLUS® Wrench | |
| B105... | 6.075T15P | T15PQ | |
![]() |
|
![]() |





