![]() |
Mini 114 |
![]() R/L114.1890.02 |
![]() R/LS114.1890.R2/R4 |
![]() R/L114.3090.02 |
![]() R/L114.3387.02/04 |
![]() R/L114.4787/4710.02/04 |
| Insert Ø ≥ 13.8 mm | |||||||||
![]() Boring and Profiling |
![]() Internal Boring and Grooving Chamfer |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG55 | |
| R114.3387.02 | 5.3 | 8.7 | 13.2 | 0.2 | 9 | 2.8 | 13.8 | 114090R | ▲ | ||
| R114.3387.04 | 5.3 | 8.7 | 13.2 | 0.4 | 9 | 2.8 | 13.8 | 114090R | ▲ | ||
| L114.3387.02 | 5.3 | 8.7 | 13.2 | 0.2 | 9 | 2.8 | 13.8 | 114090L | ⃤ | ||
| L114.3387.04 | 5.3 | 8.7 | 13.2 | 0.4 | 9 | 2.8 | 13.8 | 114090L | ⃤ | ||
| P | |||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||











