![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Face Milling Cutters axial µm-accurate adjustable |


| Part nr. 20002 |
||||||||||||
| Code | Drawing nr. | HSK | Ø D | teeth | b | L1 | L | ae2 | max. RPM |
Weight (kg) |
Inserts | |
| Light and medium machining | ||||||||||||
| 32,000 | H6120-3200 6032R | 32 | 32 | 4 | 12/7* | 40 | 60 | 4 | 50,000 | 0.20 | W612…N/R/L | |
| 40,000 | H6120-4000 6032R | 32 | 40 | 5 | 12/7* | 40 | 60 | 5.4 | 48,000 | 0.30 | ❙ | |
| 50,000 | H6120-5000 6032R | 32 | 50 | 7 | 12/7* | 40 | 60 | 9 | 45,000 | 0.40 | ❙ | |
| ❙ | ||||||||||||
| 32,001 | H6120-3200 6040R | 40 | 32 | 4 | 12/7* | 31.5 | 60 | 4.5 | 50,000 | 0.30 | ❙ | |
| 40,001 | H6120-4000 6040R | 40 | 40 | 5 | 12/7* | 33.5 | 60 | 5.4 | 48,000 | 0.40 | ❙ | |
| 50,001 | H6120-5000 6040R | 40 | 50 | 7 | 12/7* | 40 | 60 | 9 | 45,000 | 0.50 | ❙ | |
| ❙ | ||||||||||||
| 32,002 | H6120-3200 8063R | 63 | 32 | 4 | 12/7* | 31 | 80 | 4 | 50,000 | 0.90 | ❙ | |
| 40,002 | H6120-4000 8063R | 63 | 40 | 5 | 12/7* | 36 | 80 | 5.4 | 48,000 | 1.00 | ❙ | |
| 50,002 | H6120-5000 8063R | 63 | 50 | 7 | 12/7* | 39 | 80 | 9 | 45,000 | 1.10 | ❙ | |
| ❙ | ||||||||||||
| 63,000 | H6120-6300 8063R | 63 | 63 | 8 | 12/7* | 43 | 80 | 9 | 41,000 | 1.30 | ❙ | |
| 80,000 | H6120-8000 8063R | 63 | 80 | 11 | 12/7* | 54 | 80 | 9 | 36,000 | 1.60 | ❙ | |
| 100,000 | H6120-1000 8063R | 63 | 100 | 13 | 12/7* | 54 | 80 | 9 | 31,000 | 2.00 | ❙ | |
| 125,000 | H6120-1250 8063R | 63 | 125 | 15 | 12/7* | 54 | 80 | 11.5 | 23,000 | 2.40 | ❙ | |
| ❙ | ||||||||||||
| 40,003 | H6120-4000 1080R | 80 | 40 | 5 | 12/7* | 45 | 100 | 5 | 48,000 | 1.60 | ❙ | |
| 50,003 | H6120-5000 1080R | 80 | 50 | 7 | 12/7* | 45 | 100 | 9 | 45,000 | 1.80 | ❙ | |
| 63,001 | H6120-6300 1080R | 80 | 63 | 8 | 12/7* | 50 | 100 | 9 | 41,000 | 2.20 | ❙ | |
| 80,001 | H6120-8000 1080R | 80 | 80 | 11 | 12/7* | 74 | 100 | 9 | 36,000 | 2.80 | ❙ | |
| 100,001 | H6120-1000 1080R | 80 | 100 | 13 | 12/7* | 74 | 100 | 9 | 31,000 | 3.30 | ❙ | |
| 125,001 | H6120-1250 1080R | 80 | 125 | 15 | 12/7* | 74 | 100 | 11.5 | 23,000 | 3.90 | ||
| * PCD-inserts with cutting length of 7 mm On request: all tools are also available as left-hand cutting version! ex stock |
||||||||||||
| Part nr. 20002 |
||||||||||||
| Code | Drawing nr. | HSK | Ø D | teeth | b | L1 | L | ae2 | max. RPM |
Weight (kg) |
Inserts | |
| Light and medium machining | ||||||||||||
| 40,004 | H6120-4000 1210R | 100 | 40 | 5 | 12/7* | 57 | 120 | 5.4 | 48,000 | 2.90 | W612…N/R/L | |
| 50,004 | H6120-5000 1210R | 100 | 50 | 7 | 12/7* | 49 | 120 | 9 | 45,000 | 3.20 | ❙ | |
| 63,002 | H6120-6300 1210R | 100 | 63 | 8 | 12/7* | 52 | 120 | 9 | 41,000 | 3.60 | ❙ | |
| 80,002 | H6120-8000 1210R | 100 | 80 | 11 | 12/7* | 69 | 120 | 9 | 36,000 | 4.30 | ❙ | |
| 100,002 | H6120-1000 1210R | 100 | 100 | 13 | 12/7* | 91 | 120 | 9 | 31,000 | 5.60 | ❙ | |
| 125,002 | H6120-1250 1210R | 100 | 125 | 15 | 12/7* | 91 | 120 | 11.5 | 23,000 | 6.50 | ❙ | |
| 160,000 | H6120-1600 1210R | 100 | 160 | 18 | 12/7* | 91 | 120 | 14 | 16,000 | 7.50 | ❙ | |
| Reduced number of teeth ❙ | ||||||||||||
| 80,003 | H6121-8000 8063R | 63 | 80 | 6 | 12/7* | 54 | 80 | 9 | 36,000 | 1.60 | ❙ | |
| 100,003 | H6121-1000 8063R | 63 | 100 | 8 | 12/7* | 54 | 80 | 9 | 31,000 | 2.00 | ❙ | |
| 125,003 | H6121-1250 8063R | 63 | 125 | 10 | 12/7* | 54 | 80 | 11.5 | 23,000 | 2.40 | ❙ | |
| ❙ | ||||||||||||
| 80,004 | H6121-8000 1080R | 80 | 80 | 6 | 12/7* | 74 | 100 | 9 | 36,000 | 2.80 | ❙ | |
| 100,004 | H6121-1000 1080R | 80 | 100 | 8 | 12/7* | 74 | 100 | 9 | 31,000 | 3.30 | ❙ | |
| 125,004 | H6121-1250 1080R | 80 | 125 | 10 | 12/7* | 74 | 100 | 11.5 | 23,000 | 3.90 | ❙ | |
| ❙ | ||||||||||||
| 80,005 | H6121-8000 1210R | 100 | 80 | 6 | 12/7* | 91 | 120 | 9 | 36,000 | 4.30 | ❙ | |
| 100,005 | H6121-1000 1210R | 100 | 100 | 8 | 12/7* | 91 | 120 | 9 | 31,000 | 5.60 | ❙ | |
| 125,005 | H6121-1250 1210R | 100 | 125 | 10 | 12/7* | 91 | 120 | 11.5 | 23,000 | 6.50 | ❙ | |
| 160,001 | H6121-1600 1210R | 100 | 160 | 12 | 12/7* | 91 | 120 | 14 | 16,000 | 7.50 | ||
| * PCD-inserts with cutting length of 7 mm On request: all tools are also available as left-hand cutting version! ex stock |
||||||||||||
![]() |
|
![]() |









