Side Milling Cutters axial µm-accurate adjustable |
Part nr. 20003 |
||||||||||||
Code | Drawing nr. | Ø D | teeth | zeff | ap | b | aemax | d3 | d4 | b4 | Inserts | |
80,000 | H3108-8000 0827N | 80 | 10 | 5 | 8 | 7.8 | 15 | 27 | 45 | 10 | W3108...N | |
80,001 | H3108-8000 1027N | 80 | 10 | 5 | 10 | 7.8 | 15 | 27 | 45 | 12 | ❙ | |
80,002 | H3108-8000 1227N | 80 | 10 | 5 | 12 | 7.8 | 15 | 27 | 45 | 14 | ❙ | |
80,003 | H3108-8000 1427N | 80 | 10 | 5 | 14 | 7.8 | 15 | 27 | 45 | 16 | ||
80,004 | H6120-8000 1227N | 80 | 10 | 5 | 12.2 | 12/7* | 15 | 27 | 45 | 14 | W612…N/R/L | |
80,005 | H6120-8000 1427N | 80 | 10 | 5 | 14 | 12/7* | 15 | 27 | 45 | 16 | ❙ | |
80,006 | H6120-8000 1627N | 80 | 10 | 5 | 16 | 12/7* | 15 | 27 | 45 | 18 | ❙ | |
80,007 | H6120-8000 1827N | 80 | 10 | 5 | 18 | 12/7* | 15 | 27 | 45 | 20 | ❙ | |
80,008 | H6120-8000 2027N | 80 | 10 | 5 | 20 | 12/7* | 15 | 27 | 45 | 22 | ||
100,000 | H3108-1000 0832N | 100 | 14 | 7 | 8 | 7.8 | 24 | 32 | 48 | 10 | W3108...N | |
100,001 | H3108-1000 1032N | 100 | 14 | 7 | 10 | 7.8 | 24 | 32 | 48 | 12 | ❙ | |
100,002 | H3108-1000 1232N | 100 | 14 | 7 | 12 | 7.8 | 24 | 32 | 48 | 14 | ❙ | |
100,003 | H3108-1000 1432N | 100 | 14 | 7 | 14 | 7.8 | 24 | 32 | 48 | 16 | ||
100,004 | H6120-1000 1232N | 100 | 12 | 6 | 12.2 | 12/7* | 24 | 32 | 48 | 14 | W612…N/R/L | |
100,005 | H6120-1000 1432N | 100 | 12 | 6 | 14 | 12/7* | 24 | 32 | 48 | 16 | ❙ | |
100,006 | H6120-1000 1632N | 100 | 12 | 6 | 16 | 12/7* | 24 | 32 | 48 | 18 | ❙ | |
100,007 | H6120-1000 1832N | 100 | 12 | 6 | 18 | 12/7* | 24 | 32 | 48 | 20 | ❙ | |
100,008 | H6120-1000 2032N | 100 | 12 | 6 | 20 | 12/7* | 24 | 32 | 48 | 22 | ||
* PCD-inserts with cutting length of 7 mm Special measurements e.g. from 5 mm onward can be delivered on request in short time available |
Part nr. 20003 |
||||||||||||
Code | Drawing nr. | Ø D | teeth | zeff | ap | b | aemax | d3 | d4 | b4 | Inserts | |
125,000 | H3108-1250 0840N | 125 | 18 | 9 | 8 | 7.8 | 30 | 40 | 58 | 10 | W3108...N | |
125,001 | H3108-1250 1040N | 125 | 18 | 9 | 10 | 7.8 | 30 | 40 | 58 | 12 | ❙ | |
125,002 | H3108-1250 1240N | 125 | 18 | 9 | 12 | 7.8 | 30 | 40 | 58 | 14 | ❙ | |
125,003 | H3108-1250 1440N | 125 | 18 | 9 | 14 | 7.8 | 30 | 40 | 58 | 16 | ||
125,004 | H6120-1250 1240N | 125 | 14 | 7 | 12.2 | 12/7* | 30 | 40 | 58 | 14 | W612…N/R/L | |
125,005 | H6120-1250 1440N | 125 | 14 | 7 | 14 | 12/7* | 30 | 40 | 58 | 16 | ❙ | |
125,006 | H6120-1250 1640N | 125 | 14 | 7 | 16 | 12/7* | 30 | 40 | 58 | 18 | ❙ | |
125,007 | H6120-1250 1840N | 125 | 14 | 7 | 18 | 12/7* | 30 | 40 | 58 | 20 | ❙ | |
125,008 | H6120-1250 2040N | 125 | 14 | 7 | 20 | 12/7* | 30 | 40 | 58 | 22 | ||
160,000 | H3108-1600 0840N | 160 | 22 | 11 | 8 | 7.8 | 44 | 40 | 58 | 10 | W3108...N | |
160,001 | H3108-1600 1040N | 160 | 22 | 11 | 10 | 7.8 | 44 | 40 | 58 | 12 | ❙ | |
160,002 | H3108-1600 1240N | 160 | 22 | 11 | 12 | 7.8 | 44 | 40 | 58 | 14 | ❙ | |
160,003 | H3108-1600 1440N | 160 | 22 | 11 | 14 | 7.8 | 44 | 40 | 58 | 16 | ||
* PCD-inserts with cutting length of 7 mm Special measurements e.g. from 5 mm onward can be delivered on request in short time available |
Part nr. 20003 |
||||||||||||
Code | Drawing nr. | Ø D | teeth | zeff | ap | b | aemax | d3 | d4 | b4 | Inserts | |
160,004 | H6120-1600 1240N | 160 | 18 | 9 | 12.2 | 12/7* | 44 | 40 | 58 | 14 | W612…N/R/L | |
160,005 | H6120-1600 1440N | 160 | 18 | 9 | 14 | 12/7* | 44 | 40 | 58 | 16 | ❙ | |
160,006 | H6120-1600 1640N | 160 | 18 | 9 | 16 | 12/7* | 44 | 40 | 58 | 18 | ❙ | |
160,007 | H6120-1600 1840N | 160 | 18 | 9 | 18 | 12/7* | 44 | 40 | 58 | 20 | ❙ | |
160,008 | H6120-1600 2040N | 160 | 18 | 9 | 20 | 12/7* | 44 | 40 | 58 | 22 | ||
200,000 | H3108-2000 0850N | 200 | 26 | 13 | 8 | 7.8 | 62 | 50 | 72 | 10 | W3108...N | |
200,001 | H3108-2000 1050N | 200 | 26 | 13 | 10 | 7.8 | 62 | 50 | 72 | 12 | ❙ | |
200,002 | H3108-2000 1250N | 200 | 26 | 13 | 12 | 7.8 | 62 | 50 | 72 | 14 | ❙ | |
200,003 | H3108-2000 1450N | 200 | 26 | 13 | 14 | 7.8 | 62 | 50 | 72 | 16 | ||
200,004 | H6120-2000 1250N | 200 | 22 | 11 | 12.2 | 12/7* | 62 | 50 | 72 | 14 | W612…N/R/L | |
200,005 | H6120-2000 1450N | 200 | 22 | 11 | 14 | 12/7* | 62 | 50 | 72 | 16 | ❙ | |
200,006 | H6120-2000 1650N | 200 | 22 | 11 | 16 | 12/7* | 62 | 50 | 72 | 18 | ❙ | |
200,007 | H6120-2000 1850N | 200 | 22 | 11 | 18 | 12/7* | 62 | 50 | 72 | 20 | ❙ | |
200,008 | H6120-2000 2050N | 200 | 22 | 11 | 20 | 12/7* | 62 | 50 | 72 | 22 | ||
* PCD-inserts with cutting length of 7 mm Special measurements e.g. from 5 mm onward can be delivered on request in short time available |
|