| W 3108 | W 6120 | W 612 | W 612 wiper | |
|
Insert W 3108-…. …. N Carbide / carbide coated / PCD |
![]() |
![]() |
![]() |
| with radius (R) or with chamfer (F) and wiper geometry (PF) | ||
| Carbide |
Part nr. 20295 |
Part nr. 20494 |
Part nr. 20496 |
Part nr. 20498 |
||||||
| uncoated | coated | coated | coated | |||||||
| Code | Drawing nr. | R | AL° | F | PF | K10 | G12 | G16 | G26 | |
| 31,080 | W3108-0314 1645N | 16 | 0.3x45° | 0.9 | ||||||
| 31,081 | W3108-0414 1620N | 0.4 | 16 | |||||||
| 31,082 | W3108-0314 1045N | 10 | 0.3x45° | 0.9 | ||||||
| 31,083 | W3108-0414 1000N | 0.4 | 10 | |||||||
| PCD |
Part nr. 20299 |
Part nr. 20300 |
|
|
||||||
| Code | Drawing nr. | R | AL° | F | PF | PCD10 | PCD30 | |||
| 31,080 | W3108-0314 1045N | 10 | 0.3x45° | 0.9 | ||||||
| 31,081 | W3108-0314 0045N | 0 | 0.3x45° | 0.9 | ||||||
| 31,082 | W3108-0414 0000N | 0.4 | 0 | |||||||
| 31,083 | W3108-0814 0000N | 0.8 | 0 | |||||||
| ex stock in short time available | ||||||||||
![]() |
|
![]() |








