Threading Taps
ISO Metric coarse thread DIN 13


 Short-chipping brass, Bronze
 









HOLE ≤ 2 x d1
E = 1.5xP
LIMIT + 0.1
Coating
DIN 2181
ORDER No.
EDP = Nr. + *
1802620600*
206
l1
mm
l2
mm
l3
mm
DIN 371 DIN 374 mm d1 x P
mm
*
d2
mm
a
mm
d2
mm
a
mm
                     Z 
50   19 6   4.9    7.5  M 8x0.5 082  4
50   19 6   4.9    7.2  M 8x0.75 083  4
56   20 6   4.9    7  M 8x1 084  3
63   18 7   5.5    9  M 10x1 104  4        ■
70   22 7   5.5    8.8  M 10x1.25 105  3
70   20 9   7    11  M 12x1 124  4
70   22 9   7    10.8  M 12x1.25 125  4
70   22 9   7    10.5  M 12x1.5 125  4
70   20 11   9    13  M 14x1 144  4
70   20 11   9    12.8  M 14x1.25 145  4
70   20 11   9    12.5  M 14x1.5 146  4
70   20 12   9    15  M 16x1 164  4
70   20 12   9    14.5  M 16x1.5 166  4
80   22 14   11    17  M 18x1 184  4
80   22 14   11    16.5  M 18x1.5 186  4        ■
80   22 16   12    19  M 20x1 204  4
80   22 16   12    18.5  M 20x1.5 206  4        ■
80   22 18   14.5    21  M 22x1 224  4
80   22 18   14.5    20.5  M 22x1.5 226  4
90   22 18   14.5    23  M 24x1 244  4
90   22 18   14.5    22.5  M 24x1.5 246  4
      ■  =  Stock EDP: 206 M 10x1 = 1802620600104





We reserve the right to make technical changes.