| W 3108 | W 6120 | W 612 | W 612 wiper | |
|
Wiper-Insert W 612.-…. …. R PCD |
![]() |
![]() |
|
| with radius (R) or with chamfer (F) and wiper geometry (PF) | ||
| PCD |
Part nr. 20313 |
Part nr. 20314 |
||||||||
| Code | Drawing nr. | L | R | AL° | F | PCD 10 | PCD 30 | |||
| 61,277 | W6127-0315 0045R | 7 | 15 | 0 | 0.3x45° | |||||
| 61,200* | W6120-1000 0445R | 1.8 | 100 | 0 | 0.3x45° | |||||
| *only with clamping set E 5032 | ||||||||||
| ex stock in short time available | ||||||||||
Wiper-Insert W 612.-…. …. L PCD |
![]() |
![]() |
|
| with radius (R) or with chamfer (F) and wiper geometry (PF) | ||
| PCD |
Part nr. 20319 |
Part nr. 20320 |
||||||||
| Code | Drawing nr. | L | R | AL° | F | PCD 10 | PCD 30 | |||
| 61,277 | W6127-0315 0045L | 7 | 15 | 0 | 0.3x45° | |||||
| 61,200* | W6120-1000 0445L | 1.8 | 100 | 0 | 0.3x45° | |||||
| *only with clamping set E 5482 | ||||||||||
| ex stock in short time available | ||||||||||
![]() |
|
![]() |









