![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fineboring Tools Tapered screw adjustment μm-accurate adjustable |
1 cutting edge Ø 6 - 13 mm internal coolant |
![]() |

Part nr. 20011 |
|||||||||
Code | Drawing nr. | b | Ø D | Ø d | S | L1 | L | Inserts | |
6,200 | H1730-0620 1512R | 3 | 5.9 - 6.1 | 12 | 15 | 25 | 70 | W1730-...L | |
3.25 | 6.4 - 6.6 | ――――――――――― | W1733-...L | ||||||
7,200 | H1730-0720 1512R | 3 | 6.9 - 7.1 | 12 | 15 | 25 | 70 | W1730-...L | |
3.25 | 7.4 - 7.6 | ――――――――――― | W1733-...L | ||||||
8,200 | H1730-0820 2012R | 3 | 7.9 - 8.1 | 12 | 20 | 30 | 75 | W1730-...L | |
3.25 | 8.4 - 8.6 | ――――――――――― | W1733-...L | ||||||
9,200 | H1730-0920 2012R | 3 | 8.9 - 9.1 | 12 | 20 | 30 | 75 | W1730-...L | |
3.25 | 9.4 - 9.6 | ――――――――――― | W1733-...L | ||||||
10,200 | H2850-1020 2516R | 5 | 9.7 - 10.3 | 16 | 25 | 35 | 83 | W2850-...L | |
5.25 | 10.2 - 10.8 | ――――――――――― | W2853-...L | ||||||
11,200 | H2850-1120 2516R | 5 | 10.7 - 11.3 | 16 | 25 | 35 | 83 | W2850-...L | |
5.25 | 11.2 - 11.8 | ――――――――――― | W2853-...L | ||||||
12,200 | H2850-1220 3016R | 5 | 11.7 - 12.3 | 16 | 30 | 40 | 88 | W2850-...L | |
5.25 | 12.2 - 12.8 | ――――――――――― | W2853-...L | ||||||
13,200 | H2850-1320 3016R | 5 | 12.7 - 13.3 | 16 | 30 | 40 | 88 | W2850-...L | |
5.25 | 13.2 - 13.8 | ――――――――――― | W2853-...L | ||||||
ex stock |
![]() |
|
![]() |