| W 3108 | W 6120 | W 612 | W 612 wiper | |
|
Insert W 6120-…. …. N Carbide / carbide coated / PCD |
![]() |
![]() |
![]() |
| with radius (R) or with chamfer (F) and wiper geometry (PF) | ||
| Carbide |
Part nr. 20305 |
Part nr. 20499 |
Part nr. 20501 |
Part nr. 20503 |
||||||
| uncoated | coated | coated | coated | |||||||
| Code | Drawing nr. | R | AL° | F | PF | K10 | G12 | G16 | G26 | |
| 61,200 | W6120-0318 1645N | 16 | 0.3x45° | 1 | ||||||
| 61,201 | W6120-0418 1620N | 0.4 | 16 | |||||||
| 61,202 | W6120-0318 1045N | 10 | 0.3x45° | 1 | ||||||
| 61,203 | W6120-0418 1000N | 0.4 | 10 | |||||||
| PCD |
Part nr. 20309 |
Part nr. 20310 |
|
|
||||||
| Code | Drawing nr. | R | AL° | F | PF | PCD10 | PCD30 | |||
| 61,200 | W6120-0318 1045N | 10 | 0.3x45° | 1 | ||||||
| 61,201 | W6120-0318 0045N | 0 | 0.3x45° | 1 | ||||||
| 61,202 | W6120-0418 0000N | 0.4 | 0 | |||||||
| |
Part nr. 20390 |
|
|
|
||||||
| Code | Drawing nr. | R | AL° | F | PF | PCD10 | ||||
| 61,201 | W6120-0118 6245R | 6 | 0.1x45° | 1.8 | ||||||
| ex stock in short time available | ||||||||||
![]() |
|
![]() |








