![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Circular diesWhitworth thread BS 84
Steels with good machinabilityRm < 750 N/mm² (101,500 PSI) Nodular graphite, Malleable cast iron |
![]() ![]() ![]() |
![]() |
![]() |
|||||||||||||||||
HIGH SPEED STEEL |
HSSHigh speed steel 1.3343 (DMo5) (M-2) |
HSSHigh speed steel 1.3343 (DMo5) (M-2) |
|||||||||||||||||
EXECUTION |
Lapped thread and gun-nose |
Lapped thread and gun-nose |
|||||||||||||||||
MATERIAL GROUPS |
![]() |
![]() |
|||||||||||||||||
Form C (chamfer lead 2-3 threads) |
C = 1.75xP | C = 1.75xP | |||||||||||||||||
| LIMIT | m | m | |||||||||||||||||
| COATING | Bright (without Coating orwithout Surface treatment) |
Bright (without Coating orwithout Surface treatment) |
|||||||||||||||||
| DIN EN | 22568 | FERG | |||||||||||||||||
| Order No. EDP = Nr. + ★ | ![]() |
![]() |
|||||||||||||||||
| DIN EN 22568 d₂ x h₁ mm |
FERG d₂ x h₁ mm |
![]() |
d₁ | P h/1" |
★ | ||||||||||||||
16 x 5 |
1.51 |
W |
1/16 |
60 |
006 |
Z 3 |
Z |
||||||||||||
| 16 x 5 | 2.30 | W | 3/32 | 48 | 009 | 4 | ■ | ||||||||||||
| 20 x 5 | 3.09 | W | 1/8 | 40 | 012 | 4 | ■ | ||||||||||||
| 20 x 7 | 3.88 | W | 5/32 | 32 | 015 | 4 | ■ | ||||||||||||
| 20 x 7 | 4.66 | W | 3/16 | 24 | 018 | 4 | ■ | ||||||||||||
| 20 x 7 | 5.46 | W | 7/32 | 24 | 021 | 4 | ■ | ||||||||||||
| 20 x 7 | 25 x 9 | 6.24 | W | 1/4 | 20 | 025 | 4 | ■ | 4 | ■ | |||||||||
| 25 x 9 | 7.82 | W | 5/16 | 18 | 031 | 4 | ■ | ||||||||||||
| 30 x 11 | 38 x 14 | 9.40 | W | 3/8 | 16 | 037 | 4 | ■ | 4 | ■ | |||||||||
| 30 x 11 | 38 x 14 | 10.98 | W | 7/16 | 14 | 043 | 4 | ■ | 4 | ■ | |||||||||
| 38 x 14 | 12.56 | W | 1/2 | 12 | 050 | 4 | ■ | ||||||||||||
| 38 x 14 | 14.14 | W | 9/16 | 12 | 056 | 4 | ■ | ||||||||||||
| 45 x 18 | 15.72 | W | 5/8 | 11 | 062 | 4 | ■ | ||||||||||||
| 45 x 18 | 18.89 | W | 3/4 | 10 | 075 | 5 | ■ | ||||||||||||
| 55 x 22 | 22.10 | W | 7/8 | 9 | 087 | 5 | ■ | ||||||||||||
| 55 x 22 | 25.27 | W | 1 | 8 | 100 | 5 | ■ | ||||||||||||
| 65 x 25 | 28.44 | W | 1 | 1/8 | 7 | 112 | 5 | ■ | |||||||||||
| 65 x 25 | 31.61 | W | 1 | 1/4 | 7 | 125 | 6 | ■ | |||||||||||
| 65 x 25 | 34.77 | W | 1 | 3/8 | 6 | 137 | 6 | ■ | |||||||||||
| 75 x 30 | 37.95 | W | 1 | 1/2 | 6 | 150 | 6 | ■ | |||||||||||
| 90 x 36 | 44.28 | W | 1 | 3/4 | 5 | 175 | 6 | ■ | |||||||||||
| 90 x 36 | 50.63 | W | 2 | 4.5 | 200 | 7 | ■ | ||||||||||||
| 105 x 36 | W | 2 | 1/4 | 4.5 | 225 | 7 | |||||||||||||
| 120 x 36 | W | 2 | 1/2 | 4.5 | 250 | 8 | |||||||||||||
| 120 x 36 | W | 2 | 3/4 | 3.5 | 275 | 8 | |||||||||||||
| 140 x 36 | W | 3 | 3.5 | 300 | 9 | ||||||||||||||
| ■ = Stock EDP:500 W 3/8-38 = 42600500037 | |||||||||||||||||||




























