![]() |
![]() |

Solid carbide drill thread milling cutterswith counterbore for internal threads - GSFM
ISO Metric coarse thread DIN 13
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
||||||||||||||
Shank = DIN 6535 HA![]() |
|||||||||||||||
| Coating | |||||||||||||||
Bright (without Coating orwithout Surface treatment) |
Bright (without Coating orwithout Surface treatment) |
TiAlN coating(Titanium Aluminium Nitride) |
TiAlN coating(Titanium Aluminium Nitride) |
||||||||||||
1.5 x D |
|||||||||||||||
| ORDER Nr. | |||||||||||||||
| GSFM1- RA-HA |
GSFM1- RR-HA |
GSFM1-A- RA-HA |
GSFM1-A- RR-HA |
||||||||||||
| l1 mm |
l2 mm |
l3 mm |
l4 mm |
d1 mm |
d mm |
d2 mm |
d3 mm |
Z | D | P mm |
★ | EDP = Nr. + ★ | |||
| 6021100000* | 6022100000* | 6021100000* | 6022100000* | ||||||||||||
| 53 | 8.2 | 36 | 4 | 6 | 5.5 | 5.3 | 3 | M 5 | (0.8) | 050 | ■ | ▼ | ■ | ▼ | |
| 59 | 10.2 | 36 | 4.8 | 8 | 6.6 | 6.3 | 3 | M 6 | (1) | 060 | ■ | ▼ | ■ | ▼ | |
| 70 | 14.1 | 40 | 6.5 | 10 | 9 | 8.3 | 3 | M 8 | (1.25) | 080 | ■ | ▼ | ■ | ▼ | |
| 75 | 16.9 | 45 | 8.2 | 12 | 11 | 10.3 | 3 | M 10 | (1.5) | 100 | ■ | ▼ | ■ | ▼ | |
| 84 | 19.7 | 45 | 9.9 | 14 | 13.5 | 12.3 | 3 | M 12 | (1.75) | 120 | ■ | ▼ | ■ | ▼ | |
| 94 | 24.5 | 48 | 11.6 | 16 | 15.5 | 14.3 | 4 | M 14 | (2) | 140 | ■ | ▼ | ■ | ▼ | |
| 94 | 28.5 | 48 | 13.6 | 18 | 17.5 | 16.3 | 4 | M 16 | (2) | 160 | ■ | ▼ | ■ | ▼ | |
2 x D |
|||||||||||||||
| ORDER Nr. | |||||||||||||||
| GSFM2- RA-HA |
GSFM2- RR-HA |
GSFM2-A- RA-HA |
GSFM2-A- RR-HA |
||||||||||||
| l1 mm |
l2 mm |
l3 mm |
l4 mm |
d1 mm |
d mm |
d2 mm |
d3 mm |
Z | D | P mm |
★ | EDP = Nr. + ★ | |||
| 6021200000* | 6022200000* | 6021200000* | 6022200000* | ||||||||||||
| 55 | 10.6 | 36 | 4 | 6 | 5.5 | 5.3 | 3 | M 5 | (0.8) | 050 | ■ | ▼ | ■ | ▼ | |
| 62 | 13.2 | 36 | 4.8 | 8 | 6.6 | 6.3 | 3 | M 6 | (1) | 060 | ■ | ▼ | ■ | ▼ | |
| 74 | 17.8 | 40 | 6.5 | 10 | 9 | 8.3 | 3 | M 8 | (1.25) | 080 | ■ | ▼ | ■ | ▼ | |
| 79 | 21.4 | 45 | 8.2 | 12 | 11 | 10.3 | 3 | M 10 | (1.5) | 100 | ■ | ▼ | ■ | ▼ | |
| 89 | 26.7 | 45 | 9.9 | 14 | 13.5 | 12.3 | 3 | M 12 | (1.75) | 120 | ■ | ▼ | ■ | ▼ | |
| 102 | 30.5 | 48 | 11.6 | 16 | 15.5 | 14.3 | 4 | M 14 | (2) | 140 | ■ | ▼ | ■ | ▼ | |
| 102 | 34.5 | 48 | 13.6 | 18 | 17.5 | 16.3 | 4 | M 16 | (2) | 160 | ■ | ▼ | ■ | ▼ | |
2.5 x D |
|||||||||||||||
| ORDER Nr. | |||||||||||||||
| GSFM3- RA-HA |
GSFM3- RR-HA |
GSFM3-A- RA-HA |
GSFM3-A- RR-HA |
||||||||||||
| l1 mm |
l2 mm |
l3 mm |
l4 mm |
d1 mm |
d mm |
d2 mm |
d3 mm |
Z | D | P mm |
★ | EDP = Nr. + ★ | |||
| 6021300000* | 6022300000* | 6021300000* | 6022300000* | ||||||||||||
| 55 | 13 | 36 | 4 | 6 | 5.5 | 5.3 | 3 | M 5 | (0.8) | 050 | ■ | ▼ | ■ | ▼ | |
| 62 | 16.2 | 36 | 4.8 | 8 | 6.6 | 6.3 | 3 | M 6 | (1) | 060 | ■ | ▼ | ■ | ▼ | |
| 74 | 21.6 | 40 | 6.5 | 10 | 9 | 8.3 | 3 | M 8 | (1.25) | 080 | ■ | ▼ | ■ | ▼ | |
| 79 | 27.4 | 45 | 8.2 | 12 | 11 | 10.3 | 3 | M 10 | (1.5) | 100 | ■ | ▼ | ■ | ▼ | |
| 89 | 31.9 | 45 | 9.9 | 14 | 13.5 | 12.3 | 3 | M 12 | (1.75) | 120 | ■ | ▼ | ■ | ▼ | |
| 102 | 38.5 | 48 | 11.6 | 16 | 15.5 | 14.3 | 4 | M 14 | (2) | 140 | ■ | ▼ | ■ | ▼ | |
| 102 | 42.5 | 48 | 13.6 | 18 | 17.5 | 16.3 | 4 | M 16 | (2) | 160 | ■ | ▼ | ■ | ▼ | |
| ■ = Stock EDP: GSFM1-RA-HA M 8 = 6021100000080 GSFM1-A-RA-HA M 8 = 6021100012080 | |||||||||||||||
Note: If the thread milling cutter is needed with shank DIN 6535 type HB
or HE ![]() , the letters HA in reference must be changed by HB or HE. |
|||||||||||||||













