![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Circular diesISO Metric coarse thread DIN 13
Steels with good machinabilityRm < 750 N/mm² (101,500 PSI) Nodular graphite, Malleable cast iron Stainless steels and structural steelsRm < 600 N/mm² Heat treated and heat-resistant steels Rm < 1.000 N/mm² Short-chipping brassBronze |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
HIGH SPEED STEEL |
HSSHigh speed steel 1.3343 (DMo5) (M-2) |
HSSHigh speed steel 1.3343 (DMo5) (M-2) |
HSSHigh speed steel 1.3343 (DMo5) (M-2) |
HSSE-VHigh speed steel class E with 3% vanadium 1.3344 (EMo5V3) (M-3/2) |
HSSHigh speed steel 1.3343 (DMo5) (M-2) |
HSSHigh speed steel 1.3343 (DMo5) (M-2) |
HSSHigh speed steel 1.3343 (DMo5) (M-2) |
||||||||||||
EXECUTION |
Lapped thread and gun-nose |
Lapped thread and gun-nose |
Lapped thread and gun-nose |
Lapped thread and gun-nose |
Extra lapped thread and gun-nose |
Extra lapped thread and gun-nose |
|||||||||||||
MATERIAL GROUPS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
Form C (chamfer lead 2-3 threads) |
C = 1.75xP | C = 1.75xP | C = 1.75xP | C = 1.75xP | C = 1.75xP | C = 1.75xP | C = 1.75xP | ||||||||||||
| LIMIT | 6g | 6g | 6g | 6g | 6g | 6g | 6g | ||||||||||||
| COATING | Bright (without Coating orwithout Surface treatment) |
Bright (without Coating orwithout Surface treatment) |
Bright (without Coating orwithout Surface treatment) |
Steam oxidesurface treatment |
Steam oxidesurface treatment |
Bright (without Coating orwithout Surface treatment) |
TiN coating(Titanium nitride) |
||||||||||||
| DIN EN | 22568 | FERG | 22568 | 22568 | 22568 | 22568 | 22568 | ||||||||||||
| Order No. EDP = Nr. + ★ | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
| DIN EN 22568 d₂ x h₁ mm |
FERG d₂ x h₁ mm |
![]() |
d₁ mm | P mm | ★ | ||||||||||||||
16 x 5 |
1.93 |
M 2 |
(0.4) |
020 |
Z 3 |
■ |
Z 3 |
Z 3 |
Z 3 |
Z 3 |
Z |
||||||||
| 16 x 5 | 2.13 | M 2.2 | (0.45) | 022 | 3 | ■ | 3 | 3 | 3 | 3 | |||||||||
| 16 x 5 | 2.23 | M 2.3 | (0.4) | 023 | 3 | ■ | 3 | 3 | 3 | 3 | |||||||||
| 16 x 5 | 2.43 | M 2.5 | (0.45) | 025 | 3 | ■ | 3 | 3 | 3 | 3 | |||||||||
| 16 x 5 | 2.53 | M 2.6 | (0.45) | 026 | 3 | ■ | 3 | 3 | 3 | 3 | |||||||||
| 20 x 5 | 25 x 9 | 2.92 | M 3 | (0.5) | 030 | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ |
| 20 x 5 | 3.41 | M 3.5 | (0.6) | 035 | 4 | ■ | 4 | 4 | 4 | ■ | 4 | ||||||||
| 20 x 5 | 25 x 9 | 3.90 | M 4 | (0.7) | 040 | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ |
| 20 x 7 | 4.40 | M 4.5 | (0.75) | 045 | 4 | ■ | 4 | 4 | 4 | 4 | |||||||||
| 20 x 7 | 25 x 9 | 4.90 | M 5 | (0.8) | 050 | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | ■ | |||
| 20 x 7 | 25 x 9 | 5.88 | M 6 | (1) | 060 | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ |
| 25 x 9 | 6.88 | M 7 | (1) | 070 | 4 | ■ | 4 | ■ | 4 | 4 | 4 | 4 | 4 | ||||||
| 25 x 9 | 7.86 | M 8 | (1.25) | 080 | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | ■ | ||||
| 25 x 9 | 8.86 | M 9 | (1.25) | 090 | 4 | 4 | 4 | 4 | 4 | ||||||||||
| 30 x 11 | 38 x 10 | 9.85 | M 10 | (1.5) | 100 | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ |
| 30 x 11 | 10.85 | M 11 | (1.5) | 110 | 4 | ■ | 4 | 4 | 4 | 4 | |||||||||
| 38 x 14 | 11.83 | M 12 | (1.75) | 120 | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | 4 | ■ | ■ | ||||
| 38 x 14 | 13.82 | M 14 | (2) | 140 | 4 | ■ | 4 | ■ | 4 | 4 | ■ | 4 | ■ | ■ | |||||
| 45 x 18 | 15.82 | M 16 | (2) | 160 | 4 | ■ | 4 | ■ | 4 | 4 | ■ | 4 | ■ | ■ | |||||
| 45 x 18 | 17.79 | M 18 | (2.5) | 180 | 5 | ■ | 5 | ■ | 5 | 5 | 5 | ■ | |||||||
| 45 x 18 | 19.79 | M 20 | (2.5) | 200 | 5 | ■ | 5 | ■ | 5 | 5 | 5 | ■ | |||||||
| 55 x 22 | 21.79 | M 22 | (2.5) | 220 | 5 | ■ | 5 | 5 | 5 | 5 | |||||||||
| 55 x 22 | 23.76 | M 24 | (3) | 240 | 5 | ■ | 5 | 5 | 5 | 5 | |||||||||
| 65 x 25 | 26.76 | M 27 | (3) | 270 | 5 | ■ | 5 | 5 | 5 | 5 | |||||||||
| 65 x 25 | 29.73 | M 30 | (3.5) | 300 | 5 | ■ | 5 | 5 | 5 | 5 | |||||||||
| 65 x 25 | 32.73 | M 33 | (3.5) | 330 | 6 | ■ | 6 | 6 | 6 | 6 | |||||||||
| 65 x 25 | 35.70 | M 36 | (4) | 360 | 6 | ■ | 6 | 6 | 6 | 6 | |||||||||
| 75 x 30 | 38.70 | M 39 | (4) | 390 | 6 | ■ | 6 | 6 | 6 | 6 | |||||||||
| 75 x 30 | 41.68 | M 42 | (4.5) | 420 | 7 | ■ | 7 | 7 | 7 | 7 | |||||||||
| 90 x 36 | 44.68 | M 45 | (4.5) | 450 | 7 | ■ | 7 | 7 | 7 | 7 | |||||||||
| 90 x 36 | 47.66 | M 48 | (5) | 480 | 7 | ■ | 7 | 7 | 7 | 7 | |||||||||
| 90 x 36 | 51.66 | M 52 | (5) | 520 | 7 | ■ | 7 | 7 | 7 | 7 | |||||||||
| ■ = Stock EDP: 500 M 6 = 4000050000060 EDP: T505 M 12 = 4000050510120 | |||||||||||||||||||










































