Threading TapsISO Metric fine thread DIN 13
Long-chipping materials up to 1.300 N/mm² or 40 HRCOnly for synchronous processing (rigid tapping) ![]() ![]() ![]() |
Special High speed steel class E with vanadium |
DIN 371 T121A2002012110 |
DIN 374 T1212502012110 |
DIN 371 W121A2002012114 |
DIN 374 W1212502012114 |
DIN 371 W621A2002062114 |
DIN 374 W6212502062114 |
DIN 371 TV127A2002012716 |
DIN 374 TV1272502012716 |
DIN 371 W127A2002012714 |
DIN 374 W1272502012714 |
DIN 371 W627A2002062714 |
DIN 374 W6272502062714 |
||||||||||
HOLE |
≤ 3 x d1 Through hole |
≤ 3 x d1 Through hole |
≤ 3 x d1 Through hole |
≤ 3 x d1 Blind hole |
≤ 3 x d1 Blind hole |
≤ 3 x d1 Blind hole |
|||||||||||||||||
Chamfer lead acc. to DIN 2197 |
B = 4xP | B = 4xP | B = 4xP | C = 2.5xP | C = 2.5xP | C = 2.5xP | |||||||||||||||||
| LIMIT | ISO 2 (6H) |
ISO 2 (6H) |
ISO 2 (6H) |
ISO 2 (6H) |
ISO 2 (6H) |
ISO 2 (6H) |
|||||||||||||||||
| COATING | TiN coating (Titanium nitride) |
TiAlN+WC/C coating(Titanium Aluminium Nitride + Tungsten carbide) |
TiAlN+WC/C coating(Titanium Aluminium Nitride + Tungsten carbide) |
TiN coating (Titanium nitride)+Steam oxide surface treatment |
TiAlN+WC/C coating(Titanium Aluminium Nitride + Tungsten carbide) |
TiAlN+WC/C coating(Titanium Aluminium Nitride + Tungsten carbide) |
|||||||||||||||||
| DIN | 371 | 374 | 371 | 374 | 371 | 374 | 371 | 374 | 371 | 374 | 371 | 374 | |||||||||||
| ORDER No. EDP = Nr.+ ★ |
DIN 371 2002012110* T121A |
DIN 371 2002012114* W121A |
DIN 371 2002062114* W621A |
DIN 371 2002012716* TV127A |
DIN 371 2002012714* W127A |
DIN 371 2002062714* W627A |
|||||||||||||||||
| l1 mm |
l2 mm |
![]() mm |
l3 mm |
DIN 371 | DIN 374 | ![]() mm |
d1 x P mm |
★ | DIN 374 2502012110* T121 |
DIN 374 2502012114* W121 |
DIN 374 2502062114* W621 |
DIN 374 2502012716* TV127 |
DIN 374 2502012714* W127 |
DIN 374 2502062714* W627 |
|||||||||
| d2 mm |
a mm |
d2 mm |
a mm |
||||||||||||||||||||
| Z | Z | Z | Z | Z | Z | ||||||||||||||||||
| 56 | 11 | 5 | 18 | 3.5 | 2.7 | 2.2 | - | 2.65 | M 3 | x 0.35 | 031 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| 63 | 13 | 7 | 21 | 4.5 | 3.4 | 2.8 | 2.1 | 3.5 | M 4 | x 0.5 | 042 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| 70 | 11 | 8 | 25 | 6 | 4.9 | 3.5 | 2.7 | 4.5 | M 5 | x 0.5 | 052 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| 80 | 13 | 10 | 30 | 6 | 4.9 | 4.5 | 3.4 | 5.5 | M 6 | x 0.5 | 062 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| 80 | 13 | 10 | 30 | 6 | 4.9 | 4.5 | 3.4 | 6.2 | M 6 | x 0.75 | 063 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| 80 | 13 | 13 | 31 | 7 | 5.5 | 5.5 | 4.3 | 7.2 | M 7 | x 0.75 | 073 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| 80 | 13 | 12 | 30 | 8 | 6.2 | 6 | 4.9 | 7.5 | M 8 | x 0.5 | 082 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| 80 | 13 | 12 | 30 | 8 | 6.2 | 6 | 4.9 | 7.2 | M 8 | x 0.75 | 083 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| 90 | 20 | 12 | 35 | 8 | 6.2 | 6 | 4.9 | 7 | M 8 | x 1 | 084 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||
| 90 | 20 | 12 | 35 | 9 | 7 | 7 | 5.5 | 8 | M 9 | x 1 | 094 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| 90 | 16 | 14 | 35 | 10 | 8 | 7 | 5.5 | 9.2 | M 10 | x 0.75 | 103 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| 90 | 16 | 14 | 35 | 10 | 8 | 7 | 5.5 | 9 | M 10 | x 1 | 104 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||
| 100 | 22 | 15 | 38 | 10 | 8 | 7 | 5.5 | 8.8 | M 10 | x 1.25 | 105 | 3 ■ | 3 ■ | 3 | 3 ■ | 3 ■ | 3 | ||||||
| 100 | 22 | 16 | 9 | 7 | 11 | M 12 | x 1 | 124 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| 100 | 22 | 16 | 9 | 7 | 10.5 | M 12 | x 1.5 | 126 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||||
| 100 | 22 | 20 | 11 | 9 | 13 | M 14 | x 1 | 144 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| 100 | 22 | 20 | 11 | 9 | 12.5 | M 14 | x 1.5 | 146 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||||
| 100 | 22 | 20 | 12 | 9 | 15 | M 16 | x 1 | 164 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| 100 | 22 | 20 | 12 | 9 | 14.5 | M 16 | x 1.5 | 166 | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | |||||||||
| 110 | 25 | 25 | 14 | 11 | 17 | M 18 | x 1 | 184 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| 110 | 25 | 22 | 14 | 11 | 16.5 | M 18 | x 1.5 | 186 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| 125 | 25 | 25 | 16 | 12 | 19 | M 20 | x 1 | 204 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| 125 | 25 | 22 | 16 | 12 | 18.5 | M 20 | x 1.5 | 206 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| 125 | 25 | 25 | 18 | 14.5 | 21 | M 22 | x 1 | 224 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| 125 | 25 | 25 | 18 | 14.5 | 20.5 | M 22 | x 1.5 | 226 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| 140 | 28 | 22 | 18 | 14.5 | 22.5 | M 24 | x 1.5 | 246 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| ■ = Stock | EDP: T121 M 10x1 = 2502012110104 | ||||||||||||||||||||||



























