Adapter Plates
Adapter Plates




A09
Short-taper adapter plate for ISO 702-1 (DIN 55026), finished on both sides

 Item no.  Ø A mm  Taper  B mm  C mm  D mm  E mm  F mm  G  H mm  I  Weight
 approx. kg
 182900  140  3  17  95  53.975  51.20  70.60  M10  108/120  3x/6x M8  1.4
 182902  140  4  21  95  63.513  61.00  82.60  M10  108/120  3x/6x M8  1.55
 182904  140  5  21  95  82.563  79.60  104.80  M10  108/120  3x/6x M8  1.4
 182906  165  6  25  95  106.375  80.00  133.40  M12  108/120  6x M8  2.7
 182908  160  4  18  125  63.513  61.00  82.60  M10  140  6x M10  2.5
 182910  160  5  18  125  82.563  79.60  104.80  M10  140  6x M10  2.2
 182912  165  6  25  125  106.375  103.20  133.40  M12  140  6x M10  2.5
 182914  210  8  32  125  139.719  100.00  171.40  M16  140  6x M10  5.8
 182916  200  4  18  160  63.513  61.00  82.60  M10  176  6x M10  5
 182918  200  5  18  160  82.563  79.60  104.80  M10  176  6x M10  3.9
 182920  200  6  22  160  106.375  103.20  133.40  M12  176  6x M10  4.1
 182922  210  8  32  160  139.719  136.20  171.40  M16  176  6x M10  5
 182924  250  5  21  200  82.563  79.00  104.80  M10  224  3x M12  7.7
 182926  250  6  26  200  106.375  103.00  133.40  M12  224  3x M12  8.7
 182928  250  8  30  200  139.719  136.20  171.40  M16  224  3x M12  7.3
 182930  315  6  24  260  106.375  103.00  133.40  M12  286  3x M12  14.5
 182932  315  8  30  260  139.719  136.00  171.40  M16  286  3x M12  16
 182934  315  11  42  260  196.869  192.90  235.00  M20  286  3x M12  16.2
 182936  400  6  32  330  106.375  103.00  133.40  M12  362  3x M16  30.8
 182938  400  8  32  330  139.719  136.00  171.40  M16  362  3x M16  29
 182940  400  11  38  330  196.869  192.90  235.00  M20  362  3x M16  29.7
 182942  400  15  49  330  285.775  281.50  330.00  M24  362  3x M16  24.5
 182944  500  8  36  420  139.719  136.20  171.40  M16  458  6x M16  53.1
 182946  500  11  36  420  196.869  192.90  235.00  M20  458  6x M16  49
 182948  500  15  46  420  285.775  281.50  330.00  M24  458  6x M16  49.5
 182950  630  11  42  545  196.869  192.90  235.00  M20  586  6x M16  100
 182952  630  15  43  545  285.775  281.50  330.00  M24  586  6x M16  90
 182954  630  20  42  545  412.775  408.00  463.60  M24  586  6x M16  63



A09
Short-taper adapter plate ISO 702-2 (DIN 55029) and ASA B 5.9 D1, Camlock

 Item no.  Ø A mm  Taper  B mm  C mm  D mm  E mm  F mm  G  H mm  I  J mm  Weight
 approx. kg
 182956  140  3  24.00  95  53.975  33.00  70.60  M10x1  108/120  6x M8  3x 9  2.1
 182958  140  4  24.00  95  63.513  33.00  82.60  M10x1  108/120  6x M8  3x 9  2.1
 182960  146  5  30.00  95  82.563  33.00  104.80  M12x1  108/120  6x M8  -  3.7
 182962  181  6  36.00  95  106.375  33.00  133.40  M16x1.5  108/120  6x M8  -  6.7
 182964  160  3  23.50  125  53.975  51.50  70.60  M10x1  140  6x M10  3x 11  3.4
 182966  160  4  23.50  125  63.513  50.00  82.60  M10x1  140  6x M10  3x 11  3.4
 182968  160  5  26.50  125  82.563  50.00  104.80  M12x1  140  6x M10  3x 11  3.9
 182970  181  6  35.50  125  106.375  50.00  133.40  M16x1.5  140  6x M10  -  6.5
 182972  225  8  38.50  125  139.719  50.00  171.40  M20x1.5  140  6x M10  -  10.7
 182974  200  4  24.50  160  63.513  61.00  82.60  M10x1  176  6x M10  3x 11  5.7
 182976  200  5  26.50  160  82.563  70.00  104.80  M12x1  176  6x M10  3x 11  6.1
 182978  200  6  32.50  160  106.375  70.00  133.40  M16x1.5  176  6x M10  3x 11  7.3
 182980  225  8  39.50  160  139.719  70.00  171.40  M20x1.5  176  6x M10  -  10.8
 182982  250  4  24.00  200  63.513  61.00  82.60  M10x1  224  6x M12  3x 14  9.2
 182984  250  5  27.00  200  82.563  79.60  104.80  M12x1  224  6x M12  3x 14  10
 182986  250  6  32.00  200  106.375  92.00  133.40  M16x1.5  224  6x M12  3x 14  11.3
 182988  250  8  35.00  200  139.719  92.00  171.40  M20x1.5  224  6x M12  3x 14  11.9
 182990  315  5  31.50  260  82.563  79.60  104.80  M12x1  286  3x M12  3x 18  19.2
 182992  315  6  31.50  260  106.375  103.20  133.40  M16x1.5  286  3x M12  3x 18  18.5
 182994  315  8  34.50  260  139.719  114.00  171.40  M20x1.5  286  3x M12  3x 18  19.4
 182996  315  11  40.50  260  196.869  114.00  235.00  M22x1.5  286  3x M12  3x 18  21.1
 182998  400  6  31.50  330  106.375  103.20  133.40  M16x1.5  362  3x M12  3x 18  31
 183000  400  8  34.50  330  139.719  136.20  171.40  M20x1.5  362  3x M12  3x 18  32.3
 183002  400  11  40.50  330  196.869  150.00  235.00  M22x1.5  362  3x M12  3x 18  35.4
 183004  400  15  50.50  330  285.775  150.00  330.20  M24x1.5  362  3x M12  3x 18  39.5
 183006  500  8  34.50  420  139.719  136.20  171.40  M20x1.5  458  6x M16  6x 18  52.2
 183008  500  11  40.50  420  196.869  192.90  235.00  M22x1.5  458  6x M16  6x 18  56.4
 183010  500  15  45.50  420  285.775  210.00  330.20  M24x1.5  458  6x M16  6x 18  57.5
Further sizes and designs, such as ISO 702-1, available on request!



A09
Short-taper adapter plate ISO 702-3 (DIN 55027) and 55022 with studs and locknuts

 Item no.  Ø A mm  Taper  B mm  C mm  D mm  E mm  F mm  G  H mm  I  J mm  Weight
 approx. kg
 183012  140  3  16.50  95  53.975  51.50  75.00  M10  108/120  6x M8  3x 9  1.5
 183014  140  4  16.50  95  63.513  61.00  85.00  M10  108/120  6x M8  3x 9  1.4
 183016  140  5  16.50  95  82.563  79.60  104.80  M10  108/120  6x M8  -  1.5
 183018  170  6  27.00  95  106.375  80.00  133.40  M12  108/120  6x M8  -  3.7
 183020  160  3  21.50  125  53.975  51.50  75.00  M10  140  6x M10  3x 11  3.25
 183022  160  4  21.50  125  63.513  61.00  85.00  M10  140  6x M10  3x 11  3.1
 183024  160  5  21.50  125  82.563  79.60  104.80  M10  140  6x M10  3x 11  2.8
 183026  170  6  18.00  125  106.375  103.20  133.40  M12  140  6x M10  -  2.5
 183028  220  8  31.50  125  139.719  100.00  171.40  M16  140  6x M10  -  7.25
 183030  200  4  21.50  160  63.513  61.00  85.00  M10  176  6x M10  3x 11  5.1
 183032  200  5  21.50  160  82.563  79.60  104.80  M10  176  6x M10  3x 11  4.8
 183034  200  6  21.50  160  106.375  103.20  133.40  M12  176  6x M10  3x 11  4.4
 183036  220  8  21.50  160  139.719  136.20  171.40  M16  176  6x M10  3x 11  4.7
 183038  250  4  26.00  200  63.513  61.00  85.00  M10  224  3x M12  3x 14  9.9
 183040  250  5  26.00  200  82.563  79.60  104.80  M10  224  3x M12  3x 14  9.5
 183042  250  6  26.00  200  106.375  103.20  133.40  M12  224  3x M12  3x 14  8.9
 183044  250  8  26.00  200  139.719  136.20  171.40  M16  224  3x M12  3x 14  8
 183046  315  5  34.50  260  82.563  79.60  104.80  M10  286  3x M12  3x 18  20.7
 183048  315  6  34.50  260  106.375  103.20  133.40  M12  286  3x M12  3x 18  19.8
 183050  315  8  34.50  260  139.719  136.20  171.40  M16  286  3x M12  3x 18  18.4
 183052  315  11  34.50  260  196.869  192.90  235.00  M20  286  3x M12  3x 18  15.7
 183054  400  6  34.50  330  106.375  103.20  104.80  M12  362  3x M16  3x 18  33.3
 183056  400  8  34.50  330  139.719  136.20  133.40  M16  362  3x M16  3x 18  32
 183058  400  11  34.50  330  196.869  192.90  171.40  M20  362  3x M16  3x 18  29.2
 183060  400  15  34.50  330  285.775  281.50  330.20  M24  362  3x M16  3x 18  21.4
 183062  500  8  34.50  420  139.719  136.20  133.40  M16  458  6x M16  6x 18  52
 183064  500  11  34.50  420  196.869  192.90  171.40  M20  458  6x M16  6x 18  49.3
 183066  500  15  34.50  420  285.775  281.50  330.20  M24  458  6x M16  6x 18  41.5
Further sizes and designs, such as ISO 702-1, available on request!



We reserve the right to make technical changes.

Copyright ©      GP SYSTEM (SINGAPORE) PTE LTD     All Rights Reserved.
No.51 Bukit Batok Crescent    #04-05 Unity Centre    Singapore 658077     Tel: (65) 68612663     Fax: (65) 68613500     Email: enquiry@gpsystem.com