![]() |
![]() |

Solid carbide drill thread milling cutterswith counterbore for internal threads - GSFM
ISO Metric fine thread DIN 13
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
||||||||||||||
Shank = DIN 6535 HA![]() |
|||||||||||||||
| Coating | |||||||||||||||
Bright (without Coating orwithout Surface treatment) |
Bright (without Coating orwithout Surface treatment) |
TiAlN coating(Titanium Aluminium Nitride) |
TiAlN coating(Titanium Aluminium Nitride) |
||||||||||||
1.5 x D |
|||||||||||||||
| ORDER Nr. | |||||||||||||||
| GSFM1- RA-HA |
GSFM1- RR-HA |
GSFM1-A- RA-HA |
GSFM1-A- RR-HA |
||||||||||||
| l1 mm |
l2 mm |
l3 mm |
l4 mm |
d1 mm |
d mm |
d2 mm |
d3 mm |
Z | D x P mm |
★ | EDP = Nr. + ★ | ||||
| 6021102000* | 6022102000* | 6021102000* | 6022102000* | ||||||||||||
| 70 | 12.5 | 40 | 6.7 | 10 | 3 | M 8 x 1 | 084 | ■ | ▼ | ■ | ▼ | ||||
| 75 | 15.5 | 45 | 8.7 | 12 | 3 | M 10 x 1 | 104 | ■ | ▼ | ■ | ▼ | ||||
| 75 | 15.7 | 45 | 8.4 | 12 | 3 | M 10 x 1.25 | 105 | ■ | ▼ | ■ | ▼ | ||||
| 84 | 18.5 | 45 | 10.6 | 14 | 4 | M 12 x 1 | 124 | ■ | ▼ | ■ | ▼ | ||||
| 84 | 18.2 | 45 | 10.4 | 14 | 4 | M 12 x 1.25 | 125 | ■ | ▼ | ■ | ▼ | ||||
| 84 | 18.8 | 45 | 10.1 | 14 | 4 | M 12 x 1.5 | 126 | ■ | ▼ | ■ | ▼ | ||||
| 94 | 21.8 | 48 | 12.1 | 16 | 4 | M 14 x 1.5 | 146 | ■ | ▼ | ■ | ▼ | ||||
| 94 | 24.8 | 48 | 14 | 18 | 4 | M 16 x 1.5 | 166 | ■ | ▼ | ■ | ▼ | ||||
2 x D |
|||||||||||||||
| ORDER Nr. | |||||||||||||||
| GSFM2- RA-HA |
GSFM2- RR-HA |
GSFM2-A- RA-HA |
GSFM2-A- RR-HA |
||||||||||||
| l1 mm |
l2 mm |
l3 mm |
l4 mm |
d1 mm |
d mm |
d2 mm |
d3 mm |
Z | D x P mm |
★ | EDP = Nr. + ★ | ||||
| 6021202000* | 6022202000* | 6021202000* | 6022202000* | ||||||||||||
| 70 | 12.5 | 40 | 6.7 | 10 | 3 | M 8 x 1 | 084 | ■ | ▼ | ■ | ▼ | ||||
| 75 | 15.5 | 45 | 8.7 | 12 | 3 | M 10 x 1 | 104 | ■ | ▼ | ■ | ▼ | ||||
| 75 | 15.7 | 45 | 8.4 | 12 | 3 | M 10 x 1.25 | 105 | ■ | ▼ | ■ | ▼ | ||||
| 84 | 18.5 | 45 | 10.6 | 14 | 4 | M 12 x 1 | 124 | ■ | ▼ | ■ | ▼ | ||||
| 84 | 18.2 | 45 | 10.4 | 14 | 4 | M 12 x 1.25 | 125 | ■ | ▼ | ■ | ▼ | ||||
| 84 | 18.8 | 45 | 10.1 | 14 | 4 | M 12 x 1.5 | 126 | ■ | ▼ | ■ | ▼ | ||||
| 94 | 21.8 | 48 | 12.1 | 16 | 4 | M 14 x 1.5 | 146 | ■ | ▼ | ■ | ▼ | ||||
| 94 | 24.8 | 48 | 14 | 18 | 4 | M 16 x 1.5 | 166 | ■ | ▼ | ■ | ▼ | ||||
| ■ = Stock EDP: GSFM2-RA-HA M 12x1.5 = 6021200000126 GSFM1-A-RA-HA M 8x1 = 6021100012084 | |||||||||||||||
Note: If the thread milling cutter is needed with shank DIN 6535 type HB
or HE ![]() , the letters HA in reference must be changed by HB or HE. |
|||||||||||||||













