Threading TapsISO Metric fine thread DIN 13
Short-chipping brass, Bronze![]() ![]() |
High speed steel class E with 3%vanadium 1.3344 (EMo5V3) (M-3/2) |
DIN 2181 2061802620600 |
||||||||||||||
HOLE |
≤ 2 x d1 Blind and through hole |
|||||||||||||||
Chamfer lead acc. to DIN 2197 |
E = 1.5 x P | |||||||||||||||
| LIMIT | + 0.1 | |||||||||||||||
| COATING | Bright (without Coating orwithout Surface treatment) |
|||||||||||||||
| DIN | 2181 | |||||||||||||||
| ORDER No. EDP = Nr.+ ★ |
1802620600* 206 |
|||||||||||||||
| l1 mm |
l2 mm |
l3 mm |
DIN 371 | DIN 374 | ![]() mm |
d1 x P mm |
★ | |||||||||
| d2 mm |
a mm |
d2 mm |
a mm |
|||||||||||||
| Z | ||||||||||||||||
| 50 | 19 | 6 | 4.9 | 7.5 | M 8 | x 0.5 | 082 | 4 | ||||||||
| 50 | 19 | 6 | 4.9 | 7.2 | M 8 | x 0.75 | 083 | 4 | ||||||||
| 56 | 20 | 6 | 4.9 | 7 | M 8 | x 1 | 084 | 3 | ||||||||
| 63 | 18 | 7 | 5.5 | 9 | M 10 | x 1 | 104 | 4 ■ | ||||||||
| 70 | 22 | 7 | 5.5 | 8.8 | M 10 | x 1.25 | 105 | 3 | ||||||||
| 70 | 20 | 9 | 7 | 11 | M 12 | x 1 | 124 | 4 | ||||||||
| 70 | 22 | 9 | 7 | 10.8 | M 12 | x 1.25 | 125 | 4 | ||||||||
| 70 | 22 | 9 | 7 | 10.5 | M 12 | x 1.5 | 125 | 4 | ||||||||
| 70 | 20 | 11 | 9 | 13 | M 14 | x 1 | 144 | 4 | ||||||||
| 70 | 20 | 11 | 9 | 12.8 | M 14 | x 1.25 | 145 | 4 | ||||||||
| 70 | 20 | 11 | 9 | 12.5 | M 14 | x 1.5 | 146 | 4 | ||||||||
| 70 | 20 | 12 | 9 | 15 | M 16 | x 1 | 164 | 4 | ||||||||
| 70 | 20 | 12 | 9 | 14.5 | M 16 | x 1.5 | 166 | 4 | ||||||||
| 80 | 22 | 14 | 11 | 17 | M 18 | x 1 | 184 | 4 | ||||||||
| 80 | 22 | 14 | 11 | 16.5 | M 18 | x 1.5 | 186 | 4 ■ | ||||||||
| 80 | 22 | 16 | 12 | 19 | M 20 | x 1 | 204 | 4 | ||||||||
| 80 | 22 | 16 | 12 | 18.5 | M 20 | x 1.5 | 206 | 4 ■ | ||||||||
| 80 | 22 | 18 | 14.5 | 21 | M 22 | x 1 | 224 | 4 | ||||||||
| 80 | 22 | 18 | 14.5 | 20.5 | M 22 | x 1.5 | 226 | 4 | ||||||||
| 90 | 22 | 18 | 14.5 | 23 | M 24 | x 1 | 244 | 4 | ||||||||
| 90 | 22 | 18 | 14.5 | 22.5 | M 24 | x 1.5 | 246 | 4 | ||||||||
| ■ = Stock | EDP: A160 M 12x1.5 = 2502016012126 | |||||||||||||||











