Threading TapsISO Metric fine thread DIN 13
Nickel alloys ![]() ![]() ![]() |
Special High speed steel class E with vanadium |
DIN 371 664A2022066400 |
DIN 376 6642522066400 |
DIN 371 A664A2022066412 |
DIN 376 A6642522066412 |
DIN 371 662A2022066200 |
DIN 376 6622522066200 |
DIN 371 A662A2022066212 |
DIN 376 A6622522066212 |
||||||||||
HOLE |
≤ 2 x d1 Through hole |
≤ 2 x d1 Through hole |
≤ 2 x d1 Blind hole |
≤ 2 x d1 Blind hole |
|||||||||||||||
Chamfer lead acc. to DIN 2197 |
B = 4xP+AZ | B = 4xP+AZ | C = 2.5xP | C = 2.5xP | |||||||||||||||
| LIMIT | 2BX | 2BX | 2BX | 2BX | |||||||||||||||
| COATING | Bright (without Coating orwithout Surface treatment) |
TiAlN coating(Titanium Aluminium Nitride) |
Bright (without Coating orwithout Surface treatment) |
TiAlN coating(Titanium Aluminium Nitride) |
|||||||||||||||
| DIN | ≈ 371 | ≈ 376 | ≈ 371 | ≈ 376 | ≈ 371 | ≈ 376 | ≈ 371 | ≈ 376 | |||||||||||
| ORDER No. EDP = Nr.+ ★ |
≈ DIN 371 2022066400* 664A |
≈ DIN 371 2022066412* A664A |
≈ DIN 371 2022066200* 662A |
≈ DIN 371 2022066212* A662A |
|||||||||||||||
| l1 mm |
l2 mm |
![]() mm |
l3 mm |
≈ DIN 371 | ≈ DIN 376 | ![]() mm |
d1 - P | ★ | ≈ DIN 376 2522066400* 664 |
≈ DIN 376 2522066412* A664 |
≈ DIN 376 2522066200* 662 |
≈ DIN 376 2522066212* A662 |
|||||||
| d2 mm |
a mm |
d2 mm |
a mm |
||||||||||||||||
| Z | Z | Z | Z | ||||||||||||||||
| 40 | 8 | 8 | - | 2.5 | 2.1 | 1.25 | No. 0 - 80 UNF | 000 | 3 | 3 | 3 | 3 | |||||||
| 40 | 8 | 8 | - | 2.5 | 2.1 | 1.55 | No. 1 - 72 UNF | 001 | 3 | 3 | 3 | 3 | |||||||
| 45 | 9 | 9 | - | 2.8 | 2.1 | 1.85 | No. 2 - 64 UNF | 002 | 3 | 3 | 3 | 3 | |||||||
| 50 | 9 | 9 | - | 2.8 | 2.1 | 2.1 | No. 3 - 56 UNF | 003 | 3 | 3 | 3 | 3 | |||||||
| 56 | 11 | 5 | 16 | 3.5 | 2.7 | 2.35 | No. 4 - 48 UNF | 004 | 3 | 3 | 3 | 3 | |||||||
| 56 | 11 | 5 | 16 | 3.5 | 2.7 | 2.65 | No. 5 - 44 UNF | 005 | 3 | 3 | 3 | 3 | |||||||
| 56 | 12 | 6 | 17 | 4 | 3 | 2.9 | No. 6 - 40 UNF | 006 | 3 | 3 | 3 | 3 | |||||||
| 63 | 13 | 8 | 19 | 4.5 | 3.4 | 3.5 | No. 8 - 36 UNF | 008 | 3 | 3 | 3 | 3 | |||||||
| 70 | 15 | 8 | 25 | 6 | 4.9 | 4.1 | No.10 - 32 UNF | 010 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||
| 80 | 16 | 9 | 30 | 6 | 4.9 | 4.6 | No.12 - 28 UNF | 012 | 3 | 3 | 3 | 3 | |||||||
| 80 | 17 | 10 | 30 | 7 | 5.5 | 4.5 | 3.4 | 5.5 | 1/4 - 28 UNF | 025 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||
| 90 | 20 | 12 | 35 | 8 | 6.2 | 6 | 4.9 | 6.9 | 5/16 - 24 UNF | 031 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||
| 100 | 22 | 12 | 39 | 9 | 7 | 7 | 5.5 | 8.5 | 3/8 - 24 UNF | 037 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||
| 100 | 22 | 14 | 8 | 6.2 | 9.9 | 7/16 - 20 UNF | 043 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||
| 100 | 22 | 16 | 9 | 7 | 11.5 | 1/2 - 20 UNF | 050 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||
| 100 | 22 | 20 | 11 | 9 | 12.9 | 9/16 - 18 UNF | 056 | 3 | 3 | 3 | 3 | ||||||||
| 100 | 22 | 20 | 12 | 9 | 14.5 | 5/8 - 18 UNF | 062 | 4 | 4 | 4 | 4 | ||||||||
| 110 | 25 | 25 | 14 | 11 | 17.5 | 3/4 - 16 UNF | 075 | 4 | 4 | 4 | 4 | ||||||||
| 125 | 25 | 25 | 18 | 14.5 | 20.5 | 7/8 - 14 UNF | 087 | 4 | 4 | 4 | 4 | ||||||||
| 140 | 28 | 28 | 18 | 14.5 | 23.25 | 1 - 12 UNF | 100 | 4 | 4 | 4 | 4 | ||||||||
| 150 | 28 | 28 | 22 | 18 | 26.5 | 1 1/8 - 12 UNF | 112 | 4 | 4 | 4 | 4 | ||||||||
| 150 | 28 | 28 | 22 | 18 | 29.75 | 1 1/4 - 12 UNF | 125 | 4 | 4 | 4 | 4 | ||||||||
| 170 | 30 | 30 | 28 | 22 | 33 | 1 3/8 - 12 UNF | 137 | 4 | 4 | 4 | 4 | ||||||||
| 170 | 30 | 30 | 28 | 22 | 36 | 1 1/2 - 12 UNF | 150 | 6 | 6 | 6 | 6 | ||||||||
| ■ = Stock | EDP: 662 1/2-20 UNF = 2522066200050 | ||||||||||||||||||






















