Threading TapsISO Metric coarse thread DIN 13
Materials 500 ÷ 1.350 N/mm² or 42 HRCFor long-chipping materials ![]() ![]() ![]() |
Special High speed steel class E with vanadium |
DIN 371 T124A2000012410 |
DIN 376 T1242500012410 |
DIN 371 W124A2000012414 |
DIN 376 W1242500012414 |
DIN 371 W624A2000062414 |
DIN 376 W6242500062414 |
DIN 371 T122A2000012210 |
DIN 376 T1222500012210 |
DIN 371 W122A2000012214 |
DIN 376 W1222500012214 |
DIN 371 W622A2000062214 |
DIN 376 W6222500062214 |
||||||||||
HOLE |
≤ 3 x d1 Through hole |
≤ 3 x d1 Through hole |
≤ 3 x d1 Through hole |
≤ 3 x d1 Blind hole |
≤ 3 x d1 Blind hole |
≤ 3 x d1 Blind hole |
|||||||||||||||||
Chamfer lead acc. to DIN 2197 |
B = 4xP | B = 4xP | B = 4xP | C = 2.5xP | C = 2.5xP | C = 2.5xP | |||||||||||||||||
| LIMIT | 6HX | 6HX | 6HX | 6HX | 6HX | 6HX | |||||||||||||||||
| COATING | TiN coating (Titanium nitride) |
TiAlN+WC/C coating(Titanium Aluminium Nitride + Tungsten carbide) |
TiAlN+WC/C coating(Titanium Aluminium Nitride + Tungsten carbide) |
TiN coating (Titanium nitride) |
TiAlN+WC/C coating(Titanium Aluminium Nitride + Tungsten carbide) |
TiAlN+WC/C coating(Titanium Aluminium Nitride + Tungsten carbide) |
|||||||||||||||||
| DIN | 371 | 376 | 371 | 376 | 371 | 376 | 371 | 376 | 371 | 376 | 371 | 376 | |||||||||||
| ORDER No. EDP = Nr.+ ★ |
DIN 371 2000012410* T124A |
DIN 371 2000012414* W124A |
DIN 371 2000062414* W624A |
DIN 371 2000012210* T122A |
DIN 371 2000012214* W122A |
DIN 371 2000062214* W622A |
|||||||||||||||||
| l1 mm |
l2 mm |
![]() mm |
l3 mm |
DIN 371 | DIN 376 | ![]() mm |
d1 mm |
P mm |
★ | DIN 376 2500012410* T124 |
DIN 376 2500012414* W124 |
DIN 376 2500062414* W624 |
DIN 376 2500012210* T122 |
DIN 376 2500012214* W122 |
DIN 376 2500062214* W622 |
||||||||
| d2 mm |
a mm |
d2 mm |
a mm |
||||||||||||||||||||
| Z | Z | Z | Z | Z | Z | ||||||||||||||||||
| 45 | 9 | 9 | - | 2.8 | 2.1 | 1.6 | M 2 | (0.4) | 020 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||||
| 50 | 9 | 9 | - | 2.8 | 2.1 | 2.05 | M 2.5 | (0.45) | 025 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||||
| 56 | 11 | 5 | 16 | 3.5 | 2.7 | 2.2 | - | 2.5 | M 3 | (0.5) | 030 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||
| 56 | 12 | 6 | 17 | 4 | 3 | 2.5 | 2.1 | 2.9 | M 3.5 | (0.6) | 035 | 3 | 3 | 3 | 3 | ||||||||
| 63 | 13 | 7 | 19 | 4.5 | 3.4 | 2.8 | 2.1 | 3.3 | M 4 | (0.7) | 040 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||
| 70 | 15 | 8 | 29 | 6 | 4.9 | 3.5 | 2.7 | 4.2 | M 5 | (0.8) | 050 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||
| 80 | 17 | 10 | 30 | 6 | 4.9 | 4.5 | 3.4 | 5 | M 6 | (1) | 060 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||
| 80 | 17 | 10 | 31 | 7 | 5.5 | 5.5 | 4.3 | 6 | M 7 | (1) | 070 | 3 | 3 | 3 | 3 | ||||||||
| 90 | 20 | 12 | 35 | 8 | 6.2 | 6 | 4.9 | 6.8 | M 8 | (1.25) | 080 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||
| 100 | 22 | 15 | 38 | 10 | 8 | 7 | 5.5 | 8.5 | M 10 | (1.5) | 100 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||
| 110 | 24 | 16 | 9 | 7 | 10.2 | M 12 | (1.75) | 120 | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | |||||||||
| 110 | 26 | 20 | 11 | 9 | 12 | M 14 | (2) | 140 | 4 ■ | 4 ■ | 4 | 4 ■ | 4 ■ | 4 | |||||||||
| 110 | 27 | 20 | 12 | 9 | 14 | M 16 | (2) | 160 | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | |||||||||
| 125 | 30 | 25 | 14 | 11 | 15.5 | M 18 | (2.5) | 180 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| 140 | 32 | 25 | 16 | 12 | 17.5 | M 20 | (2.5) | 200 | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | |||||||||
| 140 | 32 | 25 | 18 | 14.5 | 19.5 | M 22 | (2.5) | 220 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| 160 | 34 | 30 | 18 | 14.5 | 21 | M 24 | (3) | 240 | 4 ■ | 4 ■ | 4 | 4 ■ | 4 ■ | 4 | |||||||||
| 160 | 36 | 30 | 20 | 16 | 24 | M 27 | (3) | 270 | 4 | 4 | 4 | 5 | 5 | 5 | |||||||||
| 180 | 40 | 35 | 22 | 18 | 26.5 | M 30 | (3.5) | 300 | 4 | 4 | 4 | 5 | 5 | 5 | |||||||||
| 180 | 40 | 40 | 25 | 20 | 29.5 | M 33 | (3.5) | 330 | 4 | 4 | 4 | 5 | 5 | 5 | |||||||||
| 200 | 50 | 45 | 28 | 22 | 32 | M 36 | (4) | 360 | 4 | 4 | 4 | 5 | 5 | 5 | |||||||||
| ■ = Stock | EDP: W122A M 10 = 2000012214100 | ||||||||||||||||||||||


























