Threading TapsISO Metric fine thread DIN 13
Stainless steels and structural steelsRm < 600 N/mm² ![]() ![]() ![]() |
High speed steel class E with 3%vanadium 1.3344 (EMo5V3) (M-3/2) High speed steel 1.3343 (DMo5) (M-2) |
≈DIN 371 194A2020019406 |
≈DIN 376 1942520019406 |
≈DIN 371 T194A2020019410 |
≈DIN 376 T1942520019410 |
≈DIN 371 A194A2020019412 |
≈DIN 376 A1942520019412 |
≈DIN 371 192A2020019206 |
≈DIN 376 1922520019206 |
≈DIN 371 T192A2020019210 |
≈DIN 376 T1922520019210 |
≈DIN 371 A192A2020019212 |
≈DIN 376 A1922520019212 |
||||||||||
HOLE |
≤ 3 x d1 Through hole |
≤ 3 x d1 Through hole |
≤ 3 x d1 Through hole |
≤ 3 x d1 Blind hole |
≤ 3 x d1 Blind hole |
≤ 3 x d1 Blind hole |
|||||||||||||||||
Chamfer lead acc. to DIN 2197 |
B = 4xP | B = 4xP | B = 4xP | C = 2.5xP | C = 2.5xP | C = 2.5xP | |||||||||||||||||
| LIMIT | 2B | 2B | 2B | 2B | 2B | 2B | |||||||||||||||||
| COATING | Steam oxide surface treatment |
TiN coating (Titanium nitride) |
TiAlN coating(Titanium Aluminium Nitride) |
Steam oxide surface treatment |
TiN coating (Titanium nitride) |
TiAlN coating(Titanium Aluminium Nitride) |
|||||||||||||||||
| DIN | ≈371 | ≈376 | ≈371 | ≈376 | ≈371 | ≈376 | ≈371 | ≈376 | ≈371 | ≈376 | ≈371 | ≈376 | |||||||||||
| ORDER No. EDP = Nr.+ ★ |
≈ DIN 371 2020019406* 194A |
≈ DIN 371 2020019410* T194A |
≈ DIN 371 2020019412* A194A |
≈ DIN 371 2020019206* 192A |
≈ DIN 371 2020019210* T192A |
≈ DIN 371 2020019212* A192A |
|||||||||||||||||
| l1 mm |
l2 mm |
![]() mm |
l3 mm |
≈ DIN 371 | ≈ DIN 376 | ![]() mm |
d1 - P | ★ | ≈ DIN 376 2520019406* 194 |
≈ DIN 376 2520019410* T194 |
≈ DIN 376 2520019412* A194 |
≈ DIN 376 2520019206* 192 |
≈ DIN 376 2520019210* T192 |
≈ DIN 376 2520019212* A192 |
|||||||||
| d2 mm |
a mm |
d2 mm |
a mm |
||||||||||||||||||||
| Z | Z | Z | Z | Z | Z | ||||||||||||||||||
| 40 | 8 | 8 | - | 2.5 | 2.1 | 1.5 | No. 1 - 64 UNC | 001 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| 45 | 9 | 9 | - | 2.8 | 2.1 | 1.8 | No. 2 - 56 UNC | 002 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| 50 | 9 | 9 | - | 2.8 | 2.1 | 2.05 | No. 3 - 48 UNC | 003 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| 56 | 11 | 5 | 16 | 3.5 | 2.7 | 2.25 | No. 4 - 40 UNC | 004 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||||
| 56 | 11 | 5 | 16 | 3.5 | 2.7 | 2.6 | No. 5 - 40 UNC | 005 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||||
| 56 | 12 | 6 | 17 | 4 | 3 | 2.75 | No. 6 - 32 UNC | 006 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||||
| 63 | 13 | 8 | 19 | 4.5 | 3.4 | 3.4 | No. 8 - 32 UNC | 008 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||||
| 70 | 15 | 8 | 25 | 6 | 4.9 | 3.8 | No.10 - 24 UNC | 010 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||||
| 80 | 16 | 9 | 30 | 6 | 4.9 | 4.5 | No.12 - 24 UNC | 012 | 3 ■ | 3 | 3 | 3 ■ | 3 | 3 | |||||||||
| 80 | 17 | 10 | 30 | 7 | 5.5 | 4.5 | 3.4 | 5.1 | 1/4 - 20 UNC | 025 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||
| 90 | 20 | 12 | 35 | 8 | 6.2 | 6 | 4.9 | 6.5 | 5/16 - 18 UNC | 031 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||
| 100 | 22 | 12 | 39 | 9 | 7 | 7 | 5.5 | 8 | 3/8 - 16 UNC | 037 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||
| 100 | 22 | 14 | 8 | 6.2 | 9.4 | 7/16 - 14 UNC | 043 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||||
| 110 | 24 | 16 | 9 | 7 | 10.75 | 1/2 - 13 UNC | 050 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||||
| 110 | 26 | 20 | 11 | 9 | 12.2 | 9/16 - 12 UNC | 056 | 3 ■ | 3 | 3 | 3 ■ | 3 | 3 | ||||||||||
| 110 | 27 | 20 | 12 | 9 | 13.5 | 5/8 - 11 UNC | 062 | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | ||||||||||
| 125 | 30 | 25 | 14 | 11 | 16.5 | 3/4 - 10 UNC | 075 | 4 ■ | 4 | 4 | 4 ■ | 4 | 4 | ||||||||||
| 140 | 32 | 28 | 18 | 14.5 | 19.5 | 7/8 - 9 UNC | 087 | 4 ■ | 4 | 4 | 4 ■ | 4 | 4 | ||||||||||
| 160 | 36 | 30 | 18 | 14.5 | 22.25 | 1 - 8 UNC | 100 | 4 ■ | 4 | 4 | 4 ■ | 4 | 4 | ||||||||||
| 180 | 40 | 35 | 22 | 18 | 25 | 1 1/8 - 7 UNC | 112 | 4 | 4 | 4 | 4 ■ | 4 | 4 | ||||||||||
| 180 | 40 | 35 | 22 | 18 | 28.25 | 1 1/4 - 7 UNC | 125 | 4 | 4 | 4 | 4 ■ | 4 | 4 | ||||||||||
| 200 | 50 | 45 | 28 | 22 | 30.75 | 1 3/8 - 6 UNC | 137 | 4 | 4 | 4 | 4 ■ | 4 | 4 | ||||||||||
| 200 | 50 | 45 | 28 | 22 | 34 | 1 1/2 - 6 UNC | 150 | 4 | 4 | 4 | 4 ■ | 4 | 4 | ||||||||||
| 220 | 58 | 58 | 36 | 29 | 39.5 | 1 3/4 - 5 UNC | 175 | 4 | 4 | 4 | 4 ■ | 4 | 4 | ||||||||||
| 250 | 65 | 65 | 40 | 32 | 45 | 2 - 4.5 UNC | 200 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
| ■ = Stock | EDP: 194A 5/16-18 UNC = 2020019406031 | ||||||||||||||||||||||




























