HAM 300   HAM 304   HAM 310   HAM 313   HAM 314   30-1301   HAM 342 

 
 HAM 30-1120 (HAM 310)  solid carbide spiral drill
 Engineering data
 • 4-facet ground
 • web thinning DIN 1412 form A
 • 30° RH helix

 Material
 30-1120
 30-1121
    very suitable       limited suitable

cutting material
solid carbide ultra micro grain
number of teeth - 2 helix angle
30° right hand fluted
Standard DIN 338 Type Normal Point angle 120° Cylindrical Shank

Ø d1
(h7)
mm
l3

mm
l2

mm
l1

mm
Ø d2
(h6)
mm
  Ø d1
(h7)
mm
l3

mm
l2

mm
l1

mm
Ø d2
(h6)
mm
1    10.5 12 34 1      5.5 49   57   93   5.5
1.1 12.5 14 36 1.1   5.6 49   57   93   5.6
1.2 14    16 38 1.2   5.7 49   57   93   5.7
1.3 14    16 38 1.3   5.8 49   57   93   5.8
1.4 16    18 40 1.4   5.9 49   57   93   5.9
                     
1.5 16    18 40 1.5   6    49   57   93   6   
1.6 17.5 20 43 1.6   6.1 55   63   101 6.1
1.7 17.5 20 43 1.7   6.2 55   63   101 6.2
1.8 19.5 22 46 1.8   6.3 55   63   101 6.3
1.9 19.5 22 46 1.9   6.4 55   63   101 6.4
                     
2    21    24 49 2      6.5 55   63   101 6.5
2.1 21    24 49 2.1   6.6 55   63   101 6.6
2.2 24    27 53 2.2   6.7 55   63   101 6.7
2.3 24    27 53 2.3   6.8 60   69   109 6.8
2.4 26    30 57 2.4   6.9 60   69   109 6.9
                     
2.5 26    30 57 2.5   7    60   69   109 7   
2.6 26    30 57 2.6   7.1 60   69   109 7.1
2.7 29    33 61 2.7   7.3 60   69   109 7.3
2.8 29    33 61 2.8   7.5 60   69   109 7.5
2.9 29    33 61 2.9   7.6 64   75   117 7.6
                     
3    29    33 61 3      7.7 64   75   117 7.7
3.1 32    36 65 3.1   7.8 64   75   117 7.8
3.2 32    36 65 3.2   7.9 64   75   117 7.9
3.3 32    36 65 3.3   8    64   75   117 8   
3.4 34    39 70 3.4   8.1 64   75   117 8.1
                     
3.5 34    39 70 3.5   8.2 64   75   117 8.2
3.6 34    39 70 3.6   8.3 64   75   117 8.3
3.7 34    39 70 3.7   8.4 64   75   117 8.4
3.8 37    43 75 3.8   8.5 64   75   117 8.5
3.9 37    43 75 3.9   8.6 69   81   125 8.6
                     
4    37    43 75 4      8.7 69   81   125 8.7
4.1 37    43 75 4.1   8.8 69   81   125 8.8
4.2 37    43 75 4.2   8.9 69   81   125 8.9
4.3 41    47 80 4.3   9    69   81   125 9   
4.4 41    47 80 4.4   9.5 69   81   125 9.5
                     
4.5 41    47 80 4.5   10      74   87   133 10     
4.6 41    47 80 4.6   10.5   74   87   133 10.5  
4.7 41    47 80 4.7   11      80   94   142 11     
4.8 45    52 86 4.8   11.5   80   94   142 11.5  
4.9 45    52 86 4.9   12      85   101 151 12     
                     
5    45    52 86 5      14      91   108 160 14     
5.1 45    52 86 5.1   16      100 120 178 16     
5.2 45    52 86 5.2            
5.3 45    52 86 5.3            
5.4 49    57 93 5.4            


We reserve the right to make technical changes.

Copyright ©      GP SYSTEM (SINGAPORE) PTE LTD     All Rights Reserved.
No.51 Bukit Batok Crescent    #04-05 Unity Centre    Singapore 658077     Tel: (65) 68612663     Fax: (65) 68613500     Email: enquiry@gpsystem.com