Threading TapsISO Metric fine thread DIN 13
Any material with at least 12% elongation(cold forming) ![]() ![]() ![]() |
171-173 High speed steel class E with 3%vanadium 1.3344 (EMo5V3) (M-3/2) 175 Special High speed steel class E with vanadium |
DIN 371 T171A2002017110 |
DIN 374 T1712502017110 |
DIN 371 T171A2002017110 |
DIN 374 T1712502017110 |
DIN 371 A171A2002017112 |
DIN 374 A1712502017112 |
DIN 371 A171A2002017112 |
DIN 374 A1712502017112 |
DIN 371 T173A2002017310 |
DIN 374 T1732502217310 |
DIN 371 T173A2002017310 |
DIN 374 T1732502217310 |
|||||||||
HOLE |
≤ 3 x d1 Blind and through hole |
≤ 3 x d1 Blind and through hole |
≤ 3 x d1 Blind and through hole |
≤ 3 x d1 Blind and through hole |
≤ 3 x d1 Blind and through hole |
≤ 3 x d1 Blind and through hole |
||||||||||||||||
Chamfer lead acc. to DIN 2197 |
C = 2.5xP | C = 2.5xP | C = 2.5xP | C = 2.5xP | C = 2.5xP | C = 2.5xP | ||||||||||||||||
| LIMIT | 6HX | 6GX | 6HX | 6GX | 6HX | 6GX | ||||||||||||||||
| COATING | TiN coating (Titanium nitride) |
TiN coating (Titanium nitride) |
TiAlN coating(Titanium Aluminium Nitride) |
TiAlN coating(Titanium Aluminium Nitride) |
TiN coating (Titanium nitride) |
TiN coating (Titanium nitride) |
||||||||||||||||
| DIN | 371 | 374 | 371 | 374 | 371 | 374 | 371 | 374 | 371 | 374 | 371 | 374 | ||||||||||
| ORDER No. EDP = Nr.+ ★ |
DIN 371 2002017110* T171A |
DIN 371 2002017110* T171A |
DIN 371 2002017112* A171A |
DIN 371 2002017112* A171A |
DIN 371 2002017310* T173A |
DIN 371 2002017310* T173A |
||||||||||||||||
| l1 mm |
l2 mm |
l3 mm |
DIN 371 | DIN 374 | ![]() mm |
d1 x P mm |
★ | DIN 374 2502017110* T171 |
DIN 374 2502017110* T171 |
DIN 374 2502017112* A171 |
DIN 374 2502017112* A171 |
DIN 374 2502217310* T173 |
DIN 374 2502217310* T173 |
|||||||||
| d2 mm |
a mm |
d2 mm |
a mm |
|||||||||||||||||||
| Z | Z | Z | Z | Z | Z | |||||||||||||||||
| 56 | 11 | 18 | 3.5 | 2.7 | 2.2 | - | 2.87-2.83 | M 3 | x 0.35 | 031 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| 63 | 13 | 21 | 4.5 | 3.4 | 2.8 | 2.1 | 3.78-3.72 | M 4 | x 0.5 | 042 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| 70 | 11 | 25 | 6 | 4.9 | 3.5 | 2.7 | 4.78-4.72 | M 5 | x 0.5 | 052 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 80 | 13 | 30 | 6 | 4.9 | 4.5 | 3.4 | 5.78-5.72 | M 6 | x 0.5 | 062 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 80 | 13 | 30 | 6 | 4.9 | 4.5 | 3.4 | 5.68-5.62 | M 6 | x 0.75 | 063 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 80 | 13 | 31 | 7 | 5.5 | 5.5 | 4.3 | 6.68-6.62 | M 7 | x 0.75 | 073 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 80 | 13 | 30 | 8 | 6.2 | 6 | 4.9 | 7.78-7.72 | M 8 | x 0.5 | 082 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 80 | 13 | 30 | 8 | 6.2 | 6 | 4.9 | 7.68-7.62 | M 8 | x 0.75 | 083 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 90 | 20 | 35 | 8 | 6.2 | 6 | 4.9 | 7.60-7.50 | M 8 | x 1 | 084 | 5 ■ ■ | 5 ■ ■ | 5 ■ ■ | 5 ■ ■ | 5 ■ | 5 ■ | ||||||
| 90 | 20 | 35 | 9 | 7 | 7 | 5.5 | 8.60-8.50 | M 9 | x 1 | 094 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 90 | 16 | 35 | 10 | 8 | 7 | 5.5 | 9.68-9.62 | M 10 | x 0.75 | 103 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 90 | 16 | 35 | 10 | 8 | 7 | 5.5 | 9.60-9.50 | M 10 | x 1 | 104 | 5 ■ ■ | 5 ■ ■ | 5 ■ ■ | 5 ■ ■ | 5 ■ | 5 ■ | ||||||
| 100 | 22 | 38 | 10 | 8 | 7 | 5.5 | 9.45-9.35 | M 10 | x 1.25 | 105 | 5 ■ | 5 | 5 ■ | 5 | 5 | 5 | ||||||
| 100 | 22 | 9 | 7 | 11.60-11.50 | M 12 | x 1 | 124 | 6 ■ | 6 | 6 ■ | 6 | 6 ■ | 6 ■ | |||||||||
| 100 | 22 | 9 | 7 | 11.35-11.25 | M 12 | x 1.5 | 126 | 6 ■ | 6 | 6 ■ | 6 | 6 | 6 | |||||||||
| 100 | 22 | 11 | 9 | 11.60-11.50 | M 14 | x 1 | 144 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 100 | 22 | 11 | 9 | 13.35-13.25 | M 14 | x 1.5 | 146 | 6 ■ | 6 | 6 ■ | 6 | 6 | 6 | |||||||||
| 100 | 22 | 12 | 9 | 13.60-13.50 | M 16 | x 1 | 164 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 100 | 22 | 12 | 9 | 15.35-15.25 | M 16 | x 1.5 | 166 | 6 ■ | 6 | 6 ■ | 6 | 6 | 6 | |||||||||
| 110 | 25 | 14 | 11 | 17.60-17.50 | M 18 | x 1 | 184 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 110 | 25 | 14 | 11 | 17.35-17.25 | M 18 | x 1.5 | 186 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 125 | 25 | 16 | 12 | 19.60-19.50 | M 20 | x 1 | 204 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 125 | 25 | 16 | 12 | 19.35-19.25 | M 20 | x 1.5 | 206 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 125 | 25 | 18 | 14.5 | 21.60-21.50 | M 22 | x 1 | 224 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 125 | 25 | 18 | 14.5 | 21.35-21.25 | M 22 | x 1.5 | 226 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 140 | 28 | 18 | 14.5 | 23.35-23.25 | M 24 | x 1.5 | 246 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| ■ = Stock | EDP: A175 M 12x1.5-6GX = 2502217512126 | |||||||||||||||||||||



















