Threading Taps with extra long shankISO Metric coarse thread DIN 13
Steels with good machinabilityRm < 750 N/mm² (101,500 PSI) Nodular graphite, Malleable cast iron ![]() ![]() ![]() |
High speed steel class E with 3%vanadium 1.3344 (EMo5V3) (M-3/2) |
DIN 371 L104A2100010400 |
DIN 376 L1042600010400 |
DIN 371 TL104A2100010410 |
DIN 376 TL1042600010410 |
DIN 371 L112A2100011200 |
DIN 376 L1122600011200 |
DIN 371 TL112A2100011210 |
DIN 376 TL1122600011210 |
||||||||||||
HOLE |
≤ 3 x d1 Through hole |
≤ 3 x d1 Through hole |
≤ 3 x d1 Blind hole |
≤ 3 x d1 Blind hole |
|||||||||||||||||
Chamfer lead acc. to DIN 2197 |
B = 4xP | B = 4xP | C = 2.5xP | C = 2.5xP | |||||||||||||||||
| LIMIT | ISO 2 (6H) |
ISO 2 (6H) |
ISO 2 (6H) |
<ISO 2 (6H) |
|||||||||||||||||
| COATING | Bright (without Coating orwithout Surface treatment) |
TiN coating (Titanium nitride) |
Bright (without Coating orwithout Surface treatment) |
TiN coating (Titanium nitride) |
|||||||||||||||||
| DIN | ≈ 371 | ≈ 376 | ≈ 371 | ≈ 376 | ≈ 371 | ≈ 376 | ≈ 371 | ≈ 376 | |||||||||||||
| ORDER No. EDP = Nr.+ ★ |
≈ DIN 371 2100010400* L104A |
≈ DIN 371 2100010410* TL104A |
≈ DIN 371 2100011200* L112A |
≈ DIN 371 2100011210* TL112A |
|||||||||||||||||
| l1 mm |
l2 mm |
![]() mm |
l3 mm |
≈ DIN 371 | ≈ DIN 376 | ![]() mm |
d1 mm |
P mm |
★ | ≈ DIN 376 2600010400* L104 |
≈ DIN 376 2600010410* TL104 |
≈ DIN 376 2600011200* L112 |
≈ DIN 376 2600011210* TL112 |
||||||||
| d2 mm |
a mm |
d2 mm |
a mm |
||||||||||||||||||
| Z | Z | Z | Z | ||||||||||||||||||
| 63 | 13 | 7 | 19 | 4.5 | 3.4 | 2.8 | 2.1 | 3.3 | M 4 | (0.7) | 040 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||
| 70 | 15 | 8 | 29 | 6 | 4.9 | 3.5 | 2.7 | 4.2 | M 5 | (0.8) | 050 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||
| 80 | 17 | 10 | 30 | 6 | 4.9 | 4.5 | 3.4 | 5 | M 6 | (1) | 060 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||
| 80 | 17 | 10 | 31 | 7 | 5.5 | 5.5 | 4.3 | 6 | M 7 | (1) | 070 | 3 | 3 | 3 | 3 | ||||||
| 90 | 20 | 12 | 35 | 8 | 6.2 | 6 | 4.9 | 6.8 | M 8 | (1.25) | 080 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||
| 100 | 22 | 15 | 38 | 10 | 8 | 7 | 5.5 | 8.5 | M 10 | (1.5) | 100 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||
| 110 | 24 | 16 | 9 | 7 | 10.2 | M 12 | (1.75) | 120 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||||
| 110 | 26 | 20 | 11 | 9 | 12 | M 14 | (2) | 140 | 3 | 3 | 3 | 3 | |||||||||
| 110 | 27 | 20 | 12 | 9 | 14 | M 16 | (2) | 160 | 3 ■ | 3 ■ | 4 ■ | 4 ■ | |||||||||
| 125 | 30 | 25 | 14 | 11 | 15.5 | M 18 | (2.5) | 180 | 4 | 4 | 4 | 4 | |||||||||
| 140 | 32 | 25 | 16 | 12 | 17.5 | M 20 | (2.5) | 200 | 4 ■ | 4 ■ | 4 ■ | 4 ■ | |||||||||
| 140 | 32 | 25 | 18 | 14.5 | 19.5 | M 22 | (2.5) | 220 | 4 | 4 | 4 | 4 | |||||||||
| 160 | 34 | 30 | 18 | 14.5 | 21 | M 24 | (3) | 240 | 4 ■ | 4 ■ | 4 ■ | 4 ■ | |||||||||
| 160 | 36 | 30 | 20 | 16 | 24 | M 27 | (3) | 270 | 4 | 4 | 4 | 4 | |||||||||
| 180 | 40 | 35 | 22 | 18 | 26.5 | M 30 | (3.5) | 300 | 4 | 4 | 4 | 4 | |||||||||
| ■ = Stock | EDP: TL104A M 8 = 2100010410080 | ||||||||||||||||||||






















