Threading TapsWhitworth pipe thread DIN EN ISO 228
Materials 500 ÷ 1.350 N/mm² or 42 HRCFor long-chipping materials ![]() ![]() |
Special High speed steel class E with vanadium |
T1242540012410 |
W1242540012414 |
T1222540012210 |
W1222540012214 |
|||||||||||||||
HOLE |
≤ 3 x d1 Through hole |
≤ 3 x d1 Through hole |
≤ 3 x d1 Blind hole |
≤ 3 x d1 Blind hole |
||||||||||||||||
Chamfer lead acc. to DIN 2197 |
B = 4xP | B = 4xP | C = 2.5xP | C = 2.5xP | ||||||||||||||||
| LIMIT | m | m | m | m | ||||||||||||||||
| COATING | TiN coating (Titanium nitride) |
TiAlN+WC/C coating(Titanium Aluminium Nitride + Tungsten carbide) |
TiN coating (Titanium nitride) |
TiAlN+WC/C coating(Titanium Aluminium Nitride + Tungsten carbide) |
||||||||||||||||
| DIN | 5156 | 5156 | 5156 | 5156 | ||||||||||||||||
| ORDER No. EDP = Nr.+ ★ |
2540012410* T124 |
2540012414* W124 |
2540012210* T122 |
2540012214* W122 |
||||||||||||||||
| l1 mm |
l2 mm |
![]() mm |
d2 mm |
a mm |
![]() mm |
d1 | P h/1" |
★ | ||||||||||||
| Z | Z | Z | Z | |||||||||||||||||
| 90 | 16 | 12 | 6 | 4.9 | 6.8 | G 1/16 | 28 | 006 | 3 | 3 | 3 | 3 | ||||||||
| 90 | 16 | 14 | 7 | 5.5 | 8.8 | G 1/8 | 28 | 012 | 3 ▼ | 3 ▼ | 3 ▼ | 3 ▼ | ||||||||
| 100 | 22 | 20 | 11 | 9 | 11.8 | G 1/4 | 19 | 025 | 4 ▼ | 4 ▼ | 4 ▼ | 4 ▼ | ||||||||
| 100 | 22 | 20 | 12 | 9 | 15.25 | G 3/8 | 19 | 037 | 4 ▼ | 4 ▼ | 4 ▼ | 4 ▼ | ||||||||
| 125 | 25 | 25 | 16 | 12 | 19 | G 1/2 | 14 | 050 | 4 ▼ | 4 ▼ | 4 ▼ | 4 ▼ | ||||||||
| 125 | 25 | 25 | 18 | 14.5 | 21 | G 5/8 | 14 | 062 | 4 ▼ | 4 ▼ | 4 ▼ | 4 ▼ | ||||||||
| 140 | 28 | 28 | 20 | 16 | 24.5 | G 3/4 | 14 | 075 | 5 ▼ | 5 ▼ | 5 ▼ | 5 ▼ | ||||||||
| 150 | 28 | 28 | 22 | 18 | 28.25 | G 7/8 | 14 | 087 | 5 | 5 | 5 | 5 | ||||||||
| 160 | 30 | 30 | 25 | 20 | 30.75 | G 1 | 11 | 100 | 5 | 5 | 5 | 5 | ||||||||
| ▼ = On request | EDP: A192 G 1/2 = 2540019212050 | |||||||||||||||||||

















