| W1035 | W1733 | W2853 | W4090 | Tapered adjustment |
Radial adjustment |
Cartridges |
| W1730 | W2850 | W3570 | W3573 |
![]() |
Inserts precision ground for fineboring tools and cartridges |
Insert W 3573-…. …. L PCD- / CBN-tipped |

| Part nr. 20208 |
Part nr. 20209 |
||||||||
| Code | Drawing nr. | R | AL° | PCD 10 | CBN 40 | ||||
| 35,730 | W3573-0013 0000L | 0.05 | 0 | H | |||||
| 35,731 | W3573-0213 0000L | 0.2 | 0 | ||||||
| 35,732 | W3573-0413 0000L | 0.4 | 0 | ||||||
| with wiper geometry | Part nr. 20210 |
Part nr. 20112 |
|||||||
| Code | Drawing nr. | R | AL° | PCD 10 | |||||
| 35,730 | W3573-0013 0011L | 0.05 | 0 | ||||||
| 35,731 | W3573-0213 0011L | 0.2 | 0 | ||||||
| 35,732 | W3573-0413 0011L | 0.4 | 0 | ||||||
Insert W 4093-…. …. L PCD- / CBN-tipped |

| Part nr. 20212 |
Part nr. 20213 |
||||||||
| Code | Drawing nr. | R | AL° | PCD 10 | CBN 40 | ||||
| 40,930 | W4093-0018 0000L | 0.05 | 0 | H | |||||
| 40,931 | W4093-0218 0000L | 0.2 | 0 | ||||||
| 40,932 | W4093-0418 0000L | 0.4 | 0 | ||||||
| 40,933 | W4093-0818 0000L | 0.8 | 0 | ||||||
| with wiper geometry | Part nr. 20214 |
Part nr. 20213 |
|||||||
| Code | Drawing nr. | R | AL° | PCD 10 | |||||
| 40,930 | W4093-0018 0011L | 0.05 | 0 | ||||||
| 40,931 | W4093-0218 0011L | 0.2 | 0 | ||||||
| 40,932 | W4093-0418 0011L | 0.4 | 0 | ||||||
| ex stock on request Ordering example: 1 piece W 3573-0013 0000 L PCD = Ordering number: 20208 35,730 |
|||||||||





