Threading TapsISO Metric coarse thread DIN 13
Any material with at least 12% elongation(cold forming) ![]() ![]() ![]() |
High speed steel class E with 3%vanadium 1.3344 (EMo5V3) (M-3/2) |
DIN 371 T172A2000017210 |
DIN 376 T1722500017210 |
DIN 371 T172A2000217210 |
DIN 376 T1722500217210 |
DIN 371 A172A2000017212 |
DIN 376 A1722500017212 |
DIN 371 A172A2000217212 |
DIN 376 A1722500217212 |
DIN 371 AC172A2000017217 |
DIN 376 AC1722500017217 |
DIN 371 AC172A2000217217 |
DIN 376 AC1722500217217 |
|||||||||
HOLE |
≤ 3 x d1 Blind and through hole |
≤ 3 x d1 Blind and through hole |
≤ 3 x d1 Blind and through hole |
≤ 3 x d1 Blind and through hole |
≤ 3 x d1 Blind and through hole |
≤ 3 x d1 Blind and through hole |
||||||||||||||||
Chamfer lead acc. to DIN 2197 |
E = 1.5xP | E = 1.5xP | E = 1.5xP | E = 1.5xP | E = 1.5xP | E = 1.5xP | ||||||||||||||||
| LIMIT | 6HX | 6GX | 6HX | 6GX | 6HX | 6GX | ||||||||||||||||
| COATING | TiN coating (Titanium nitride) |
TiN coating (Titanium nitride) |
TiAlN coating(Titanium Aluminium Nitride) |
TiAlN coating(Titanium Aluminium Nitride) |
AlCrN coating(Aluminium Chrome Nitride) |
AlCrN coating(Aluminium Chrome Nitride) |
||||||||||||||||
| DIN | 371 | 376 | 371 | 376 | 371 | 376 | 371 | 376 | 371 | 376 | 371 | 376 | ||||||||||
| ORDER No. EDP = Nr.+ ★ |
DIN 371 2000017210* T172A |
DIN 371 2000217210* T172A |
DIN 371 2000017212* A172A |
DIN 371 2000217212* A172A |
DIN 371 2000017217* AC172A |
DIN 371 2000217217* AC172A |
||||||||||||||||
| l1 mm |
l2 mm |
l3 mm |
DIN 371 | DIN 376 | ![]() mm |
d1 mm |
P mm |
★ | DIN 376 2500017210* T172 |
DIN 376 2500217210* T172 |
DIN 376 2500017212* A172 |
DIN 376 2500217212* A172 |
DIN 376 2500017217* AC172 |
DIN 376 2500217217* AC172 |
||||||||
| d2 mm |
a mm |
d2 mm |
a mm |
|||||||||||||||||||
| Z | Z | Z | Z | Z | Z | |||||||||||||||||
| 45 | 9 | - | 2.8 | 2.1 | 1.82-1.78 | M 2 | (0.4) | 020 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
| 45 | 9 | - | 2.8 | 2.1 | 2.02-1.98 | M 2.2 | (0.45) | 022 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
| 45 | 9 | - | 2.8 | 2.1 | 2.12-2.08 | M 2.3 | (0.4) | 023 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
| 50 | 9 | - | 2.8 | 2.1 | 2.32-2.28 | M 2.5 | (0.45) | 025 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
| 50 | 9 | - | 2.8 | 2.1 | 2.42-2.38 | M 2.6 | (0.45) | 026 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
| 56 | 11 | 16 | 3.5 | 2.7 | 2.2 | - | 2.83-2.77 | M 3 | (0.5) | 030 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||
| 56 | 12 | 17 | 4 | 3 | 2.5 | 2.1 | 3.28-3.22 | M 3.5 | (0.6) | 035 | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | ||||||
| 63 | 13 | 19 | 4.5 | 3.4 | 2.8 | 2.1 | 3.73-3.67 | M 4 | (0.7) | 040 | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | 4 ■ | ||||||
| 70 | 14 | 22 | 6 | 4.9 | 3.5 | 2.7 | 4.18-4.12 | M 4.5 | (0.75) | 045 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| 70 | 15 | 29 | 6 | 4.9 | 3.5 | 2.7 | 4.68-4.62 | M 5 | (0.8) | 050 | 5 ■ | 5 ■ | 5 ■ | 5 ■ | 5 ■ | 5 ■ | ||||||
| 80 | 17 | 30 | 6 | 4.9 | 4.5 | 3.4 | 5.60-5.50 | M 6 | (1) | 060 | 5 ■ | 5 ■ | 5 ■ | 5 ■ | 5 ■ | 5 ■ | ||||||
| 80 | 17 | 31 | 7 | 5.5 | 5.5 | 4.3 | 6.60-6.50 | M 7 | (1) | 070 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 90 | 20 | 35 | 8 | 6.2 | 6 | 4.9 | 7.45-7.35 | M 8 | (1.25) | 080 | 5 ■ | 5 ■ | 5 ■ | 5 ■ | 5 ■ | 5 ■ | ||||||
| 100 | 22 | 38 | 10 | 8 | 7 | 5.5 | 9.35-9.25 | M 10 | (1.5) | 100 | 5 ■ | 5 ■ | 5 ■ | 5 ■ | 5 ■ | 5 ■ | ||||||
| 110 | 24 | 9 | 7 | 11.25-11.15 | M 12 | (1.75) | 120 | 6 ■ | 6 ■ | 6 ■ | 6 ■ | 6 ■ | 6 ■ | |||||||||
| 110 | 26 | 11 | 9 | 13.15-13.05 | M 14 | (2) | 140 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 110 | 27 | 12 | 9 | 15.15-15.05 | M 16 | (2) | 160 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 125 | 30 | 14 | 11 | 16.95-16.85 | M 18 | (2.5) | 180 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 140 | 32 | 16 | 12 | 18.95-18.85 | M 20 | (2.5) | 200 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 140 | 32 | 18 | 14.5 | 20.95-20.85 | M 22 | (2.5) | 220 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 160 | 34 | 18 | 14.5 | 22.70-22.60 | M 24 | (3) | 240 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| ■ = Stock | EDP: A172A M 8-6G = 2000217212080 | |||||||||||||||||||||



















