| COFA | DL2 | COFA-X | SNAP | DEFA | BSF | SOLO | GH-K | VEX |
![]() ![]() |

| Tool Table | ||||||
| Tool without blade |
||||||
| Bore | Deburr max. | Working length1 | Length blade | Tool | Max 2 | Part No. |
| Ød | ØD | max. NL | housing LM | ØD1 | ØD2 | |
| 1.00 | 1.20 | 3.00 | 8.30 | 0.95 | 1.35 | DL2/1.00/03* |
| 1.05 | 1.25 | 3.00 | 8.30 | 1.00 | 1.40 | DL2/1.05/03* |
| 1.10 | 1.30 | 4.00 | 9.30 | 1.05 | 1.55 | DL2/1.10/04* |
| 1.15 | 1.35 | 4.00 | 9.30 | 1.10 | 1.60 | DL2/1.15/04* |
| 1.20 | 1.40 | 4.00 | 9.30 | 1.15 | 1.65 | DL2/1.20/04* |
| 1.25 | 1.45 | 4.00 | 9.30 | 1.20 | 1.70 | DL2/1.25/04* |
| 1.30 | 1.50 | 4.00 | 9.30 | 1.25 | 1.75 | DL2/1.30/04* |
| 1.35 | 1.55 | 4.00 | 9.30 | 1.30 | 1.80 | DL2/1.35/04 |
| 1.40 | 1.60 | 5.00 | 10.30 | 1.35 | 1.85 | DL2/1.40/05* |
| 1.45 | 1.65 | 5.00 | 10.30 | 1.40 | 1.90 | DL2/1.45/05 |
| 1.50 | 1.70 | 6.00 | 11.30 | 1.45 | 1.95 | DL2/1.50/06* |
| 1.55 | 1.75 | 6.00 | 11.30 | 1.50 | 2.00 | DL2/1.55/06 |
| 1.60 | 1.80 | 6.00 | 11.30 | 1.55 | 2.05 | DL2/1.60/06* |
| 1.65 | 1.85 | 7.00 | 12.30 | 1.60 | 2.10 | DL2/1.65/07 |
| 1.70 | 1.90 | 7.00 | 12.30 | 1.65 | 2.15 | DL2/1.70/07* |
| 1.75 | 1.95 | 8.00 | 13.30 | 1.70 | 2.20 | DL2/1.75/08 |
| 1.80 | 2.00 | 8.00 | 13.30 | 1.75 | 2.25 | DL2/1.80/08* |
| 1.85 | 2.05 | 9.00 | 13.30 | 1.80 | 2.30 | DL2/1.85/09 |
| 1.90 | 2.10 | 9.00 | 13.30 | 1.85 | 2.35 | DL2/1.90/09* |
| 1.95 | 2.15 | 10.00 | 13.30 | 1.90 | 2.40 | DL2/1.95/10 |
| 2.00 | 2.20 | 10.00 | 13.30 | 1.95 | 2.45 | DL2/2.00/10* |
| 2.05 | 2.25 | 10.00 | 13.30 | 2.00 | 2.50 | DL2/2.05/10 |
| 2.10 | 2.30 | 10.00 | 13.30 | 2.05 | 2.55 | DL2/2.10/10* |
| 1) Customised working lengths are available upon request. 2) Pay attention to interfering edges or surfaces! *Standard items / Please enquire about stock or delivery times for all non-standard blades. The tools are without blade. The blades for the tool need to be ordered separately. |
||||||

| Spare Parts | ||
| Pos. | Description | Part No. |
| 1 | Blade | see below |
| 2 | Blade housing | see below Spare parts |
| 3 | Tool body | see below Spare parts |
| 4 | Fixing screw | GH-H-S-1125 |
| Torx wrench | GH-H-S-2021 | |
| Blades | |||||
| Part No. forward and backward cutting |
Part No. backward cutting only |
||||
| Bore-Ø | Deburr-Ø max. |
Coating A | Coating D | Coating A | Coating D |
| 1.00 | 1.20 | DL2-M-0104-A | DL2-M-0104-D | DL2-M-0101-A* | DL2-M-0101-D* |
| 1.05 | 1.25 | DL2-M-0110-A | DL2-M-0110-D | DL2-M-0107-A* | DL2-M-0107-D* |
| 1.10 | 1.30 | DL2-M-0116-A | DL2-M-0116-D | DL2-M-0113-A* | DL2-M-0113-D* |
| 1.15 | 1.35 | DL2-M-0122-A | DL2-M-0122-D | DL2-M-0119-A* | DL2-M-0119-D* |
| 1.20 | 1.40 | DL2-M-0128-A | DL2-M-0128-D | DL2-M-0125-A* | DL2-M-0125-D* |
| 1.25 | 1.45 | DL2-M-0134-A | DL2-M-0134-D | DL2-M-0131-A* | DL2-M-0131-D* |
| 1.30 | 1.50 | DL2-M-0140-A | DL2-M-0140-D | DL2-M-0137-A* | DL2-M-0137-D* |
| 1.35 | 1.55 | DL2-M-0146-A | DL2-M-0146-D | DL2-M-0143-A | DL2-M-0143-D |
| 1.40 | 1.60 | DL2-M-0152-A | DL2-M-0152-D | DL2-M-0149-A* | DL2-M-0149-D* |
| 1.45 | 1.65 | DL2-M-0158-A | DL2-M-0158-D | DL2-M-0155-A | DL2-M-0155-D |
| 1.50 | 1.70 | DL2-M-0164-A | DL2-M-0164-D | DL2-M-0161-A* | DL2-M-0161-D* |
| 1.55 | 1.75 | DL2-M-0170-A | DL2-M-0170-D | DL2-M-0167-A | DL2-M-0167-D |
| 1.60 | 1.80 | DL2-M-0176-A | DL2-M-0176-D | DL2-M-0173-A* | DL2-M-0173-D* |
| 1.65 | 1.85 | DL2-M-0182-A | DL2-M-0182-D | DL2-M-0179-A | DL2-M-0179-D |
| 1.70 | 1.90 | DL2-M-0188-A | DL2-M-0188-D | DL2-M-0185-A* | DL2-M-0185-D* |
| 1.75 | 1.95 | DL2-M-0194-A | DL2-M-0194-D | DL2-M-0191-A | DL2-M-0191-D |
| 1.80 | 2.00 | DL2-M-0200-A | DL2-M-0200-D | DL2-M-0197-A* | DL2-M-0197-D* |
| 1.85 | 2.05 | DL2-M-0206-A | DL2-M-0206-D | DL2-M-0203-A | DL2-M-0203-D |
| 1.90 | 2.10 | DL2-M-0212-A | DL2-M-0212-D | DL2-M-0209-A* | DL2-M-0209-D* |
| 1.95 | 2.15 | DL2-M-0218-A | DL2-M-0218-D | DL2-M-0215-A | DL2-M-0215-D |
| 2.00 | 2.20 | DL2-M-0224-A | DL2-M-0224-D | DL2-M-0221-A* | DL2-M-0221-D* |
| 2.05 | 2.25 | DL2-M-0230-A | DL2-M-0230-D | DL2-M-0227-A | DL2-M-0227-D |
| 2.10 | 2.30 | DL2-M-0236-A | DL2-M-0236-D | DL2-M-0233-A* | DL2-M-0233-D* |
| *Standard items / Please enquire about stock or delivery times for all non-standard blades. The blades are specific for the individual deburring diameters and therefore are not interchangeable with blades for other diameters. Definitions of coatings D: for aluminium alloys A: steel, titanium, Inconel / for increased requirements |
|||||
| Spare parts | ||
| Blade housing | Tool body | |
| Bore-Ø | Part No. | Part No. |
| 1.00 | DL2-N-0102* | DL2-G-0103* |
| 1.05 | DL2-N-0112* | DL2-G-0103* |
| 1.10 | DL2-N-0123* | DL2-G-0104* |
| 1.15 | DL2-N-0133* | DL2-G-0104* |
| 1.20 | DL2-N-0143* | DL2-G-0104* |
| 1.25 | DL2-N-0153* | DL2-G-0104* |
| 1.30 | DL2-N-0163* | DL2-G-0104* |
| 1.35 | DL2-N-0174 | DL2-G-0104* |
| 1.40 | DL2-N-0184* | DL2-G-0105* |
| 1.45 | DL2-N-0194 | DL2-G-0105* |
| 1.50 | DL2-N-0205* | DL2-G-0106* |
| 1.55 | DL2-N-0215 | DL2-G-0106* |
| 1.60 | DL2-N-0225* | DL2-G-0106* |
| 1.65 | DL2-N-0236 | DL2-G-0107* |
| 1.70 | DL2-N-0246* | DL2-G-0107* |
| 1.75 | DL2-N-0257 | DL2-G-0108* |
| 1.80 | DL2-N-0267* | DL2-G-0108* |
| 1.85 | DL2-N-0278 | DL2-G-0109* |
| 1.90 | DL2-N-0288* | DL2-G-0109* |
| 1.95 | DL2-N-0299 | DL2-G-0110* |
| 2.00 | DL2-N-0309* | DL2-G-0110* |
| 2.05 | DL2-N-0319 | DL2-G-0110* |
| 2.10 | DL2-N-0329* | DL2-G-0110* |
| *Standard items / Please enquire about stock or delivery times for all non-standard blades. The blade housing and tool body must be paired according to the table. Failure to do so may result in a collision between the work piece and the tool. |
||




