| W1035 | W1733 | W2853 | W4090 | Tapered adjustment |
Radial adjustment |
Cartridges |
| W1730 | W2850 | W3570 | W3573 |
![]() |
Inserts precision ground for fineboring tools and cartridges |
Insert W 4090-…. …. L |

| Part nr. 20192 |
Part nr. 20193 |
Part nr. 20194 |
Part nr. 20460 |
Part nr. 20462 |
Part nr. 20464 |
||||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 |
| 40,900 | W4090-0225 1000L | 0.2 | 10 | ||||||
| 40,901 | W4090-0425 1000L | 0.4 | 10 | ||||||
| 40,902 | W4090-0225 1620L | 0.2 | 16 | ||||||
| 40,903 | W4090-0425 1620L | 0.4 | 16 | ||||||
| H | H | ||||||||
| with wiper geometry | Part nr. 20198 |
Part nr. 20199 |
Part nr. 20200 |
Part nr. 20465 |
Part nr. 20467 |
Part nr. 20469 |
|||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 |
| 40,900 | W4090-0225 1011L | 0.2 | 10 | ||||||
| 40,901 | W4090-0425 1011L | 0.4 | 10 | ||||||
| 40,902 | W4090-0225 1611L | 0.2 | 16 | ||||||
| 40,903 | W4090-0425 1611L | 0.4 | 16 | ||||||
| H | |||||||||
| Part nr. 20204 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
||||
| Code | Drawing nr. | R | AL° | PCD 10 | H | H | |||
| 40,900 | W4090-0018 0000L | 0.05 | 0 | ||||||
| 40,901 | W4090-0218 0000L | 0.2 | 0 | H | H | ||||
| 40,902 | W4090-0418 0000L | 0.4 | 0 | H | H | ||||
| 40,903 | W4090-0818 0000L | 0.8 | 0 | H | H | ||||
| H | |||||||||
| with wiper geometry | Part nr. 20206 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
|||
| Code | Drawing nr. | R | AL° | PCD 10 | H | ||||
| 40,900 | W4090-0018 0011L | 0.05 | 0 | H | |||||
| 40,901 | W4090-0218 0011L | 0.2 | 0 | H | |||||
| 40,902 | W4090-0418 0011L | 0.4 | 0 | H | |||||
| ex stock on request Ordering example: 1 piece W 4090-0225 1000 L G12 = Ordering number: 20460 40,900 |
|||||||||





