3-jaw Chuck 4-jaw Chuck Inside+Outside Jaw Base and Top Jaw
Pipe Bar Disc Flange
Length MachiningSide Machining
    Geared scroll chucks in steel design
DURO-M- centric clamping


APPLICATION
Conventional clamping horizontal and vertical turning machines, as well as milling machines, rotary tables and dividing attachments. Predominantly for use in single or small batch production or in repair shops.
Clamping of rotationally symmetrical parts for turning and milling.


TYPE
The DURO-M is a manually scroll chuck with through-hole.
2-, 3-, 4- or 6-jaw design.


TECHNICAL FEATURES
- Chuck body made of steel
- Centric clamping via scroll ring
- Scroll plate drop forged and highly tempered
- Jaws in chuck ground out for concentricity
- Zero drive determined in the factory as precision drive
- Scope of delivery: chuck, chuck key, jaws

CUSTOMER BENEFITS
» Jaws with gunmetal finish
» Minimal interference contour
» Optimum force transmission
» Drip edge for coolant




A09
DIN 6350, cylindrical centre mount, form A

 Size  ZA  Through-
 hole mm
 3-jaw chuck
 with inside
 and outside
 jaw
 4-jaw chuck
 with inside
 and outside
 jaw
 3-jaw chuck
 with base and
 reversible top
 jaw
 4-jaw chuck
 with base and
 reversible top
 jaw
 Speed
 max. min-1
 Torque
 Nm
 Total clamping
 force kN
 74  56  15  185299  -  -  -  7000  30  11
 80  56  19  185300  185323  -  -  7000  30  13
 100  70  20  185301  185324  185310  185333  6300  60  27
 125  95  32  185302  185325  185311  185334  5500  80  31
 140  105  40  185585  -  -  -  5000  90  40
 160  125  42  185303  185326  185312  185335  4600  110  47
 200  160  55  185304  185327  185313  185336  4000  140  55
 250  200  76  185305  185328  185314  185337  3000  150  63
 315  260  103  185306  185329  185315  185338  2300  180  69
 400  330  136  185307  185330  185316  185339  1800  240  92
 500  420  190  185308  185331  185317  185340  1300  260  100
 630  545  240  185309  185332  185318  185341  850  280  105
 700  610  310  -  -  185319  185342  800  280  105
 800  710  380  -  -  185320  185343  700  300  110
 1000  910  460  -  -  185321  185344  560  450  115
 1250  910  550  -  -  185322  185345  450  450  115
Further sizes and mountings available on request
From size 400 no scallops due to design



A09
Mounting from front, DIN 6350, cylindrical centre mount

 Size  ZA  Through-
 hole mm
 3-jaw chuck
 with inside
 and outside jaw
 4-jaw chuck
 with inside
 and outside jaw
 Speed
 max. min-1
 Torque
 Nm
 Total clamping
 force kN
 125  95  32  185359  185367  5500  80  31
 160  125  42  185360  185368  4600  110  47
 200  160  55  185361  185369  4000  140  55
 250  200  76  185362  185370  3000  150  63
 315  260  103  185363  185371  2300  180  69
 400  330  136  185364  185372  1800  240  92
 500  420  190  185365  185373  1300  260  100
 630  545  240  185366  185374  850  280  105
Further sizes and mountings available on request
3-jaw chuck from size 400 no scallops due to design
4-jaw chuck with mounting from front no scallops due to design



A09
ISO 702-1 (DIN 55026), DIN 55021, ASA B 5.9, A1/A2 metr.; mounting from front

 Size  ZA  Through-
 hole mm
 3-jaw chuck
 with inside
 and outside
 jaw
 4-jaw chuck
 with inside
 and outside
 jaw
 3-jaw chuck
 with base and
 reversible top
 jaw
 4-jaw chuck
 with base and
 reversible top
 jaw
 Speed
 max. min-1
 Torque
 Nm
 Total clamping
 force kN
 160  5  42  185375  185402  185389  185417  4600  110  47
 200  5  42  185376  185403  185390  185418  4000  140  55
 200  6  55  185377  185404  185391  185419  4000  140  55
 250  5  76  185378  185405  185392  185420  3000  150  63
 250  6  55  185379  185406  185393  185421  3000  150  63
 250  8  76  185380  185407  185934  185422  3000  150  63
 315  6  103  185381  185408  185395  185423  2300  180  69
 315  8  76  185382  185409  185396  185424  2300  180  69
 400  8  136  185383  185412  185397  185427  1800  240  92
 400  11  125  185384  185413  185398  185428  1800  240  92
 500  8  136  185385  -  -  -  1300  260  100
 500  11  190  185386  185414  185399  185429  1300  260  100
 630  11  190  185387  185415  185400  185430  850  280  105
 630  15  190  185388  185416  185401  185431  850  280  105
3-jaw chuck from size 400 no scallops due to design.
4-jaw chuck with mounting from front no scallops due to design.



A09
ISO 702-2 (DIN 55029), ASA B 5.9, type D, with studs for Camlock

 Size  ZA  Through-
 hole mm
 3-jaw chuck
 with inside
 and outside
 jaw
 4-jaw chuck
 with inside
 and outside
 jaw
 3-jaw chuck
 with base and
 reversible top
 jaw
 4-jaw chuck
 with base and
 reversible top
 jaw
 Speed
 max. min-1
 Torque
 Nm
 Total clamping
 force kN
 125  3  32  185432  -  185450  -  5500  80  31
 125  4  32  185433  185468  185451  185484  5500  80  31
 160  4  42  185434  185469  185452  185485  4600  110  47
 160  5  42  185435  185470  185453  185486  4600  110  47
 200  5  55  185436  185471  185454  185487  4000  140  55
 200  6  55  185437  185472  185455  185488  4000  140  55
 250  6  76  185438  185473  185456  185489  3000  150  63
 250  8  76  185439  185474  185457  185490  3000  150  63
 315  6  103  185440  185475  185458  185491  2300  180  69
 315  8  103  185441  185476  185459  185492  2300  180  69
 315  11  103  185442  185477  185460  185493  2300  180  69
 400  8  136  185443  185478  185461  185494  1800  240  92
 400  11  136  185444  185479  185462  185495  1800  240  92
 500  8  136  185445  -  185463  -  1300  260  100
 500  11  190  185446  185480  185464  185496  1300  260  100
 500  15  190  185447  185481  185465  185497  1300  260  100
 630  11  192,7  185448  185482  185466  185498  850  280  105
 630  15  240  185449  185483  185467  185499  850  280  105
Further sizes and mountings available on request
From size 400 no scallops due to design



A09
ISO 702-3 (DIN 55027), with studs and locknuts, optional DIN 55021 with set screw and nut

 Size  ZA  Through-
 hole mm
 3-jaw chuck
 with inside
 and outside
 jaw
 4-jaw chuck
 with inside
 and outside
 jaw
 3-jaw chuck
 with base and
 reversible top
 jaw
 4-jaw chuck
 with base and
 reversible top
 jaw
 Speed
 max. min-1
 Torque
 Nm
 Total clamping
 force kN
 100  3  20  185500  -  185519  -  6300  60  27
 125  3  32  185501  -  185520  -  5500  80  31
 125  4  32  185502  185538  185521  185554  5500  80  31
 160  4  42  185503  185539  185522  185555  4600  110  47
 160  5  42  185504  185540  185523  185556  4600  110  47
 200  5  55  185505  185541  185524  185557  4000  140  55
 200  6  55  185506  185542  185525  185558  4000  140  55
 250  6  76  185507  185543  185526  185559  3000  150  63
 250  8  76  185508  185544  185527  185560  3000  150  63
 315  6  103  185509  185545  185528  185561  2300  180  69
 315  8  103  185510  185546  185529  185562  2300  180  69
 315  11  103  185511  185547  185530  185563  2300  180  69
 400  8  136  185512  185548  185531  185564  1800  240  92
 400  11  136  185513  185549  185532  185565  1800  240  92
 500  8  136  185514  -  185533  -  1300  260  100
 500  11  190  185515  185550  185534  185566  1300  260  100
 500  15  190  185516  185551  185535  185567  1300  260  100
 630  11  192,7  185517  185552  185536  185568  850  280  105
 630  15  240  185518  185553  185537  185569  850  280  105
Further sizes and mountings available on request
From size 400 no scallops due to design




2-jaw Chuck Inside+Outside Jaw Base and Top Jaw
Pipe Bar Disc Flange
Length MachiningSide Machining

CUSTOMER BENEFITS
» Minimal interference contour      
» Optimum force transmission      
» Drip edge for coolant                 
» Control edge                              
    Geared scroll chucks in steel design
DURO-M- centric clamping



A09
DIN 6350, cylindrical centre mount, form A

 Size  ZA  Through-hole mm  2-jaw chuck with base and
 reversible top jaw
 Speed max. min-1  Torque Nm  Total clamping
 force kN
 100  70  20  185587  2700  40  18
 125  95  32  185588  2400  50  19
 160  125  42  185589  2200  70  29
 200  160  55  185590  1800  90  35
 250  200  76  185591  1500  100  42
 315  260  103  185592  1200  120  46
 400  330  136  185593  950  160  60
Further sizes and mountings available on request
From size 400 no scallops due to design



A09
Mounting from front, DIN 6350, cylindrical centre mount

 Size  ZA  Through-hole mm  2-jaw chuck with base and
 reversible top jaw
 Speed max. min-1  Torque Nm  Total clamping
 force kN
 125  95  32  185594  2400  50  19
 160  125  42  185595  2200  70  29
 200  160  55  185596  1800  90  35
 250  200  76  185597  1500  100  42
 315  260  103  185598  1200  120  46
 400  330  136  185599  950  160  60
Further sizes and mountings available on request
From size 400 no scallops due to design




6-jaw Chuck Inside+Outside Jaw Base and Top Jaw
Pipe Bar Disc Flange
Length MachiningSide Machining

CUSTOMER BENEFITS
» Clamping jaws always burnished
» Minimal interference contour      
» Optimum force transmission      
» Drip edge for coolant                 
» Control edge                              
    Geared scroll chucks in steel design
DURO-M- centric clamping



A09
DIN 6350, cylindrical centre mount, form A

 Size  ZA  Through-hole mm  6-jaw chuck with base and
 reversible top jaw
 Speed max. min-1  Torque Nm  Total clamping
 force kN
 160  125  42  185347  4600  110  47
 200  160  55  185348  4000  140  55
 250  200  76  185349  3000  150  63
 315  260  103  185350  2300  180  69
 400  330  136  185351  1800  240  92
Further sizes and mountings available on request



A09
Mounting from front, DIN 6350, cylindrical centre mount

 Size  ZA  Through-hole mm  6-jaw chuck with base and
 reversible top jaw
 Speed max. min-1  Torque Nm  Total clamping
 force kN
 160  125  42  185600  4600  110  47
 200  160  55  185601  4000  140  55
 250  200  76  185602  3000  150  63
 315  260  103  185603  2300  180  69
 400  330  136  185604  1800  240  92
Further sizes and mountings available on request



Jaws DURO-M



A28
Inside jaw BB, DIN 6350, outward stepped jaw, hardened

 Chuck Size  2-jaw set  3-jaw set  4-jaw set  6-jaw set  Jaw length mm  Jaw height mm  Jaw width mm
 74  -  110154  -  -  32  23  10
 80  -  110155  110063  -  37  26  12
 100  -  110156  110064  -  48  33.5  14
 125  -  110157  110065  -  52  41.5  18
 140  -  110158  110066  -  61  41.5  18
 160  -  110159  110067  150633  61  47.5  18
 200  -  110160  110068  150634  69  53.5  20
 250  -  110161  110069  150635  90  67.5  24
 315  -  110162  110070  150636  130  79.5  34
 350/400  -  110163  110071  150637  130  79.5  34
 500/630  -  110164  110072  -  190  95  42
Additionally or later applied, hardened stepped jaws must be ground out in the chuck.
For jaws which are applied later, send in the chuck.



A09
Outside jaw DB, DIN 6350, inward stepped jaw, hardened

 Chuck Size  2-jaw set  3-jaw set  4-jaw set  6-jaw set  Jaw length mm  Jaw height mm  Jaw width mm
 80  -  110165  110073  -  37  26  12
 100  -  110166  110074  -  48  33.5  14
 125  -  110167  110075  -  52  41.5  18
 140  -  110168  110076  -  61  41.5  18
 160  -  110169  110077  150640  61  47.5  18
 200  -  110170  110078  150641  69  53.5  20
 250  -  110171  110079  150642  90  67.5  24
 315  -  110016  110080  150643  130  79.5  34
 350/400  -  110017  110081  150644  130  79.5  34
 500/630  -  110018  110082  -  190  95  42
Additionally or later applied, hardened stepped jaws must be ground out in the chuck.
For jaws which are applied later, send in the chuck.



A09
Unstepped jaw BL, DIN 6350, unstepped, soft, material 16MnCr5

 Chuck Size  2-jaw set  3-jaw set  4-jaw set  6-jaw set  Jaw length mm  Jaw height mm  Jaw width mm
 74  -  109114  149304  -  32  23  10
 80  -  107588  107598  -  37  26  12
 100  -  107589  107599  -  48  33.5  14
 125  -  107590  107600  -  52  41.5  18
 140  -  107591  107601  -  61  41.5  18
 160  -  107592  107602  150647  61  47.5  18
 200  -  107593  107603  147218  69  53.5  20
 250  -  107594  107604  147181  90  67.5  24
 315  -  107595  107605  147361  130  79.5  34
 350/400  -  107596  107644  151398  130  79.5  34
 500/630  -  107597  107645  -  190  95  42



A09
Base jaw GB, DIN 6350, with fixing screw

 Chuck Size  2-jaw set  3-jaw set  4-jaw set  6-jaw set  Jaw length mm  Jaw width mm
 100  108950  107500  107542  -  46  14
 125  108951  107501  107543  -  55  18
 140  108952  107502  107544  -  65  18
 160  108953  107503  107545  150650  65  18
 200  108954  107504  107546  150651  78  20
 250  108955  107505  107547  150652  92  24
 315  108956  107506  107548  150653  108  34
 350/400  108957  107507  107549  150654  127  34
 500  -  107508  107550  -  165  42
 630  -  107509  107551  -  203  42
 800  -  105272  141616  -  291  55
 1000  -  105274  141611  -  329  55
 1250  -  105275  141614  -  367  55



A09
Reversible top jaws UB, DIN 6350, hardened tongue and groove for external and internal clamping, material 16 MnCr5

 Chuck Size  2-jaw set  3-jaw set  4-jaw set  6-jaw set  Jaw length mm  Jaw height mm  Jaw width mm
 100  -  108045  108053  -  47  29.5  22
 125  -  108046  108054  -  56  37.5  26
 140/160  -  107936  107938  163832  66.7  41.5  28
 200  -  107937  107939  186330  79.5  42.5  30
 250  -  108049  108057  153324  95.3  52.5  36
 315  -  108050  108058  148771  109.5  57.5  42
 350/400  -  108051  108059  153319  127  64.5  42
 500/630  -  108052  108060  -  127  79.5  50
 800  -  105081  105085  -  210  89  68
 1000/1250  -  105098  105101  -  210  110  68
Additionally or later applied hardened jaws must be ground out in the chuck.
For jaws which are applied later, send in the chuck.



A09
Unstepped top jaw AB, DIN 6350, soft, material 16MnCr5

 Chuck Size  2-jaw set  3-jaw set  4-jaw set  6-jaw set  Jaw length mm  Jaw height mm  Jaw width mm
 100  109497  107633  107641  -  53  30  22.5
 125  109498  107634  107642  -  62  38  26.5
 140/160  109499  108581  108583  186331  74  42  28.5
 200  109501  108582  108584  10015381  87  43  30.5
 250  109502  107637  107579  186332  103  53  36.5
 315  109503  107638  107580  10013705  120  58  42.5
 350  -  107639  107581  -  137  65  42.5
 400  109504  107639  107581  186333  137  65  42.5
 500/630  -  107640  107582  -  140  80  50.5
 800  -  105103  105105  -  210  89  68
 1000/1250  -  105107  105109  -  210  110  68



A09
Unstepped jaw BL, special length, soft, material 16MnCr5, DIN 6350

 Chuck Size  3-jaw set  4-jaw set  A1 mm  X1 max. mm  A mm  J mm  X max. mm
 200  130031  137073  100  50  69  32.5  19
 250  132658  137074  120  56  90  41  26
 315  132184  129894  160  70  130  46  40
 350/400  137075  130442  160  70  130  42  40
 500/630  131540  137079  220  80  190  55  50
 200  130033  137077  120  70  69  32.5  19
 250  128880  130610  140  76  90  41  26
 315  118908  137078  200  110  130  46  40
 350/400  137079  137080  200  110  130  42  40
 500/630  137081  137082  280  140  190  55  50
 315  121367  133691  250  160  130  46  40
 350/400  137087  137088  250  160  130  42  40



A09
Unstepped jaw BL, special height, soft, material 16MnCr5, DIN 6350

 Chuck Size  3-jaw set  4-jaw set  C1 mm  J1 mm  C mm  J mm
 200  125710  132972  80  58.5  54  32.5
 250  122188  134796  100  73  68  41
 315  132186  137091  110  76  80  46
 350/400  137092  131655  110  72  80  42
 500/630  137093  137094  150  110  95  55
 200  125712  137095  120  98.5  54  32.5
 250  122189  130630  130  103  68  41
 315  137096  137097  140  106  80  46
 350/400  137098  137099  140  102  80  42
 500/630  125117  137100  200  160  95  55
 200  125714  137101  150  128.5  54  32.5
 250  137102  137103  150  123  68  41
 315  137104  130340  160  126  80  46
 350/400  132879  110109  160  122  80  42



A09
Top jaw AB, special length, soft, material 16MnCr5, DIN 6350

 Chuck Size  3-jaw set  4-jaw set  A1 mm  X1 max. mm  F mm  A mm  X max. mm
 200  110086  148139  100  43  6.8  87  30
 250  112122  129289  130  63  8  103  36
 315  110624  143764  160  76  5.5  120  36
 350/400  110626  141277  160  53  8.5  137  30
 500/630  103014  103393  170  75  8.5  140  45
 200  112120  148657  120  63  6.8  87  30
 250  125428  128700  150  83  8  103  36
 315  112091  147754  200  116  5.5  120  36
 350/400  112118  141263  200  93  8.5  137  30
 500/630  110632  148234  220  125  8.5  140  45
 250  104710  146013  180  113  8  103  36
 315  112089  147860  250  166  5.5  120  36
 350/400  103654  149974  260  153  8.5  137  30
 500/630  112127  148235  280  185  8.5  140  45



A09
Top jaw AB, special height, soft, material 16MnCr5, DIN 6350

 Chuck Size  3-jaw set  4-jaw set  C1 mm  C mm  F mm
 200  132155  132181  60  43  6.8
 250  119645  135867  70  53  8
 315  110435  149975  80  58  5.5
 350/400  126385  118373  90  65  8.5
 500/630  128590  149985  100  80  8.5
 200  128564  149976  80  43  6.8
 250  128571  134999  100  53  8
 315  110437  129691  110  58  5.5
 350/400  110628  135426  120  65  8.5
 500/630  110630  149977  130  80  8.5
 250  128573  149978  150  53  8
 315  128569  141671  150  58  5.5
 350/400  128567  139591  160  65  8.5
 500/630  128588  140427  160  80  8.5



A09
Top jaw AB, special width and height, soft, material 16MnCr5, DIN 6350

 Chuck Size  3-jaw set  4-jaw set  B1 mm  C1 mm  B mm  C mm
 200  105057  105061  40  70  30.5  43
 250  137090  141338  50  80  36.5  53
 315  143063  149979  60  90  42  58
 350/400  131567  149980  60  90  42.5  65
 500/630  137064  149981  80  110  50.5  80
 200  133259  149982  50  80  30.5  43
 250  133653  137526  60  90  36.5  53
 315  143057  149983  80  110  42  58
 350/400  137086  149984  80  110  42.5  65



C15
Mounting bolt for top jaws, bolt 1

 Item no.  Size  Thread  Contents of delivery
 249299  100  M 6 x 20  piece
 236949  125  M 8 x 25  piece
 334571  160/200  M 8 x 30  piece
 233025  250  M 12 x 40  piece
 233026  315  M 12 x 45  piece
 220565  350/400  M 16 x 50  piece
 249003  500/630  M 20 x 80  piece



C15
Mounting bolt for top jaws, bolt 2

 Item no.  Size  Thread  Contents of delivery
 216528  100  M 6 x 16  piece
 233058  125/160/200  M 8 x 20  piece
 227692  250  M 12 x 25  piece
 233030  315  M 12 x 30  piece
 220564  350/400  M 16 x 35  piece
 233047  500/630  M 20 x 40  piece



Accessories DURO-M



A09
Base plates for lathe chucks with cylindrical centre mount, DIN 6350

 Item no.  Size  A1 mm  B mm  L mm  N mm  E mm  I mm
 162793  160  240  -  14  212  42  27
 162401  200  280  -  14  252  55  27
 163036  250  330  -  18  303  76  27
 133705  315  386  320  18  354  103  27
 133706  400  470  405  18  438  136  27

A09
Chip guard, piece

 Item no.  Size  Contents of delivery
 108500  80/85  piece
 108501  100  piece
 108502  125  piece
 108503  140/160  piece
 108504  200  piece
 108505  250  piece
 108506  315/400  piece
 108508  500/630  piece
C15
Special grease F80 for lathe chucks for lubrication and conservation of chucking power

 Item no.  Design  Contents
 308555  Cartridge (DIN 1284)
 Ø 53.5 x 235mm
 0.5 kg
 028975  Tin  1 kg

C15
Grease gun DIN1283

 Item no.  Connection  Contents of delivery
 329093  M10x1  150 mm nozzle tube bent,
 needlepoint mouthpiece,
 top mouthpiece, 300 mm
 high pressure hose with
 4 jaw hydraulics cross
 mouthpiece

A09
Scroll

 Item no.  Size
 102521  74
 102183  80/85
 101754  100
 112660  110
 101721  125
 105827  140
 100303  160
 100003  200
 100203  250
 101552  315
 105228  350
 102497  400
 162973  500
 162964  630
A09
Driving pinion

 Item no.  Size  Square
 102522  74  6
 102184  80  6
 113198  85  6
 101755  100  8
 112662  110  8
 101722  125  9
 105828  140  9
 100304  160  10
 100005  200  11
 100204  250  12
 112267  270  12
 101553  315  14
 105229  350  14
 102498  400  17
 162974  500  19
 162965  630  19

A09
Pinion holder screw

 Item no.  Size
 102523  74
 102185  85
 100305  100/125/160
 100006  200/250
 101554  315
 102499  400
 103300  500/630
A09
Standard key

 Item no.  Size  Square  Hexagon  Length mm
 107425  74  -  6  62
 107426  80/85  6  -  62
 107427  100/110  8  -  75
 107428  125/140  9  -  80
 107429  160  10  -  90
 107430  200/230  11  -  100
 107431  250/270  12  -  100
 107432  315  14  -  110
 107433  350  14  -  140
 107434  400  17  -  140
 107435  500/630  19  -  150

A09
Safety key with ejector

 Item no.  Size  Square  Length mm
 154370  80/85  6  110
 154371  100/110  8  130
 154372  125/140  9  130
 154373  160  10  160
 154374  200/230  11  160
 154375  250/270  12  160
 154376  315  14  200
 154377  350  14  200
 154378  400  17  250
 154379  500/630/700/800  19  250
 160917  1000/1250  25  200
A09
Elongated safety key with ejector

 Item no.  Size  Square  Length mm
 154683  125/140  9  170
 154685  160  10  180
 154687  200/230  11  200
 154689  250/270  12  200
 154695  315  14  250

A09
Safety adapter with ejector
For actuating the chuck with torque (defined torque introduction)

 Item no.  Size  Square  Inch
 178566  80/85  6  3/8
 178567  100/110  8  1/2
 178568  125/140  9  1/2
 178569  160  10  1/2
 178570  200/230  11  1/2
 178571  250/270  12  1/2
 178572  315/350  14  1/2
 178573  400  17  1/2
 178574  500/630/700/800  19  3/4
 178575  1000/1250  24  3/4
A09
Torque wrench

 Item no.  Torque
 Nm
 Length
 mm
 Output  Working
 accuracy
 10004116  20-120  435  12.7=1/2“    3%
 10004117  60-320  659  12.7=1/2“    3%

C15
Mounting screws  For cylindrical centre rim

 Item no.  Size  Thread  Contents of
 delivery
 249299  74-85  M 6 x 20  piece
 334571  100-140  M 8 x 30  piece
 249301  160-230  M 10 x 35  piece
 233025  250-270  M 12 x 40  piece
 220565  315-350  M 16 x 50  piece
 229183  400-630  M 16 x 60  piece
  C15
  Mounting screws
  For lathe chucks with direct short-taper,
  for front mounting

 Item no.  Size  Thread  Contents
 of delivery
 Chuck
 Size
 Taper
 Size
 302195  74  M 10 x 55  piece  160  5
 200184  80  M 10 x 65  piece  200  5
 233006  85  M 12 x 65  piece  200  6
 233075  100  M 10 x 90  piece  250  5
 216549  110  M 12 x 70  piece  250  6
 302194  125  M 16 x 70  piece  250  8
 242954  140  M 12 x 100  piece  315  6
 358816  160  M 16 x 85  piece  315  8
 243665  200/230  M 12 x 130  piece  350  6
 236516  315  M 16 x 110  piece  400  8
 615744  350  M 20 x 95  piece  400  11
 010210  400  M 20 x 130  piece  500  11
 328925  500  M 20 x 145  piece  630  11
 367648  630  M 24 x 125  piece  630  15

A09
Set screw with nut, DIN 55021

 Item no.  Thread  For taper  Quantity
 107453  M 10 x 30  4  3
 107455  M 10 x 35  5  4
 107456  M 12 x 40  6  4
 107457  M 16 x 45  8  4
 107458  M 20 x 55  11  6
 127618  M 24 x 65  15  6
A09
Stud for Camlock ISO 702-2 (DIN 55029) and cylindrical studs

 Item no.  Thread  For taper  Quantity
 178364  M 10 x 1  3  3
 178365  M 10 x 1  4  3
 178366  M 12 x 1  5  6
 178367  M 16 x 1.5  6  6
 178368  M 20 x 1.5  8  6
 178369  M 22 x 1.5  11  6
 178370  M 24 x 1.5  15  6
 178371  M 27 x 2  20  6

A09
Stud and locknut ISO 702-3 (DIN 55027)

 Item no.  Thread  Contents
 of delivery
 For taper  Quantity
 107447  M 10 x 34  piece  3  3
 107448  M 10 x 39  piece  4  3
 107449  M 10 x 43  piece  5  4
 107450  M 12 x 50  piece  6  4
 107451  M 16 x 60  piece  8  4
 107452  M 20 x 75  piece  11  6
 125650  M 24 x 90  piece  15  6
 130636  M 24 x 100  piece  20  6
A09
Stud for Camlock ASA B 5.9 (DIN 55029) and cylindrical studs

 Item no.  Thread  For taper  Quantity
 107465  7/16-20x35  3  3
 107466  7/16-20x37  4  3
 107467  ½-20x43  5  6
 107468  5/8-18x49  6  6
 107469  ¾-16x55.5  8  6
 107470  7/8-14x67  11  6
 127621  1-14x76  15  6
 130637  1½-12x89  20  6



We reserve the right to make technical changes.

Copyright ©      GP SYSTEM (SINGAPORE) PTE LTD     All Rights Reserved.
No.51 Bukit Batok Crescent    #04-05 Unity Centre    Singapore 658077     Tel: (65) 68612663     Fax: (65) 68613500     Email: enquiry@gpsystem.com