| W1035 | W1733 | W2853 | W4090 | Tapered adjustment |
Radial adjustment |
Cartridges |
| W1730 | W2850 | W3570 | W3573 |
![]() |
Inserts precision ground for fineboring tools and cartridges |
Insert W 1730-…. …. L |

| Part nr. 20114 |
Part nr. 20115 |
Part nr. 20116 |
Part nr. 20410 |
Part nr. 20412 |
Part nr. 20414 |
||||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 |
| 17,300 | W1730-0008 1000L | 0.05 | 10 | ||||||
| 17,301 | W1730-0208 1000L | 0.2 | 10 | ||||||
| 17,302 | W1730-0008 1620L | 0.05 | 16 | ||||||
| 17,303 | W1730-0208 1620L | 0.2 | 16 | ||||||
| H | H | ||||||||
| with wiper geometry | Part nr. 20120 |
Part nr. 20121 |
Part nr. 20122 |
Part nr. 20415 |
Part nr. 20417 |
Part nr. 20419 |
|||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 |
| 17,300 | W1730-0008 1011L | 0.05 | 10 | ||||||
| 17,301 | W1730-0208 1011L | 0.2 | 10 | ||||||
| 17,302 | W1730-0008 1611L | 0.05 | 16 | ||||||
| 17,303 | W1730-0208 1611L | 0.2 | 16 | ||||||
| H | |||||||||
| Part nr. 20126 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
||||
| Code | Drawing nr. | R | AL° | PCD 10 | H | ||||
| 17,300 | W1730-0000 0000L | 0.05 | 0 | H | |||||
| 17,301 | W1730-0200 0000L | 0.2 | 0 | H | |||||
| 17,302 | W1730-0400 0000L | 0.4 | 0 | H | |||||
| H | |||||||||
| with wiper geometry | Part nr. 20127 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
|||
| Code | Drawing nr. | R | AL° | PCD 10 | H | ||||
| 17,300 | W1730-0000 0011L | 0.05 | 0 | H | |||||
| 17,301 | W1730-0200 0011L | 0.2 | 0 | H | |||||
| 17,302 | W1730-0400 0011L | 0.4 | 0 | H | |||||
| ex stock on request Ordering example: 1 piece W 1730-0008 1000 L G12 = Ordering number: 20410 17,300 |
|||||||||





