| W1035 | W1733 | W2853 | W4090 | Tapered adjustment |
Radial adjustment |
Cartridges |
| W1730 | W2850 | W3570 | W3573 |
![]() |
Inserts precision ground for fineboring tools and cartridges |
Insert W 2853-…. …. L |

| Part nr. 20160 |
Part nr. 20161 |
Part nr. 20162 |
Part nr. 20440 |
Part nr. 20442 |
Part nr. 20444 |
||||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 |
| 28,530 | W2853-0214 1000L | 0.2 | 10 | ||||||
| 28,531 | W2853-0414 1000L | 0.4 | 10 | ||||||
| 28,532 | W2853-0214 1620L | 0.2 | 16 | ||||||
| 28,533 | W2853-0414 1620L | 0.4 | 16 | ||||||
| H | H | ||||||||
| with wiper geometry | Part nr. 20166 |
Part nr. 20167 |
Part nr. 20168 |
Part nr. 20445 |
Part nr. 20447 |
Part nr. 20449 |
|||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 |
| 28,530 | W2853-0214 1011L | 0.2 | 10 | ||||||
| 28,531 | W2853-0414 1011L | 0.4 | 10 | ||||||
| 28,532 | W2853-0214 1611L | 0.2 | 16 | ||||||
| 28,533 | W2853-0414 1611L | 0.4 | 16 | ||||||
| H | |||||||||
| Part nr. 20172 |
Part nr. 20173 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
||||
| Code | Drawing nr. | R | AL° | PKD 10 | CBN 40 | H | |||
| 28,530 | W2850-0000 0000L | 0.05 | 0 | ||||||
| 28,531 | W2853-0200 0000L | 0.2 | 0 | H | |||||
| 28,532 | W2853-0400 0000L | 0.4 | 0 | H | |||||
| H | |||||||||
| with wiper geometry | Part nr. 20174 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
Part nr. 20112 |
|||
| Code | Drawing nr. | R | AL° | PKD 10 | H | ||||
| 28,530 | W2853-0000 0011L | 0.05 | 0 | H | |||||
| 28,531 | W2853-0200 0011L | 0.2 | 0 | H | |||||
| 28,532 | W2853-0400 0011L | 0.4 | 0 | H | |||||
| ex stock on request Ordering example: 1 piece W 2853-0214 1000 L G12 = Ordering number: 20440 28,530 |
|||||||||





