Threading Taps
ISO Metric coarse thread DIN 13


Wrought aluminium alloys
6%>Si<10% (long-chipping)






High speed steel class E with 3%
vanadium 1.3344 (EMo5V3) (M-3/2)

High speed steel 1.3343 (DMo5) (M-2)
DIN 371 134A
2000013400
DIN 376 134
2500013400
DIN 371 AC134A
2000013417
DIN 376 AC134
2500013417
DIN 371 DL134A
2000013419
DIN 376 DL134
2500013419
DIN 371 144A
2000014400
DIN 376 144
2500014400
DIN 371 AC144A
2000014417
DIN 376 AC144
2500014417
DIN 371 DL144A
2000014419
DIN 376 DL144
2500014419

HOLE
≤ 2 x d1
Through hole
≤ 2 x d1
Through hole
≤ 2 x d1
Through hole
≤ 2 x d1
Blind and through hole
≤ 2 x d1
Blind and through hole
≤ 2 x d1
Blind and through hole
Chamfer lead acc. to DIN 2197 B = 4xP B = 4xP   C = 2.5xP C = 2.5xP C = 2.5xP
LIMIT ISO 2
(6H)
ISO 2
(6H)
ISO 2
(6H)
ISO 2
(6H)
ISO 2
(6H)
ISO 2
(6H)
COATING Bright (without Coating or
without Surface treatment)
AlCrN coating
(Aluminium Chrome Nitride)
Diamond-like carbon Bright (without Coating or
without Surface treatment)
AlCrN coating
(Aluminium Chrome Nitride)
Diamond-like carbon
DIN 371 376 371 376 371 376 371 376 371 376 371 376
ORDER No.
EDP = Nr.+ ★
DIN 371
2000013400*
134A
DIN 371
2000013417*
AC134A
DIN 371
2000013419*
DL134A
DIN 371
2000014400*
144A
DIN 371
2000014417*
AC144A
DIN 371
2000014419*
DL144A
l1
mm
l2
mm
l3
mm
DIN 371 DIN 376
mm
d1
mm
P
mm
DIN 376
2500013400*
134
DIN 376
2500013417*
AC134
DIN 376
2500013419*
DL134
DIN 376
2500014400*
144
DIN 376
2500014417*
AC144
DIN 376
2500014419*
DL144
d2
mm
a
mm
d2
mm
a
mm
                       Z   Z   Z   Z   Z   Z 
 45  9 - 2.8 2.1     1.6   M 2  (0.4) 020  3  3  3  3  3  3
 45  9 - 2.8 2.1     1.75  M 2.2  (0.45) 022  3  3  3  3  3  3
 45  9 - 2.8 2.1     1.9   M 2.3  (0.4) 023  3  3  3  3  3  3
 50  9 - 2.8 2.1     2.05  M 2.5  (0.45) 025  3  3  3  3  3  3
 50  9 - 2.8 2.1     2.1   M 2.6  (0.45) 026  3  3  3  3  3  3
 56 11 16 3.5 2.7 2.2 - 2.5   M 3  (0.5) 030  3  ■  3  ■  3  ■  3  ■  3  ■  3  ■
 56 12 17 4 3 2.5 2.1 2.9   M 3.5  (0.6) 035  3  3  3  3  3  3
 63 13 19 4.5 3.4 2.8 2.1 3.3   M 4  (0.7) 040  3  ■  3  ■  3  ■  3  ■  3  ■  3  ■
 70 15 29 6 4.9 3.5 2.7 4.2   M 5  (0.8) 050  3  ■  3  ■  3  ■  3  ■  3  ■  3  ■
 80 17 30 6 4.9 4.5 3.4 5    M 6  (1) 060  3  ■  3  ■  3  ■  3  ■  3  ■  3  ■
 80 17 31 7 5.5 5.5 4.3 6    M 7  (1) 070  3  3  3  3  3  3
 90 20 35 8 6.2 6 4.9 6.8   M 8  (1.25) 080  3  ■  3  ■  3  ■  3  ■  3  ■  3  ■
100 22 38 10 8 7 5.5 8.5   M 10  (1.5) 100  3  ■  3  ■  3  ■  3  ■  3  ■  3  ■
110 24       9 7 10.2    M 12  (1.75) 120  3     ■  3     ■  3     ■  3     ■  3     ■  3     ■
110 26       11 9 12     M 14  (2) 140  3  3  3  3  3  3
110 27       12 9 14     M 16  (2) 160  3     ■  3     ■  3     ■  3     ■  3     ■  3     ■
125 30       14 11 15.5    M 18  (2.5) 180  4  4  4  4  4  4
140 32       16 12 17.5    M 20  (2.5) 200  4  4  4  4  4  4
140 32       18 14.5 19.5    M 22  (2.5) 220  4  4  4  4  4  4
160 34       18 14.5 21     M 24  (3) 240  4  4  4  4  4  4
160 36       20 16 24     M 27  (3) 270  4  4  4  4  4  4
180 40       22 18 26.5    M 30  (3.5) 300  4  4  4  4  4  4
180 40       25 20 29.5    M 33  (3.5) 330  4  4  4  4  4  4
200 50       28 22 32     M 36  (4) 360  4  4  4  4  4  4
200 50       32 24 35     M 39  (4) 390  4  4  4  4  4  4
200 56       32 24 37.5    M 42  (4.5) 420  4  4  4  4  4  4
    ■ = Stock EDP: DL134A M 6 = 2000013419060


We reserve the right to make technical changes.

Copyright ©      GP SYSTEM (SINGAPORE) PTE LTD     All Rights Reserved.
No.51 Bukit Batok Crescent    #04-05 Unity Centre    Singapore 658077     Tel: (65) 68612663     Fax: (65) 68613500     Email: enquiry@gpsystem.com