Threading TapsISO Metric coarse thread DIN 13
Short-chipping brass, Bronze![]() ![]() ![]() |
High speed steel class E with 3%vanadium 1.3344 (EMo5V3) (M-3/2) |
DIN 371 106A2000010600 |
DIN 376 1062500010600 |
DIN 371 T106A2000010610 |
DIN 376 T1062500010610 |
|||||||||
HOLE |
≤ 2 x d1 Blind and through hole |
≤ 2 x d1 Blind and through hole |
||||||||||||
Chamfer lead acc. to DIN 2197 |
E = 1.5xP | E = 1.5xP | ||||||||||||
| LIMIT | ISO 2 (6H) |
ISO 2 (6H) |
||||||||||||
| COATING | Bright (without Coating orwithout Surface treatment) |
TiN coating (Titanium nitride) |
||||||||||||
| DIN | 371 | 376 | 371 | 376 | ||||||||||
| ORDER No. EDP = Nr.+ ★ |
DIN 371 2000010600* 106A |
DIN 371 2000010610* T106A |
||||||||||||
| l1 mm |
l2 mm |
l3 mm |
DIN 371 | DIN 376 | ![]() mm |
d1 mm |
P mm |
★ | DIN 376 2500010600* 106 |
DIN 376 2500010610* T106 |
||||
| d2 mm |
a mm |
d2 mm |
a mm |
|||||||||||
| Z | Z | |||||||||||||
| 45 | 9 | - | 2.8 | 2.1 | 1.6 | M 2 | (0.4) | 020 | 3 | 3 | ||||
| 50 | 9 | - | 2.8 | 2.1 | 2.05 | M 2.5 | (0.45) | 025 | 3 | 3 | ||||
| 56 | 11 | 16 | 3.5 | 2.7 | 2.2 | - | 2.5 | M 3 | (0.5) | 030 | 3 ■ | 3 ■ | ||
| 56 | 12 | 17 | 4 | 3 | 2.5 | 2.1 | 2.9 | M 3.5 | (0.6) | 035 | 3 | 3 | ||
| 63 | 13 | 19 | 4.5 | 3.4 | 2.8 | 2.1 | 3.3 | M 4 | (0.7) | 040 | 3 ■ | 3 ■ | ||
| 70 | 15 | 29 | 6 | 4.9 | 3.5 | 2.7 | 4.2 | M 5 | (0.8) | 050 | 3 ■ | 3 ■ | ||
| 80 | 17 | 30 | 6 | 4.9 | 4.5 | 3.4 | 5 | M 6 | (1) | 060 | 3 ■ | 3 ■ | ||
| 80 | 17 | 31 | 7 | 5.5 | 5.5 | 4.3 | 6 | M 7 | (1) | 070 | 3 | 3 | ||
| 90 | 20 | 35 | 8 | 6.2 | 6 | 4.9 | 6.8 | M 8 | (1.25) | 080 | 3 ■ | 3 ■ | ||
| 100 | 22 | 38 | 10 | 8 | 7 | 5.5 | 8.5 | M 10 | (1.5) | 100 | 3 ■ | 3 ■ | ||
| 110 | 24 | 9 | 7 | 10.2 | M 12 | (1.75) | 120 | 3 | 3 | |||||
| 110 | 26 | 11 | 9 | 12 | M 14 | (2) | 140 | 3 | 3 | |||||
| 110 | 27 | 12 | 9 | 14 | M 16 | (2) | 160 | 3 | 3 | |||||
| 125 | 30 | 14 | 11 | 15.5 | M 18 | (2.5) | 180 | 4 | 4 | |||||
| 140 | 32 | 16 | 12 | 17.5 | M 20 | (2.5) | 200 | 4 | 4 | |||||
| 140 | 32 | 18 | 14.5 | 19.5 | M 22 | (2.5) | 220 | 4 | 4 | |||||
| 160 | 34 | 18 | 14.5 | 21 | M 24 | (3) | 240 | 4 | 4 | |||||
| ■ = Stock | EDP: T106A M 8 = 2000010610080 | |||||||||||||
















