![]() |
![]() |
![]() |
| ZOLLER »powerShrink« is the inductive shrink-clamping unit for HSS and carbide tools. Clamping and unclamping tools in record time and saving energy and conserving tool holders. You get all these benefits with the inductive »powerShrink« heat shrink system. When developing this device, ensuring maximum energy efficiency as well as a fast and reliable shrinking process was very important for ZOLLER – allowing more profitability in your production. With the »powerShrink« machine series, you increase production efficiency. |
![]() |
With »powerShrink« by ZOLLER, you benefit from an induction system that is perfectly aligned to your heat shrink tool holder, the technologically-perfected cooling systems and the ergonomic and simple operator guidance with the aid of the innovative LED-controlled ZOLLER »actbyLight« operating concept. »actbyLight« guides you safely through the clamping process and includes the LED-controlled operating concept »shrinkbyLight« on the induction coil and »coolbyLight« on the cooling system. With »powerShrink« by ZOLLER, you cool with maximum efficiency. The five cooling bells for standard shrink fit tool holders, from DØ 3 mm to DØ 32 mm, ensure fast, consistent cooling thanks to their intelligent design and integrated contact cooling. Your shrink fit tool holders are protected and true run-out accuracy is maintained. |
| Technical data | Technical data | ||
| Alternating Current | 400 V 3 ̴ / N / PE | Compressed air supply | 6 - 8 bar (87 - 116 psi) |
| Connection | Socket with protective ground contact | Operating pressure of the pneumatics | 6 bar (87 psi) |
| Power | 15 kVA | Quality of compressed air | dry, lightly oiled |
| Frequency | 50 / 60 Hz | Ambient temperature during operation | 5 - 35 °C |
| Circuit breaker | 6 A (thermal) | Relevant humidity during operation | 10 - 90 % (non-condensing) |
| Use in operations | Interiors | ||
| Noise | During operation the product reaches a noise level of < 45 dbA. When using the printer, which is available as an option, the noise level may briefly rise to < 54 dbA according to DIN EN ISO 1683:2015- 09. |
||
| Technical data | Height | Width | Depth | Weight | Shrinkable Tool Length |
| »powerShrink 400« as workbench version | 1040 mm 40.95 inch |
1067 mm 42.01 inch |
640 mm 25.2 inch |
143 kg 315 lbs |
460 mm 18.11 inch |
| »powerShrink 400« with table | 1755 mm 69.09 inch |
1074 mm 42.28 inch |
645 mm 25.39 inch |
284 kg 626 lbs |
460 mm 18.11 inch |
| »powerShrink 600« | 1920 mm 75.59 inch |
1420 mm 55.91 inch |
622 mm 24.49 inch |
410 kg 903.8 lbs |
600 mm 23.62 inch |
| Maximum opening diameter of the induction coil with shielding washer Available in 5 sizes (D 3 mm to D 32 mm) |
50 mm | 1.96 inch | |||
| Maximum opening diameter of the induction coil with »varOct« shielding system |
45.8 mm | 1.80 inch | |||
| Maximum tool weight | 20 kg | 44 lbs | |||
| Shrink-clampable diameter with 14 kVA induction coil | 3 – 32 mm | 0.12 - 1.26 inch | |||
| Shrink-clampable diameter with 22 kVA induction coil with reinforced heat shrink holders »powerShrink 600« only |
16 – 50 mm | 0.63 - 1.97 inch | |||
![]() ![]() »powerShrink 400« »powerShrink 600« |
||||
| Device Versions | ||||
| Workbench version | Default | Not possible | ||
| Table version | Optional | Default | ||
| Table with four rollers and handle for mobile installation | Optional | Not possible | ||
| Operation | ||||
| Membrane keypad | Default | Not possible | ||
| 12.5” TFT color monitor with touch operation | Optional | Default | ||
| Shrink-Clamping Module | ||||
| Induction coil axis with pneumatic release of the axis clamp | Default | Default | ||
| Induction coil with shielding washers | Default | Default | ||
| Induction coil with shielding washers and »shrinkbyLight« operator guidance | Optional | Optional | ||
| Induction coil with »varOct« manual shielding system | Optional | Optional | ||
| Induction coil with »varOct« manual shielding system and »shrinkbyLight« operator guidance |
Optional | Optional | ||
| Induction coil with »varOct« automatic shielding system and »shrinkbyLight« operator guidance |
Optional 1 | Optional | ||
| 14 kVA induction coil | Default | Default | ||
| 22 kVA induction coil | Not possible | Optional 2 | ||
| Quick exchange interface | Not possible | Optional | ||
| Flue gas suction device | Optional | Optional | ||
| Operating handle left | Default | Default | ||
| Operating handle right/both sides | Optional | Optional | ||
| 1 In connection with 12.5” TFT color monitor with touch operation 2 In connection with quick exchange interface |
||||
![]() ![]() »powerShrink 400« »powerShrink 600« |
||||
| Cooling Module | ||||
| Cooling system | Not possible | Default | ||
| Cooling sockets standard | Default | Default | ||
| Cooling sockets with »coolbyLight« operator guidance and temperature monitoring | Optional 1 | Optional | ||
| Cooling sockets guide with fixing mechanism | Default | Default | ||
| Linear cooling socket guide with push-to-release mechanism | Not possible | Optional | ||
| »zStream« air cooling | Optional 3 | Optional 4 | ||
| Cooler manager | Optional 5 | Optional | ||
| Software | ||||
| ZOLLER »pilot« operating software | Optional 1 | Default | ||
| Self-explanatory, graphic function areas | Optional 1 | Default | ||
| Color animated status indicators | Optional 1 | Default | ||
| Interface to the »actbyLight« operation concept | Optional | Default | ||
| Scan | Optional 1 | Optional | ||
| Counting function for shrink-clamping procedures | Optional 1 | Optional | ||
| Accessories | ||||
| Reader | Optional 1 | Optional | ||
| Mount and mounting rings | Optional | Optional | ||
| Cooling adapters for cooling sockets | Optional | Optional | ||
| Washer tray | Optional | Optional | ||
| 5 divided shielding washers with washer tray | Optional | Optional | ||
| Storage board with insert for mounting rings and special cooling adapter | Optional | Optional | ||
| Tool tray | Optional | Optional | ||
| Glove tray | Default | Default | ||
| »toolEx« unclamping fixture | Optional | Optional | ||
| »liteSet« length setting system | Optional | Optional | ||
| »eQset« integrated length setting system | Optional 6 | Optional | ||
| Brush holder | Optional | Optional | ||
| Cleaning brushes for shrink-clamping chuck | Optional | Optional | ||
| 1 In connection with 12.5” TFT color monitor with touch operation 3 With 2 cooling stations 4 With 3 cooling stations 5 In connection with cooling socket/water cooler 6 In connection with right operating handle |
||||
![]() |
![]() |
![]() Modern design and even more features: The software for all-inclusive tool measurement |
![]() |
Flue gas suction device |
»zStream« Air Cooling |
»eQset« Length Setting System |
Scan function, incl. Code Reader |
Membrane keypad for
|
Set up table for
|
![]() |
Mounting pot |
Mounting rings |
Cooling Adapters
|
Brush Holder for cleaning brushes |
Storage board for mounting rings
|
Coil operating handle |
|
Washer Tray |
Glove Tray |
Tool Tray |
|
Split shielding discs with tray |
»toolEx« Unclamping Fixture |
»liteSet« Length Setting System |
































