![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Circular diesWhitworth left hand thread BS 84
Steels with good machinabilityRm < 750 N/mm² (101,500 PSI) Nodular graphite, Malleable cast iron |
![]() ![]() ![]() |
![]() |
||||||||||||||||||
HIGH SPEED STEEL |
HSSHigh speed steel 1.3343 (DMo5) (M-2) |
||||||||||||||||||
EXECUTION |
Lapped thread and gun-nose |
||||||||||||||||||
MATERIAL GROUPS |
![]() |
||||||||||||||||||
Form C (chamfer lead 2-3 threads) |
C = 1.75xP | ||||||||||||||||||
| LIMIT | 2A | ||||||||||||||||||
| COATING | Bright (without Coating orwithout Surface treatment) |
||||||||||||||||||
| DIN EN | 22568 | ||||||||||||||||||
| Order No. EDP = Nr. + ★ | ![]() |
||||||||||||||||||
| DIN EN 22568 d₂ x h₁ mm |
FERG d₂ x h₁ mm |
![]() |
d₁ - P | ★ | |||||||||||||||
16 x 5 |
1.51 |
W |
1/16 - LH |
006 |
Z 3 |
||||||||||||||
| 16 x 5 | 2.30 | W | 3/32 - LH | 009 | 4 | ||||||||||||||
| 20 x 5 | 3.09 | W | 1/8 - LH | 012 | 4 | ■ | |||||||||||||
| 20 x 7 | 3.88 | W | 5/32 - LH | 015 | 4 | ||||||||||||||
| 20 x 7 | 4.66 | W | 3/16 - LH | 018 | 4 | ■ | |||||||||||||
| 20 x 7 | 5.46 | W | 7/32 - LH | 021 | 4 | ||||||||||||||
| 20 x 7 | 6.24 | W | 1/4 - LH | 025 | 4 | ■ | |||||||||||||
| 25 x 9 | 7.82 | W | 5/16 - LH | 031 | 4 | ■ | |||||||||||||
| 30 x 11 | 9.40 | W | 3/8 - LH | 037 | 4 | ■ | |||||||||||||
| 30 x 11 | 10.98 | W | 7/16 - LH | 043 | 4 | ||||||||||||||
| 38 x 14 | 12.56 | W | 1/2 - LH | 050 | 4 | ■ | |||||||||||||
| 38 x 14 | 14.14 | W | 9/16 - LH | 056 | 4 | ||||||||||||||
| 45 x 18 | 15.72 | W | 5/8 - LH | 062 | 4 | ■ | |||||||||||||
| 45 x 18 | 18.89 | W | 3/4 - LH | 075 | 5 | ■ | |||||||||||||
| 55 x 22 | 22.10 | W | 7/8 - LH | 087 | 5 | ||||||||||||||
| 55 x 22 | 25.27 | W | 1 | - LH | 100 | 5 | ■ | ||||||||||||
| 65 x 25 | 28.44 | W | 1 | 1/8 - LH | 112 | 5 | |||||||||||||
| 65 x 25 | 31.61 | W | 1 | 1/4 - LH | 125 | 6 | |||||||||||||
| 65 x 25 | 34.77 | W | 1 | 3/8 - LH | 137 | 6 | |||||||||||||
| 75 x 30 | 37.95 | W | 1 | 1/2 - LH | 150 | 6 | |||||||||||||
| 90 x 36 | 44.28 | W | 1 | 3/4 - LH | 175 | 6 | |||||||||||||
| 90 x 36 | 50.63 | W | 2 | - LH | 200 | 7 | |||||||||||||
| ■ = Stock EDP: 500 W 1/2-LH = 4061050000050 | |||||||||||||||||||



























