Threading TapsISO Metric fine thread DIN 13
Nickel alloys ![]() ![]() ![]() |
Special High speed steel class E with vanadium |
DIN 371 664A2020066400 |
DIN 376 6642520066400 |
DIN 371 A664A2020066412 |
DIN 376 A6642520066412 |
DIN 371 662A2020066200 |
DIN 376 6622520066200 |
DIN 371 A662A2020066212 |
DIN 376 A6622520066212 |
||||||||||
HOLE |
≤ 2 x d1 Through hole |
≤ 2 x d1 Through hole |
≤ 2 x d1 Blind hole |
≤ 2 x d1 Blind hole |
|||||||||||||||
Chamfer lead acc. to DIN 2197 |
B = 4xP+AZ | B = 4xP+AZ | C = 2.5xP | C = 2.5xP | |||||||||||||||
| LIMIT | 2BX | 2BX | 2BX | 2BX | |||||||||||||||
| COATING | Bright (without Coating orwithout Surface treatment) |
TiAlN coating(Titanium Aluminium Nitride) |
Bright (without Coating orwithout Surface treatment) |
TiAlN coating(Titanium Aluminium Nitride) |
|||||||||||||||
| DIN | ≈ 371 | ≈ 376 | ≈ 371 | ≈ 376 | ≈ 371 | ≈ 376 | ≈ 371 | ≈ 376 | |||||||||||
| ORDER No. EDP = Nr.+ ★ |
≈ DIN 371 2020066400* 664A |
≈ DIN 371 2020066412* A664A |
≈ DIN 371 2020066200* 662A |
≈ DIN 371 2020066212* A662A |
|||||||||||||||
| l1 mm |
l2 mm |
![]() mm |
l3 mm |
≈ DIN 371 | ≈ DIN 376 | ![]() mm |
d1 - P | ★ | ≈ DIN 376 2520066400* 664 |
≈ DIN 376 2520066412* A664 |
≈ DIN 376 2520066200* 662 |
≈ DIN 376 2520066212* A662 |
|||||||
| d2 mm |
a mm |
d2 mm |
a mm |
||||||||||||||||
| Z | Z | Z | Z | ||||||||||||||||
| 40 | 8 | 8 | - | 2.5 | 2.1 | 1.5 | No. 1 - 64 UNC | 001 | 3 | 3 | 3 | 3 | |||||||
| 45 | 9 | 9 | - | 2.8 | 2.1 | 1.8 | No. 2 - 56 UNC | 002 | 3 | 3 | 3 | 3 | |||||||
| 50 | 9 | 9 | - | 2.8 | 2.1 | 2.05 | No. 3 - 48 UNC | 003 | 3 | 3 | 3 | 3 | |||||||
| 56 | 11 | 5 | 16 | 3.5 | 2.7 | 2.25 | No. 4 - 40 UNC | 004 | 3 | 3 | 3 | 3 | |||||||
| 56 | 11 | 5 | 16 | 3.5 | 2.7 | 2.6 | No. 5 - 40 UNC | 005 | 3 | 3 | 3 | 3 | |||||||
| 56 | 12 | 6 | 17 | 4 | 3 | 2.75 | No. 6 - 32 UNC | 006 | 3 | 3 | 3 | 3 | |||||||
| 63 | 13 | 8 | 19 | 4.5 | 3.4 | 3.4 | No. 8 - 32 UNC | 008 | 3 | 3 | 3 | 3 | |||||||
| 70 | 15 | 8 | 25 | 6 | 4.9 | 3.8 | No.10 - 24 UNC | 010 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||||
| 80 | 16 | 9 | 30 | 6 | 4.9 | 4.5 | No.12 - 24 UNC | 012 | 3 | 3 | 3 ■ | 3 ■ | |||||||
| 80 | 17 | 10 | 30 | 7 | 5.5 | 4.5 | 3.4 | 5.1 | 1/4 - 20 UNC | 025 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||
| 90 | 20 | 12 | 35 | 8 | 6.2 | 6 | 4.9 | 6.5 | 5/16 - 18 UNC | 031 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||
| 100 | 22 | 12 | 39 | 9 | 7 | 7 | 5.5 | 8 | 3/8 - 16 UNC | 037 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | |||||
| 100 | 22 | 14 | 8 | 6.2 | 9.4 | 7/16 - 14 UNC | 043 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||
| 110 | 24 | 16 | 9 | 7 | 10.75 | 1/2 - 13 UNC | 050 | 3 ■ | 3 ■ | 3 ■ | 3 ■ | ||||||||
| 110 | 26 | 20 | 11 | 9 | 12.2 | 9/16 - 12 UNC | 056 | 3 | 3 | 3 | 3 | ||||||||
| 110 | 27 | 20 | 12 | 9 | 13.5 | 5/8 - 11 UNC | 062 | 4 | 4 | 4 | 4 | ||||||||
| 125 | 30 | 25 | 14 | 11 | 16.5 | 3/4 - 10 UNC | 075 | 4 | 4 | 4 | 4 | ||||||||
| 140 | 32 | 28 | 18 | 14.5 | 19.5 | 7/8 - 9 UNC | 087 | 4 | 4 | 4 | 4 | ||||||||
| 160 | 36 | 30 | 18 | 14.5 | 22.25 | 1 - 8 UNC | 100 | 4 | 4 | 4 | 4 | ||||||||
| ■ = Stock | EDP: A664A 5/16-18 UNC = 2020066412031 | ||||||||||||||||||






















