Threading Taps
ISO Metric fine thread DIN 13


Steels with good machinability
Rm < 750 N/mm² (101,500 PSI)
Nodular graphite, Malleable cast iron











High speed steel class E with 3%
vanadium 1.3344 (EMo5V3) (M-3/2)

High speed steel 1.3343 (DMo5) (M-2)
DIN 374 105
2502010500
DIN 374 104
2502010400
DIN 374 T104
2502010410
DIN 374 110
2502011000
DIN 374 T110
2502011010
DIN 374 112
2502011200
DIN 374 T112
2502011210

HOLE
≤ 1.5 x d1
Blind and through hole
≤ 3 x d1
Through hole
≤ 3 x d1
Through hole
≤ 2 x d1
Blind hole
≤ 2 x d1
Blind hole
≤ 3 x d1
Blind hole
≤ 3 x d1
Blind hole
Chamfer lead acc. to DIN 2197 C = 2.5xP B = 4xP B = 4xP D = 3.5xP D = 3.5xP C = 2.5xP C = 2.5xP
LIMIT ISO 2
(6H)
ISO 2
(6H)
ISO 2
(6H)
ISO 2
(6H)
ISO 2
(6H)
ISO 2
(6H)
ISO 2
(6H)
COATING Bright (without Coating or
without Surface treatment)
Bright (without Coating or
without Surface treatment)
TiN coating (Titanium nitride) Bright (without Coating or
without Surface treatment)
TiN coating (Titanium nitride) Bright (without Coating or
without Surface treatment)
TiN coating (Titanium nitride)
DIN 374 374 374 374 374 374 374
ORDER No.
EDP = Nr.+ ★
2502010500*
105
2502010400*
104
2502010410*
T104
2502011000*
110
2502011010*
T110
2502011200*
112
2502011210*
T112
l1
mm
l2
mm

mm
d2
mm
a
mm

mm
d1 x P
mm
 
                 Z   Z   Z   Z   Z   Z   Z 
 56 11  5 2.2 -  2.65   M 3 x 0.35   031  3   ■  3   ■  3  3  3  3  3
 63 13  7 2.8 2.1  3.5   M 4 x 0.5   042  3   ■  3   ■  3  3  3  3   ■  3
 70 11  8 3.5 2.7  4.5   M 5 x 0.5   052  3   ■  3   ■  3  3  3  3   ■  3
 80 13 10 4.5 3.4  5.5   M 6 x 0.5   062  3   ■  3   ■  3  3  3  3  3
 80 13 10 4.5 3.4  6.2   M 6 x 0.75   063  3   ■  3   ■  3  3  3  3   ■  3
 80 13 13 5.5 4.3  7.2   M 7 x 0.75   073  3   ■  3   ■  3  3  3  3  3
 80 13 12 6 4.9  7.5   M 8 x 0.5   082  3   ■  3   ■  3  3  3  3  3
 80 13 12 6 4.9  7.2   M 8 x 0.75   083  3   ■  3   ■  3  3  3  3  3
 90 20 12 6 4.9  7   M 8 x 1   084  3   ■  3   ■  3   ■  3   ■  3   ■  3   ■  3   ■
 90 20 20 7 5.5  8   M 9 x 1   094  3   ■  3   ■  3  3  3  3   ■  3
 90 16 14 7 5.5  9.2   M 10 x 0.75   103  3   ■  3   ■  3  3  3  3  3
 90 16 14 7 5.5  9   M 10 x 1   104  3   ■  3   ■  3   ■  3   ■  3   ■  3   ■  3   ■
100 22 14 7 5.5  8.8   M 10 x 1.25   105  3   ■  3   ■  3  3   ■  3  3   ■  3
 90 20 20 8 6.2  10   M 11 x 1   114  3   ■  3   ■  3  3  3  3  3
100 22 14 8 6.2  9.8   M 11 x 1.25   115  3   ■  3   ■  3  3  3  3  3
100 22 15 9 7  11.2   M 12 x 0.75   123  3   ■  3   ■  3  3  3  3  3
100 22 16 9 7  11   M 12 x 1   124  3   ■  3   ■  3  3   ■  3  3   ■  3
100 22 16 9 7  10.8   M 12 x 1.25   125  3   ■  3   ■  3  3   ■  3  3   ■  3
100 22 16 9 7  10.5   M 12 x 1.5   126  3   ■  3   ■  3   ■  3   ■  3   ■  3   ■  3   ■
100 22 22 11 9  12   M 13 x 1   134  3   ■  3   ■  3  3  3  3  3
100 22 22 11 9  11.5   M 13 x 1.5   136  3   ■  3  3  3  3  3  3
100 22 20 11 9  13   M 14 x 1   144  3   ■  3   ■  3  3   ■  3  3   ■  3
100 22 20 11 9  12.8   M 14 x 1.25   145  3   ■  3   ■  3  3   ■  3  3   ■  3
100 22 20 11 9  12.5   M 14 x 1.5   146  3   ■  3   ■  3   ■  3   ■  3   ■  3   ■  3   ■
100 22 22 12 9  14   M 15 x 1   154  3   ■  3   ■  3  3  3  3  3
100 22 22 12 9  13.5   M 15 x 1.5   156  3   ■  3   ■  3  3  3  3  3
100 22 20 12 9  15   M 16 x 1   164  4   ■  4   ■  4  4  4  4  4
100 22 22 12 9  14.8   M 16 x 1.25   165  4   ■  4   ■  4  4  4  4  4
100 22 20 12 9  14.5   M 16 x 1.5   166  4   ■  4   ■  4   ■  4   ■  4   ■  4   ■  4   ■
110 25 25 14 11  17   M 18 x 1   184  4   ■  4   ■  4  4  4  4  4
110 25 22 14 11  16.8   M 18 x 1.25   185  4   ■  4  4  4  4  4  4
110 25 22 14 11  16.5   M 18 x 1.5   186  4   ■  4   ■  4  4   ■  4  4   ■  4
125 30 30 14 11  16   M 18 x 2   187  4   ■  4   ■  4  4  4  4  4
125 25 25 16 12  19   M 20 x 1   204  4   ■  4   ■  4  4  4  4  4
125 25 22 16 12  18.5   M 20 x 1.5   206  4   ■  4   ■  4   ■  4   ■  4  4   ■  4   ■
140 32 32 16 12  18   M 20 x 2   207  4   ■  4   ■  4  4  4  4  4
125 25 25 18 14.5  21   M 22 x 1   224  4   ■  4   ■  4  4  4  4  4
125 25 25 18 14.5  20.5   M 22 x 1.5   226  4   ■  4   ■  4  4   ■  4  4   ■  4
140 32 32 18 14.5  20   M 22 x 2   227  4   ■  4   ■  4  4  4  4  4
140 28 25 18 14.5  23   M 24 x 1   244  4   ■  4   ■  4  4  4  4  4
140 28 22 18 14.5  22.5   M 24 x 1.5   246  4   ■  4   ■  4   ■  4   ■  4  4   ■  4   ■
140 28 25 18 14.5  22   M 24 x 2   247  4   ■  4   ■  4  4  4  4  4
140 28 28 18 14.5  24   M 25 x 1   254  4   ■  4  4  4  4  4  4
140 28 28 18 14.5  23.5   M 25 x 1.5   256  4   ■  4   ■  4  4  4  4  4
140 28 28 18 14.5  25   M 26 x 1   264  4   ■  4  4  4  4  4  4
140 28 25 18 14.5  24.5   M 26 x 1.5   266  4   ■  4   ■  4  4  4  4  4
140 28 28 20 16  26   M 27 x 1   274  4   ■  4   ■  4  4  4  4  4
140 28 28 20 16  25.5   M 27 x 1.5   276  4   ■  4   ■  4  4  4  4  4
140 28 28 20 16  25   M 27 x 2   277  4   ■  4   ■  4  4  4  4  4
140 28 28 20 16  26.5   M 28 x 1.5   286  4   ■  4   ■  4  4  4  4  4
140 28 28 20 16  26   M 28 x 2   287  4   ■  4  4  4  4  4  4
150 28 28 22 18  29   M 30 x 1   304  4   ■  4   ■  4  4  4  4  4
150 28 28 22 18  28.5   M 30 x 1.5   306  4   ■  4   ■  4  4  4  4  4
150 28 28 22 18  28   M 30 x 2   307  4   ■  4   ■  4  4  4  4  4
150 28 28 22 18  30.5   M 32 x 1.5   326  4   ■  4   ■  4  4  4  4  4
160 30 30 25 20  31.5   M 33 x 1.5   336  4   ■  4   ■  4  4  4  4  4
160 30 30 25 20  31   M 33 x 2   337  4   ■  4   ■  4  4  4  4  4
170 30 30 28 22  32.5   M 34 x 1.5   346  4   ■  4   ■  4  4  4  4  4
170 30 30 28 22  33.5   M 35 x 1.5   356  4   ■  4   ■  4  4  4  4  4
170 30 30 28 22  34.5   M 36 x 1.5   366  6   ■  6   ■  6  6  6  6  6
170 30 30 28 22  34   M 36 x 2   367  6   ■  6   ■  6  6  6  6  6
200 50 50 28 22  33   M 36 x 3   368  4   ■  4   ■  4  4  4  4  4
170 30 30 28 22  36.5   M 38 x 1.5   386  6   ■  6   ■  6  6  6  6  6
200 30 30 32 24  37   M 39 x 2   397  6   ■  6  6  6  6  6  6
170 50 50 32 24  36   M 39 x 3   398  6   ■  6  6  6  6  6  6
170 30 30 32 24  38.5   M 40 x 1.5   406  6   ■  6   ■  6  6  6  6  6
170 30 30 32 24  38   M 40 x 2   407  6   ■  6  6  6  6  6  6
200 45 45 32 24  37   M 40 x 3   408  6   ■  6  6  6  6  6  6
170 30 30 32 24  40.5   M 42 x 1.5   426  6   ■  6   ■  6  6  6  6  6
170 30 30 32 24  40   M 42 x 2   427  6   ■  6   ■  6  6  6  6  6
200 45 45 32 24  39   M 42 x 3   428  6   ■  6   ■  6  6  6  6  6
180 32 32 36 29  43.5   M 45 x 1.5   456  6   ■  6   ■  6  6  6  6  6
180 32 32 36 29  43   M 45 x 2   457  6   ■  6   ■  6  6  6  6  6
200 45 45 36 29  42   M 45 x 3   458  6   ■  6  6  6  6  6  6
190 32 32 36 29  46.5   M 48 x 1.5   486  6   ■  6   ■  6  6  6  6  6
225 50 50 36 29  45   M 48 x 3   487  6   ■  6  6  6  6  6  6
190 32 32 36 29  48.5   M 50 x 1.5   506  6   ■  6   ■  6  6  6  6  6
190 32 32 40 32  50.5   M 52 x 1.5   526  6   ■  6   ■  6  6  6  6  6
    ■ = Stock EDP: T104 M 12x1.5 = 2502010410126


We reserve the right to make technical changes.

Copyright ©      GP SYSTEM (SINGAPORE) PTE LTD     All Rights Reserved.
No.51 Bukit Batok Crescent    #04-05 Unity Centre    Singapore 658077     Tel: (65) 68612663     Fax: (65) 68613500     Email: enquiry@gpsystem.com