| W1733 | W8008 | Shank clamping flange |
Shank round version |
Carbide shank |
Copying boring bars |
| W8003 | W5506 |
![]() |
Indexable Inserts precision ground for boring bars starting from 6 mm working diameter |
Insert W 8003-…. …. L/R* Carbide / carbide coated |

| Part nr. 20233 |
Part nr. 20234 |
Part nr. 20235 |
Part nr. 20236 |
Part nr. 20237 |
|||||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | B | AL° | P10 | P40 | K10 | H25 | H26 |
| 80,030 | W8003-0014 1020L | 0.05 | 1.4 | 10 | |||||
| 80,031 | W8003-0214 1020L | 0.2 | 1.4 | 10 | |||||
| H | H | ||||||||
| Part nr. 20238 |
Part nr. 20239 |
Part nr. 20240 |
Part nr. 20241 |
Part nr. 20242 |
|||||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | B | AL° | P10 | P40 | K10 | H25 | H26 |
| 80,030 | W8003-0014 1020R | 0.05 | 1.4 | 10 | |||||
| 80,031 | W8003-0214 1020R | 0.2 | 1.4 | 10 | |||||
Insert W 8005-…. …. L/R* Carbide / carbide coated |

| Part nr. 20243 |
Part nr. 20244 |
Part nr. 20245 |
Part nr. 20246 |
Part nr. 20247 |
|||||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | B | AL° | P10 | P40 | K10 | H25 | H26 |
| 80,050 | W8005-0012 1020L | 0.05 | 1.2 | 10 | |||||
| 80,051 | W8005-0212 1020L | 0.2 | 1.2 | 10 | |||||
| 80,052 | W8005-0416 1020L | 0.4 | 1.6 | 10 | |||||
| H | H | ||||||||
| Part nr. 20248 |
Part nr. 20249 |
Part nr. 20250 |
Part nr. 20251 |
Part nr. 20252 |
|||||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | B | AL° | P10 | P40 | K10 | H25 | H26 |
| 80,050 | W8005-0012 1020R | 0.05 | 1.2 | 10 | |||||
| 80,051 | W8005-0212 1020R | 0.2 | 1.2 | 10 | |||||
| 80,052 | W8005-0416 1020R | 0.4 | 1.6 | 10 | |||||
| *Please note: Left-hand boring bars have to be fitted with right-hand inserts and right-hand boring bars with left-hand inserts! ex stock on request Ordering example: 1 piece W 8003-0014 1020 L H26 = Ordering number: 20237 80,030 |
|||||||||







