
Solid carbide thread milling cuttersfor internal threads - GSF
ISO Metric thread DIN 13
![]() |
![]() |
![]() |
||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
Shank = DIN 6535 HA![]() |
|||||||||||||||||||
| Coating | |||||||||||||||||||
Bright (without Coating orwithout Surface treatment) |
Bright (without Coating orwithout Surface treatment) |
TiAlN coating(Titanium Aluminium Nitride) |
TiAlN coating(Titanium Aluminium Nitride) |
||||||||||||||||
![]() |
|||||||||||||||||||
| ORDER Nr. | |||||||||||||||||||
| GSF10- RA-HA |
GSF10- RR-HA |
GSF10-A- RA-HA |
GSF10-A- RR-HA |
||||||||||||||||
| d1 x l2 x P mm |
Ø D min. mm |
d mm |
l1 mm |
l3 mm |
z | ★ | EDP = Nr. + ★ | ||||||||||||
| 6010310000* | 6010320000* | 6010310012* | 6010320012* | ||||||||||||||||
| 10 x 10 x 1 | 14 | 10 | 63 | 40 | 4 | 100 | ■ | ▼ | ■ | ▼ | |||||||||
| 10 x 16 x 1 | 14 | 10 | 70 | 40 | 4 | 103 | ■ | ▼ | ■ | ▼ | |||||||||
| 12 x 12 x 1 | 16 | 12 | 70 | 45 | 4 | 121 | ■ | ▼ | ■ | ▼ | |||||||||
| 12 x 20 x 1 | 16 | 12 | 80 | 45 | 4 | 125 | ■ | ▼ | ■ | ▼ | |||||||||
| 16 x 16 x 1 | 22 | 16 | 80 | 48 | 5 | 163 | ■ | ▼ | ■ | ▼ | |||||||||
| 16 x 25 x 1 | 22 | 16 | 90 | 48 | 5 | 167 | ■ | ▼ | ■ | ▼ | |||||||||
| 20 x 20 x 1 | 27 | 20 | 92 | 50 | 5 | 205 | ■ | ▼ | ■ | ▼ | |||||||||
| 20 x 32 x 1 | 27 | 20 | 105 | 50 | 5 | 208 | ■ | ▼ | ■ | ▼ | |||||||||
![]() |
|||||||||||||||||||
| ORDER Nr. | |||||||||||||||||||
| GSF15- RA-HA |
GSF15- RR-HA |
GSF15-A- RA-HA |
GSF15-A- RR-HA |
||||||||||||||||
| d1 x l2 x P mm |
Ø D min. mm |
d mm |
l1 mm |
l3 mm |
z | ★ | EDP = Nr. + ★ | ||||||||||||
| 6015310000* | 6015320000* | 6015310012* | 6015320012* | ||||||||||||||||
| 10 x 10 x 1.5 | 14 | 10 | 63 | 40 | 4 | 100 | ■ | ▼ | ■ | ▼ | |||||||||
| 10 x 16 x 1.5 | 14 | 10 | 70 | 40 | 4 | 103 | ■ | ▼ | ■ | ▼ | |||||||||
| 12 x 12 x 1.5 | 16 | 12 | 70 | 45 | 4 | 121 | ■ | ▼ | ■ | ▼ | |||||||||
| 12 x 20 x 1.5 | 16 | 12 | 80 | 45 | 4 | 125 | ■ | ▼ | ■ | ▼ | |||||||||
| 16 x 16 x 1.5 | 22 | 16 | 80 | 48 | 5 | 163 | ■ | ▼ | ■ | ▼ | |||||||||
| 16 x 25 x 1.5 | 22 | 16 | 90 | 48 | 5 | 167 | ■ | ▼ | ■ | ▼ | |||||||||
| 20 x 20 x 1.5 | 27 | 20 | 92 | 50 | 5 | 205 | ■ | ▼ | ■ | ▼ | |||||||||
| 20 x 32 x 1.5 | 27 | 20 | 105 | 50 | 5 | 208 | ■ | ▼ | ■ | ▼ | |||||||||
![]() |
|||||||||||||||||||
| ORDER Nr. | |||||||||||||||||||
| GSF20- RA-HA |
GSF20- RR-HA |
GSF20-A- RA-HA |
GSF20-A- RR-HA |
||||||||||||||||
| d1 x l2 x P mm |
Ø D min. mm |
d mm |
l1 mm |
l3 mm |
z | ★ | EDP = Nr. + ★ | ||||||||||||
| 6020310000* | 6020320000* | 6020310012* | 6020320012* | ||||||||||||||||
| 16 x 16 x 2 | 22 | 16 | 80 | 48 | 5 | 163 | ■ | ▼ | ■ | ▼ | |||||||||
| 16 x 25 x 2 | 22 | 16 | 90 | 48 | 5 | 167 | ■ | ▼ | ■ | ▼ | |||||||||
| 20 x 20 x 2 | 27 | 20 | 92 | 50 | 5 | 205 | ■ | ▼ | ■ | ▼ | |||||||||
| 20 x 32 x 2 | 27 | 20 | 105 | 50 | 5 | 208 | ■ | ▼ | ■ | ▼ | |||||||||
![]() |
|||||||||||||||||||
| ORDER Nr. | |||||||||||||||||||
| GSF30- RA-HA |
GSF30- RR-HA |
GSF30-A- RA-HA |
GSF30-A- RR-HA |
||||||||||||||||
| d1 x l2 x P mm |
Ø D min. mm |
d mm |
l1 mm |
l3 mm |
z | ★ | EDP = Nr. + ★ | ||||||||||||
| 6030310000* | 6030320000* | 6030310012* | 6030320012* | ||||||||||||||||
| 20 x 20 x 3 | 27 | 20 | 92 | 50 | 5 | 205 | ■ | ▼ | ■ | ▼ | |||||||||
| 20 x 32 x 3 | 27 | 20 | 105 | 50 | 5 | 208 | ■ | ▼ | ■ | ▼ | |||||||||
| ■ = Stock EDP: GSF20-RA-HA 16x16x2 = 6031020000163 GSF15-A-RR-HA 10x16x1.5 = 6032015012103 | |||||||||||||||||||
Note: If the thread milling cutter is needed with shank DIN 6535 type HB
or HE ![]() , the letters HA in reference must be changed by HB or HE. |
|||||||||||||||||||















