| W1733 | W8008 | Shank clamping flange |
Shank round version |
Carbide shank |
Copying boring bars |
| W8003 | W5506 |
![]() |
Indexable Inserts precision ground for boring bars starting from 6 mm working diameter |
Insert W 8008-…. …. L/R* Carbide / carbide coated |

| Part nr. 20253 |
Part nr. 20254 |
Part nr. 20255 |
Part nr. 20256 |
Part nr. 20257 |
|||||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | B | AL° | P10 | P40 | K10 | H25 | H26 |
| 80,080 | W8008-0218 1000L | 0.2 | 1.8 | 10 | |||||
| 80,081 | W8008-0422 1000L | 0.4 | 2.2 | 10 | |||||
| 80,082 | W8008-0826 1000L | 0.8 | 2.6 | 10 | |||||
| 80,083 | W8008-0226 2420L | 0.2 | 2.6 | 24 | |||||
| 80,084 | W8008-0426 2420L | 0.4 | 2.6 | 24 | |||||
| H | H | ||||||||
| Part nr. 20258 |
Part nr. 20259 |
Part nr. 20260 |
Part nr. 20261 |
Part nr. 20262 |
|||||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | B | AL° | P10 | P40 | K10 | H25 | H26 |
| 80,080 | W8008-0218 1000R | 0.2 | 1.8 | 10 | |||||
| 80,081 | W8008-0422 1000R | 0.4 | 2.2 | 10 | |||||
| 80,082 | W8008-0826 1000R | 0.8 | 2.6 | 10 | |||||
| 80,083 | W8008-0226 2420R | 0.2 | 2.6 | 24 | |||||
| 80,084 | W8008-0426 2420R | 0.4 | 2.6 | 24 | |||||
Insert W 8012-…. …. L/R* Carbide / carbide coated |

| Part nr. 20263 |
Part nr. 20264 |
Part nr. 20265 |
Part nr. 20267 |
Part nr. 20268 |
|||||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | B | AL° | P10 | P40 | K10 | H25 | H26 |
| 80,120 | W8012-0422 1000L | 0.4 | 2.2 | 10 | |||||
| 80,121 | W8012-0826 1000L | 0.8 | 2.6 | 10 | |||||
| 80,122 | W8012-0436 2420L | 0.4 | 3.6 | 24 | |||||
| 80,123 | W8012-0836 2420L | 0.8 | 3.6 | 24 | |||||
| H | H | ||||||||
| Part nr. 20269 |
Part nr. 20270 |
Part nr. 20271 |
Part nr. 20273 |
Part nr. 20274 |
|||||
| uncoated | coated | ||||||||
| Code | Drawing nr. | R | B | AL° | P10 | P40 | K10 | H25 | H26 |
| 80,120 | W8012-0422 1000R | 0.4 | 2.2 | 10 | |||||
| 80,121 | W8012-0826 1000R | 0.8 | 2.6 | 10 | |||||
| 80,122 | W8012-0436 2420R | 0.4 | 3.6 | 24 | |||||
| 80,123 | W8012-0836 2420R | 0.8 | 3.6 | 24 | |||||
| *Please note: Left-hand boring bars have to be fitted with right-hand inserts and right-hand boring bars with left-hand inserts! ex stock on request Ordering example: 1 piece W 8008-0218 1000 L H26 = Ordering number: 20257 80,080 |
|||||||||







