![]() |
Supermini A105 |
| A105 Inserts | |||||||||
![]() Face Grooving |
![]() Internal Coolant |
||||||||
![]() |
![]() |
| L = left hand version shown R = right hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||||
| Part number | w | r | f | l5 | tmax a | Da min | Da max | HIS | aaa | EG35 | TI25 | ||||||
| RA105.1020.10.2.2 | 2 | 1 | 1.4 | 40 | 15 | 10 | 44 | 105225 | ▲ | ▲ | |||||||
| RA105.1025.12.2.2 | 2.5 | 1.25 | 1.6 | 40 | 15 | 10 | 45 | 105225 | ⃤ | ▲ | |||||||
| RA105.1030.15.2.2 | 3 | 1.5 | 1.9 | 40 | 15 | 10 | 46 | 105225 | ▲ | ▲ | |||||||
| LA105.1020.10.2.2 | 2 | 1 | 1.4 | 40 | 15 | 10 | 44 | 105225 | ⃤ | ▲ | |||||||
| LA105.1025.12.2.2 | 2.5 | 1.25 | 1.6 | 40 | 15 | 10 | 45 | 105225 | ⃤ | ⃤ | |||||||
| LA105.1030.15.2.2 | 3 | 1.5 | 1.9 | 40 | 15 | 10 | 46 | 105225 | ⃤ | ▲ | |||||||
Face grooving with full width of the full depth only possible between Da min 10 - 40 mm! ![]() |
P | ||||||||||||||||
| M | |||||||||||||||||
| K | |||||||||||||||||
| N | |||||||||||||||||
| S | |||||||||||||||||
| H | |||||||||||||||||








