![]() |
Supermini 105 |
![]() R/L105.810/0830...1.8/2.8 |
![]() R/L105.810/0830...1.9 |
![]() R/L105.8V10/8V30...1.8/2.8 |
![]() R/L105.8V10/8V30...1.9 |
| Insert Ø ≥ 8 mm | |||||||||
![]() Face Grooving |
![]() Axial Grooving with Collar |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | w | r | f | b | l2 | l5 | tmax a | Da min | HIS | aaa | EG35 | TI25 |
| R105.0810.1.9 | 1 | 0.15 | 0.4 | 7 | 10 | 25 | 2 | 8 | 105125 | ▲ | ▲ | |
| R105.0815.1.9 | 1.5 | 0.15 | 0.4 | 7 | 10 | 25 | 3 | 8 | 105125 | ▲ | ▲ | |
| R105.0820.1.9 | 2 | 0.15 | 0.4 | 7 | 10 | 25 | 4 | 8 | 105125 | ▲ | ▲ | |
| R105.0825.1.9 | 2.5 | 0.15 | 0.4 | 7 | 10 | 25 | 5 | 8 | 105125 | ▲ | ▲ | |
| R105.0830.1.9 | 3 | 0.15 | 0.4 | 7 | 10 | 25 | 6 | 8 | 105125 | ▲ | ▲ | |
| L105.0810.1.9 | 1 | 0.15 | 0.4 | 7 | 10 | 25 | 2 | 8 | 105125 | ▲ | ▲ | |
| L105.0815.1.9 | 1.5 | 0.15 | 0.4 | 7 | 10 | 25 | 3 | 8 | 105125 | ▲ | ▲ | |
| L105.0820.1.9 | 2 | 0.15 | 0.4 | 7 | 10 | 25 | 4 | 8 | 105125 | ▲ | ▲ | |
| L105.0825.1.9 | 2.5 | 0.15 | 0.4 | 7 | 10 | 25 | 5 | 8 | 105125 | ▲ | ▲ | |
| L105.0830.1.9 | 3 | 0.15 | 0.4 | 7 | 10 | 25 | 6 | 8 | 105125 | ▲ | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||










